• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Albatron PX845PEV Vcore Flux...Maybe a clue...

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

oldfart

Member
Joined
Dec 21, 2001
Albatron PX845PEV Vcore Flux...IT'S FIXED!!

I've heard about the wild Vcore flux on this mobo, but never saw it myself until today.

I sold my GF4 Ti4600 and will be getting a 9700 Pro next week. I put in a GF3 Ti200 for temp until I get the new card. With the GF3, my Vcore is all over the place! BIOS is set to 1.575. It will go as low as 1.42 and as high as 1.57 when under full load. With the GF4, it was pretty steady @ 1.52 - 1.55.

Why would a video card affect the Vcore like this? I'll report how it does with the 9700P.
 
Last edited:
i know that mine undervolts a lot like it is set at 1.725 but really runs 1.65-1.68. I knew that I had problems cranking the voltage up in the bios but after making sure everything was okay in motherboard manager. I now have piece of mind, if only I could figure out which temp. setting to beleive for my cpu and motherboard.
 
Undervolting is fine. Nothing new for me. What bugs me is the Vcore flux I have with the GF3 card that was not there with the GF4. Once the 9700P goes in, I hope its gone again.
 
I wouldn't count on it... My board has alot of flux, that's with a radeon. I have had 2 boards, both are completely fubar with radeons, yet are perfectly fine with geforce4s. I don't understand and Albatron doesn't care.
 
I am interesting in knowing why it does that, the rising and falling fo the vcore, I hope that someone else may have an answer, because it seems that it shouldn't happen.
 
my board doesn't flux at all, rock solid whether on idle or load, (of course it drops during load but stays down there). i have a powercolor 9700 pro
 
Here is CPU temp, Vcore 0 and 1 and 5 Volt readings captured by MBM5 in 1 second intervals. This is 1 minutes worth. The temp and voltages are all over the place. This is at idle. These fluxes are too weird. I think the monitoring is just fubar. I cant believe the temp can change from 30º C to 37º C in one second.


CPU|Vc 0__|_Vc 1___3.3__|_+12__|_-12__|_+5 V_|_-5V_|
40º C 1.58 V 1.70 V 3.20 V 11.73 V -11.78 V 4.95 V -5.19 V
35º C 1.55 V 1.65 V 3.30 V 11.61 V -11.86 V 4.95 V -5.19 V
33º C 1.47 V 1.58 V 3.38 V 11.55 V -12.19 V 5.05 V -5.29 V
28º C 1.50 V 1.60 V 3.34 V 11.80 V -12.19 V 5.13 V -5.34 V
34º C 1.47 V 1.55 V 3.34 V 11.67 V -12.27 V 5.11 V -5.34 V
30º C 1.58 V 1.70 V 3.26 V 11.61 V -11.78 V 4.95 V -5.14 V
33º C 1.49 V 1.58 V 3.38 V 11.55 V -12.19 V 5.05 V -5.19 V
37º C 1.47 V 1.58 V 3.38 V 11.67 V -12.19 V 5.05 V -5.24 V
33º C 1.58 V 1.63 V 3.20 V 11.86 V -11.86 V 4.97 V -5.24 V
33º C 1.58 V 1.70 V 3.26 V 11.61 V -11.78 V 4.95 V -5.09 V
28º C 1.58 V 1.66 V 3.20 V 11.73 V -11.78 V 4.95 V -5.19 V
35º C 1.55 V 1.70 V 3.26 V 11.61 V -11.86 V 4.95 V -5.09 V
33º C 1.55 V 1.65 V 3.26 V 11.61 V -11.86 V 4.95 V -5.09 V
30º C 1.54 V 1.65 V 3.30 V 11.61 V -11.94 V 4.95 V -5.19 V
28º C 1.50 V 1.57 V 3.33 V 11.80 V -12.19 V 5.03 V -5.34 V
35º C 1.52 V 1.60 V 3.22 V 11.80 V -12.11 V 5.03 V -5.29 V
33º C 1.50 V 1.57 V 3.34 V 11.92 V -12.19 V 5.13 V -5.34 V
34º C 1.47 V 1.58 V 3.38 V 11.67 V -12.27 V 5.11 V -5.34 V
34º C 1.49 V 1.58 V 3.38 V 11.55 V -12.19 V 5.05 V -5.24 V
34º C 1.50 V 1.58 V 3.34 V 11.92 V -12.27 V 5.11 V -5.34 V
30º C 1.58 V 1.70 V 3.20 V 11.61 V -11.78 V 4.95 V -5.19 V
37º C 1.52 V 1.60 V 3.33 V 11.80 V -12.19 V 5.13 V -5.29 V
33º C 1.47 V 1.58 V 3.38 V 11.67 V -12.27 V 5.05 V -5.34 V
30º C 1.58 V 1.66 V 3.20 V 11.86 V -11.78 V 4.97 V -5.24 V
37º C 1.49 V 1.63 V 3.31 V 11.61 V -12.03 V 4.95 V -5.19 V
30º C 1.50 V 1.57 V 3.34 V 11.92 V -12.19 V 5.13 V -5.34 V
30º C 1.55 V 1.65 V 3.26 V 11.61 V -11.86 V 4.95 V -5.19 V
34º C 1.58 V 1.70 V 3.20 V 11.73 V -11.78 V 4.95 V -5.14 V
28º C 1.47 V 1.58 V 3.38 V 11.55 V -12.19 V 5.05 V -5.24 V
35º C 1.57 V 1.66 V 3.20 V 11.86 V -11.86 V 4.97 V -5.24 V
34º C 1.58 V 1.66 V 3.20 V 11.86 V -11.78 V 4.97 V -5.24 V
33º C 1.58 V 1.65 V 3.26 V 11.61 V -11.78 V 4.95 V -5.09 V
28º C 1.47 V 1.55 V 3.38 V 11.67 V -12.27 V 5.11 V -5.34 V
34º C 1.49 V 1.55 V 3.34 V 11.80 V -12.27 V 5.11 V -5.34 V
30º C 1.55 V 1.65 V 3.26 V 11.61 V -11.86 V 4.95 V -5.19 V
33º C 1.58 V 1.70 V 3.26 V 11.73 V -11.78 V 4.95 V -5.09 V
30º C 1.58 V 1.70 V 3.20 V 11.86 V -11.78 V 4.95 V -5.14 V
28º C 1.58 V 1.65 V 3.20 V 11.86 V -11.86 V 4.97 V -5.24 V
34º C 1.52 V 1.60 V 3.33 V 11.80 V -12.19 V 5.03 V -5.29 V
28º C 1.47 V 1.58 V 3.38 V 11.55 V -12.19 V 5.05 V -5.24 V
28º C 1.58 V 1.66 V 3.20 V 11.73 V -11.78 V 4.97 V -5.24 V
30º C 1.47 V 1.55 V 3.38 V 11.67 V -12.27 V 5.11 V -5.34 V
34º C 1.55 V 1.65 V 3.26 V 11.61 V -11.86 V 4.95 V -5.09 V
28º C 1.57 V 1.60 V 3.20 V 11.86 V -12.03 V 5.03 V -5.34 V
33º C 1.55 V 1.70 V 3.20 V 11.86 V -11.86 V 4.97 V -5.24 V
30º C 1.57 V 1.60 V 3.20 V 11.86 V -11.94 V 5.03 V -5.29 V
30º C 1.54 V 1.60 V 3.22 V 11.80 V -12.11 V 5.03 V -5.34 V
28º C 1.50 V 1.58 V 3.34 V 11.92 V -12.19 V 5.13 V -5.34 V
28º C 1.50 V 1.58 V 3.34 V 11.92 V -12.19 V 5.13 V -5.34 V
37º C 1.58 V 1.63 V 3.20 V 11.86 V -11.94 V 4.97 V -5.29 V
30º C 1.49 V 1.57 V 3.34 V 11.92 V -12.27 V 5.11 V -5.34 V
37º C 1.49 V 1.62 V 3.38 V 11.55 V -12.19 V 5.00 V -5.19 V
33º C 1.47 V 1.62 V 3.38 V 11.55 V -12.11 V 5.00 V -5.19 V
28º C 1.57 V 1.60 V 3.20 V 11.80 V -12.03 V 5.03 V -5.34 V
28º C 1.54 V 1.65 V 3.30 V 11.61 V -11.94 V 4.95 V -5.19 V
37º C 1.49 V 1.55 V 3.38 V 11.67 V -12.27 V 5.11 V -5.34 V
28º C 1.55 V 1.70 V 3.26 V 11.61 V -11.78 V 4.95 V -5.09 V
34º C 1.49 V 1.58 V 3.38 V 11.55 V -12.11 V 5.00 V -5.24 V
33º C 1.47 V 1.58 V 3.38 V 11.67 V -12.27 V 5.05 V -5.29 V
35º C 1.49 V 1.65 V 3.31 V 11.61 V -12.11 V 4.95 V -5.19 V
 
Last edited:
Hey oldfart, just for reference... would your board happen to be a purple boxed one with a relatively old bios originally installed on it?

NM: I see you have an orange box, what bios did it come installed with?
 
wow..... that is messed..... your 5v seems ok though. your voltages are goign nuts! to make sure it's not just mbm5 going nuts, go into bios and let it sit and see if the same thing happens for both voltage and temps
 
Does the basically the same thing when I'm watching the BIOS. My 9700P was supposed to be here today, but didn't show up. Hopefully tomorrow. I sure hope it fixes this. Very odd.
 
Even stranger.
Have you tried maybe 1.60vcore, to see if the voltage is more stable?
Or does it jump around at any setting?

What's your PSU and how is the 12 volt rail at those 1 second intervals?
 
1.6 Vcore same thing. My PS is an Antec True330. I added more rails to that chart. Again, everything was fine with the GF4. This happened when I put the GF3 in.
 
Yup, no problem with GF4 or 9700P. Only with the GF3 card! Now I have to find a way to shut up this LOUD 9700 Pro fan! MUCH louder than the Ti4600!
 
I have very similar MBM5 readings to oldfart's rig with the GF3 in. But I am using a GF4 4200 315/585, 1.10B bios and a Sparkle 400W PSU. I have a 550W PSU on the way because I thot my current PSU is not providing enuf juice on the Vcore, 3.3v and 12v rails. I guess it is an good excuse to get a 9800 :p
 
everything default i am getting between 1.44 and 1.46 which is way undervolted for some reason but I am not getting any spikes up and down. Glad to hear that it was fixed by the 9700.
 
Back