MooMasster716
10-23-03, 07:27 PM
ok after leaving MBM5 on all night running folding, overnet and kazaa i got these numbers for my PS
+-------------------------------------------------------------------------+
|Total number of readouts: 24232 CPU Speed: 1549 MHz |
|Running from: 10/22/2003 11:03:16 PM until: 10/23/2003 6:15:23 AM |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 44° C | 37° C | 53° C | 45° C |
|Sensor 2 | 39° C | 38° C | 57° C | 46° C |
|Sensor 3 | 42° C | 42° C | 59° C | 53° C |
|Core 0 | 1.68 V | 1.61 V | 1.68 V | 1.68 V |
|Core 1 | 1.29 V | 1.25 V | 3.17 V | 1.29 V |
|+3.3 | 3.26 V | 1.25 V | 3.33 V | 3.25 V |
|+5.00 | 5.01 V | 0.00 V | 5.38 V | 4.98 V |
|+12.00 | 12.65 V | 11.47 V | 12.85 V | 12.78 V |
|-12.00 | 2.51 V | -12.14 V | 3.08 V | 2.79 V |
|-5.00 | 2.09 V | -3.30 V | 3.13 V | 2.43 V |
|Fan 1 | 231 RPM | 0 RPM | 10226 RPM| 288 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
ok im primarily conserned with the 3.3V 5V and the 12V for o/cing so according to my calculations this generic PS is within 5%. Are my numbers good or should i just buy one of these off newegg.
Fortron- P530XF530W Power Supply Retail $75.00
Antec 430W Power Supply TRUE430 $76
ENERMAX EG465P-VE(FM). 460W $78
Sparkle Power 460W Power Supply MODEL FSP460-60PFN $79
Fortron FSP460-60PFNA 460W $80
or any other PS between $80 to $100 off anywhere else
i not a PS person but if im gonna O/C i need a good PS so please help.
+-------------------------------------------------------------------------+
|Total number of readouts: 24232 CPU Speed: 1549 MHz |
|Running from: 10/22/2003 11:03:16 PM until: 10/23/2003 6:15:23 AM |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 44° C | 37° C | 53° C | 45° C |
|Sensor 2 | 39° C | 38° C | 57° C | 46° C |
|Sensor 3 | 42° C | 42° C | 59° C | 53° C |
|Core 0 | 1.68 V | 1.61 V | 1.68 V | 1.68 V |
|Core 1 | 1.29 V | 1.25 V | 3.17 V | 1.29 V |
|+3.3 | 3.26 V | 1.25 V | 3.33 V | 3.25 V |
|+5.00 | 5.01 V | 0.00 V | 5.38 V | 4.98 V |
|+12.00 | 12.65 V | 11.47 V | 12.85 V | 12.78 V |
|-12.00 | 2.51 V | -12.14 V | 3.08 V | 2.79 V |
|-5.00 | 2.09 V | -3.30 V | 3.13 V | 2.43 V |
|Fan 1 | 231 RPM | 0 RPM | 10226 RPM| 288 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
ok im primarily conserned with the 3.3V 5V and the 12V for o/cing so according to my calculations this generic PS is within 5%. Are my numbers good or should i just buy one of these off newegg.
Fortron- P530XF530W Power Supply Retail $75.00
Antec 430W Power Supply TRUE430 $76
ENERMAX EG465P-VE(FM). 460W $78
Sparkle Power 460W Power Supply MODEL FSP460-60PFN $79
Fortron FSP460-60PFNA 460W $80
or any other PS between $80 to $100 off anywhere else
i not a PS person but if im gonna O/C i need a good PS so please help.