Paul.K
07-12-01, 07:10 PM
This is my first overclocking experience. I have an AMD athlon t-bird 1.4Mhz @1.51 and it feels good to get this extra bit of power from it. My settings is 11X by 137FSB. THe system is really stable. Its been like this for several days now.....my system rocks! My ambient temp is 35C and my idle temp 39-41C and load is 41-45C. Is this good. How high you think I can take this birdy! See details below.
My system spec is below
AMD Athlon-TBird 266 FSB 1.4 @1.51 (11X by 137FSB)
ThermalRight sk6
256 Cruicial PC133 Cas2
IWill KK266Raid mobo
SoundBlaster 5.1 player
ELSA G-Force2 Ultra
etc.
[ WCPUID Version 3.0b (c) 1996-2001 By H.Oda! ]
Processor #1 : AMD Athlon (Model 4) / B79DBC76
Platform : Socket A (PGA462 Socket)
Vendor String : AuthenticAMD
CPU Type : Original OEM Processor (0)
Family : 6 (7)
Model : 4 (4)
Stepping ID : 4 (4)
Brand : ----
APIC : ----
Name String : AMD Athlon(tm) Processor
Internal Clock : 1509.36 MHz
System Bus : 274.43 MHz DDR
System Clock : 137.21 MHz
Multiplier : 11.0
L1 I-Cache : 64K Byte
L1 D-Cache : 64K Byte
L1 T-Cache : ----
L1 Cache : ----
L2 Cache : 256K Byte
L2 Speed : 1509.36 MHz (Full)
MMX Unit : Supported
SSE Unit : Not Supported
SSE2 Unit : Not Supported
MMX2 Unit : Supported
3DNow! Unit : Supported
3DNow!+ Unit : Supported
Host Bridge : 1106:0305.03 [VIA Apollo KT133x]
South Bridge : 1106:0686.40 [VIA VT82C686B]
VGA Device : 10DE:0152.A4 [NVIDIA GeForce2 Ultra]
Memory Size : 192M Byte
Memory Clock : 137.21 MHz
: 68,2,M:4001,D:0C51,R:0001
OS Version : Windows 98 Version 4.10.2222 A
-------------- : -----------------------------------
StdFunc 0 : 00000001 68747541 444D4163 69746E65
StdFunc 1 : 00000644 00000000 00000000 0183F9FF
ExtFunc 0 : 80000006 68747541 444D4163 69746E65
ExtFunc 1 : 00000744 00000000 00000000 C1C7F9FF
ExtFunc 2 : 20444D41 6C687441 74286E6F 5020296D
ExtFunc 3 : 65636F72 726F7373 00000000 00000000
ExtFunc 4 : 00000000 00000000 00000000 00000000
ExtFunc 5 : 0408FF08 FF18FF10 40020140 40020140
ExtFunc 6 : 00000000 41004100 01008140 00000000
C0010010h : 00000000 00160604 DB257F70 DAEE7E64
C0010011h : 00000000 08126320 DB257F70 DAEE7E64
C0010012h : 00000000 00000000 DB257F70 DAEE7E64
C0010013h : 00000000 00032147 DB257F70 DAEE7E64
C0010014h : 00000000 0003104F DB257F70 DAEE7E64
C0010015h : 00000000 00001008 DB257F70 DAEE7E64
C0010016h : 00000000 00000000 DB257F70 DAEE7E64
C0010017h : 00000000 00000000 DB257F70 DAEE7E64
C0010018h : 00000000 D0000018 DB257F70 DAEE7E64
C0010019h : 0000000F F8000800 DB257F70 DAEE7E64
C001001Ah : 00000000 0C000000 DB257F70 DAEE7E64
C001001Bh : 00000000 FFF49223 DB257F70 DAEE7E64
C0010111h : 00000000 000B0000 DB257F70 DAEE7E64
C0010112h : 00000000 00000000 DB257F70 DAEE7E64
C0010113h : 00000000 00000001 DB257F70 DAEE7E64
##--- Date 07/13/2001, Time 00:54:35
My system spec is below
AMD Athlon-TBird 266 FSB 1.4 @1.51 (11X by 137FSB)
ThermalRight sk6
256 Cruicial PC133 Cas2
IWill KK266Raid mobo
SoundBlaster 5.1 player
ELSA G-Force2 Ultra
etc.
[ WCPUID Version 3.0b (c) 1996-2001 By H.Oda! ]
Processor #1 : AMD Athlon (Model 4) / B79DBC76
Platform : Socket A (PGA462 Socket)
Vendor String : AuthenticAMD
CPU Type : Original OEM Processor (0)
Family : 6 (7)
Model : 4 (4)
Stepping ID : 4 (4)
Brand : ----
APIC : ----
Name String : AMD Athlon(tm) Processor
Internal Clock : 1509.36 MHz
System Bus : 274.43 MHz DDR
System Clock : 137.21 MHz
Multiplier : 11.0
L1 I-Cache : 64K Byte
L1 D-Cache : 64K Byte
L1 T-Cache : ----
L1 Cache : ----
L2 Cache : 256K Byte
L2 Speed : 1509.36 MHz (Full)
MMX Unit : Supported
SSE Unit : Not Supported
SSE2 Unit : Not Supported
MMX2 Unit : Supported
3DNow! Unit : Supported
3DNow!+ Unit : Supported
Host Bridge : 1106:0305.03 [VIA Apollo KT133x]
South Bridge : 1106:0686.40 [VIA VT82C686B]
VGA Device : 10DE:0152.A4 [NVIDIA GeForce2 Ultra]
Memory Size : 192M Byte
Memory Clock : 137.21 MHz
: 68,2,M:4001,D:0C51,R:0001
OS Version : Windows 98 Version 4.10.2222 A
-------------- : -----------------------------------
StdFunc 0 : 00000001 68747541 444D4163 69746E65
StdFunc 1 : 00000644 00000000 00000000 0183F9FF
ExtFunc 0 : 80000006 68747541 444D4163 69746E65
ExtFunc 1 : 00000744 00000000 00000000 C1C7F9FF
ExtFunc 2 : 20444D41 6C687441 74286E6F 5020296D
ExtFunc 3 : 65636F72 726F7373 00000000 00000000
ExtFunc 4 : 00000000 00000000 00000000 00000000
ExtFunc 5 : 0408FF08 FF18FF10 40020140 40020140
ExtFunc 6 : 00000000 41004100 01008140 00000000
C0010010h : 00000000 00160604 DB257F70 DAEE7E64
C0010011h : 00000000 08126320 DB257F70 DAEE7E64
C0010012h : 00000000 00000000 DB257F70 DAEE7E64
C0010013h : 00000000 00032147 DB257F70 DAEE7E64
C0010014h : 00000000 0003104F DB257F70 DAEE7E64
C0010015h : 00000000 00001008 DB257F70 DAEE7E64
C0010016h : 00000000 00000000 DB257F70 DAEE7E64
C0010017h : 00000000 00000000 DB257F70 DAEE7E64
C0010018h : 00000000 D0000018 DB257F70 DAEE7E64
C0010019h : 0000000F F8000800 DB257F70 DAEE7E64
C001001Ah : 00000000 0C000000 DB257F70 DAEE7E64
C001001Bh : 00000000 FFF49223 DB257F70 DAEE7E64
C0010111h : 00000000 000B0000 DB257F70 DAEE7E64
C0010112h : 00000000 00000000 DB257F70 DAEE7E64
C0010113h : 00000000 00000001 DB257F70 DAEE7E64
##--- Date 07/13/2001, Time 00:54:35