View Full Version : need people to post tracerts on @ home
Microsoft
10-09-01, 04:20 PM
i want tracerts to home.excite.com and home.com
i want to know if anyone else can get past there sfba server
there saying its my fault but so far a few people cant get past it either so i wanna make sure its not just my area
ok i get this
1 11 ms 11 ms 12 ms 10.82.15.1
2 15 ms 23 ms 10 ms r1-ge6-1.sttls1.wa.home.net [24.7.143.1]
3 10 ms 9 ms 10 ms 10.0.220.149
4 13 ms 10 ms 10 ms c1-pos6-0.sttlwa1.home.net [24.7.74.81]
5 26 ms 34 ms 27 ms c1-pos4-0.snfcca1.home.net [24.7.65.154]
6 28 ms 28 ms 29 ms bb2-pos1-0.rwc1.sfba.home.net [24.7.72.166]
7 * * * Request timed out.
8 * * * Request timed out.
and so on
I just ran "tracert home.com" and I got the same thing with the stars and "Timed Out." I won't post exactly what it shows right now, since I'm at work, and we have some internal servers listed on the tracert that I'd rather not publish.
Report for home.excite.com [199.172.146.99]
Analysis: IP packets are being lost past network "@Home Network" at hop 11. There is insufficient cached information to determine the next
network at hop 12. Node 24.7.70.34 at hop 11 in network "@Home Network" reports "The destination network is unreachable".
--------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address | Node Name | Location | Tzone | ms | Graph | Network |
--------------------------------------------------------------------------------------------------------------------------------------
| 0 | | edit out| | * | | | | @Home Network |
| 1 | | 10.55.164.1 | - | ... | | 7 | x | (private use) |
| 2 | | 65.13.112.1 | r1-fe2-0.pima1.az.home.net | - | | 9 | x | @Home Network |
| 3 | | 24.1.240.1 | bb1-ge3-0.rdc1.az.home.net | - | | 78 | ---x-- | @Home Network |
| 4 | 10 | 24.7.76.173 | c1-pos4-1.phnxaz1.home.net | Phoenix, AZ, USA | -07:00 | 87 | --x-- | @Home Network |
| 5 | | 24.7.76.173 | c1-pos4-1.phnxaz1.home.net | Phoenix, AZ, USA | -07:00 | 85 | --x-- | @Home Network |
| 6 | | 24.7.65.134 | c1-pos2-0.sndgca1.home.net | San Diego, CA, USA | -08:00 | 87 | ----x---- | @Home Network |
| 7 | | 24.7.64.69 | c1-pos1-0.anhmca1.home.net | Anaheim, CA, USA | -08:00 | 63 | --x--- | @Home Network |
| 8 | | 24.7.74.154 | bb1-pos1-1.rwc1.sfba.home.net | San Francisco, CA, USA | -08:00 | 61 | -x--- | @Home Network |
| 9 | 50 | 24.7.74.154 | bb1-pos1-1.rwc1.sfba.home.net | San Francisco, CA, USA | -08:00 | 62 | x-- | @Home Network |
| 10 | 100 | | | | | | | |
| 11 | 100 | 24.7.70.34 | bfr-ge10-0.excite.com | ?Redwood City, CA 94063 | | 70 | x | @Home Network |
| ... | | | | | | | | |
| ? | | 199.172.146.99 | home.excite.com | ?Mountain View, CA 94043 | | | | Excite, Inc |
--------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 24.7.70.34, average = 70ms, min = 70ms, max = 70ms -- 10-Oct-01 1:03:32 AM
vBulletin® v3.8.7, Copyright ©2000-2012, vBulletin Solutions, Inc.