Roger24
02-14-02, 01:37 PM
Lately my computer has started crashing/rebooting/shutting down in games after 15-45 minutes, it used to be stable. It also runs stable in desktop, surfing etc.
I'm running Windows 2000 Pro SP2 and have a MSI K7Pro mainboard.
Overclocking isn't to blame either, since I was running original 750MHz 1.7V when the problem started, I'm now running 850MHz 1.8V. I have the same problem at original speed.
I'm wodering if my power supply is going bad. I have an ADT-300 PSU rated at 300W that came with my Aashima WTY-400 miditower (I've had it for almost 3 months now, the problems started a few weeks ago).
Here are a couple of high/low readouts from Motherboard Monitor, the current values on the first set were recorded when I was playing Quake, 10 seconds or less before it crashed.
+-------------------------------------------------------------------------+
|Total number of readouts: 237 CPU Speed: 850 MHz |
|Running from: 13.02.2002 21:41:31 till: 13.02.2002 22:32:37 |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 34° C | 30° C | 37° C | 33° C |
|Sensor 2 | 36° C | 34° C | 42° C | 34° C |
|Sensor 3 | 35° C | 31° C | 35° C | 33° C |
|Core 0 | 1,73 V | 1,62 V | 1,81 V | 1,72 V |
|Core 1 | 3,28 V | 3,26 V | 3,31 V | 3,28 V |
|+3.3 | 3,30 V | 3,22 V | 3,34 V | 3,30 V |
|+5.00 | 4,92 V | 4,92 V | 4,97 V | 4,95 V |
|+12.00 | 11,73 V | 11,61 V | 13,32 V | 12,06 V |
|-12.00 | -12,27 V | -12,27 V | -12,11 V | -12,20 V |
|-5.00 | -5,29 V | -5,64 V | -4,14 V | -5,23 V |
|Fan 1 | 6887 RPM | 6750 RPM | 6887 RPM | 6821 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
Here are some that I've recorded this afternoon, from I woke it from standby up until now. Only been surfing, playing mp3's etc. No crashes.
+-------------------------------------------------------------------------+
|Total number of readouts: 2042 CPU Speed: 850 MHz |
|Running from: 14.02.2002 14:59:33 till: 14.02.2002 20:39:49 |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 33° C | 26° C | 35° C | 31° C |
|Sensor 2 | 34° C | 29° C | 41° C | 32° C |
|Sensor 3 | 33° C | 29° C | 34° C | 32° C |
|Core 0 | 1,71 V | 1,62 V | 1,81 V | 1,72 V |
|Core 1 | 3,28 V | 3,18 V | 3,34 V | 3,28 V |
|+3.3 | 3,30 V | 3,22 V | 3,39 V | 3,30 V |
|+5.00 | 4,95 V | 4,92 V | 4,97 V | 4,95 V |
|+12.00 | 11,98 V | 10,94 V | 13,32 V | 12,04 V |
|-12.00 | -12,19 V | -12,35 V | -12,03 V | -12,19 V |
|-5.00 | -5,24 V | -6,15 V | -4,09 V | -5,22 V |
|Fan 1 | 6887 RPM | 6750 RPM | 6887 RPM | 6811 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
Anything bad/suspicious here?
I'm running Windows 2000 Pro SP2 and have a MSI K7Pro mainboard.
Overclocking isn't to blame either, since I was running original 750MHz 1.7V when the problem started, I'm now running 850MHz 1.8V. I have the same problem at original speed.
I'm wodering if my power supply is going bad. I have an ADT-300 PSU rated at 300W that came with my Aashima WTY-400 miditower (I've had it for almost 3 months now, the problems started a few weeks ago).
Here are a couple of high/low readouts from Motherboard Monitor, the current values on the first set were recorded when I was playing Quake, 10 seconds or less before it crashed.
+-------------------------------------------------------------------------+
|Total number of readouts: 237 CPU Speed: 850 MHz |
|Running from: 13.02.2002 21:41:31 till: 13.02.2002 22:32:37 |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 34° C | 30° C | 37° C | 33° C |
|Sensor 2 | 36° C | 34° C | 42° C | 34° C |
|Sensor 3 | 35° C | 31° C | 35° C | 33° C |
|Core 0 | 1,73 V | 1,62 V | 1,81 V | 1,72 V |
|Core 1 | 3,28 V | 3,26 V | 3,31 V | 3,28 V |
|+3.3 | 3,30 V | 3,22 V | 3,34 V | 3,30 V |
|+5.00 | 4,92 V | 4,92 V | 4,97 V | 4,95 V |
|+12.00 | 11,73 V | 11,61 V | 13,32 V | 12,06 V |
|-12.00 | -12,27 V | -12,27 V | -12,11 V | -12,20 V |
|-5.00 | -5,29 V | -5,64 V | -4,14 V | -5,23 V |
|Fan 1 | 6887 RPM | 6750 RPM | 6887 RPM | 6821 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
Here are some that I've recorded this afternoon, from I woke it from standby up until now. Only been surfing, playing mp3's etc. No crashes.
+-------------------------------------------------------------------------+
|Total number of readouts: 2042 CPU Speed: 850 MHz |
|Running from: 14.02.2002 14:59:33 till: 14.02.2002 20:39:49 |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Sensor 1 | 33° C | 26° C | 35° C | 31° C |
|Sensor 2 | 34° C | 29° C | 41° C | 32° C |
|Sensor 3 | 33° C | 29° C | 34° C | 32° C |
|Core 0 | 1,71 V | 1,62 V | 1,81 V | 1,72 V |
|Core 1 | 3,28 V | 3,18 V | 3,34 V | 3,28 V |
|+3.3 | 3,30 V | 3,22 V | 3,39 V | 3,30 V |
|+5.00 | 4,95 V | 4,92 V | 4,97 V | 4,95 V |
|+12.00 | 11,98 V | 10,94 V | 13,32 V | 12,04 V |
|-12.00 | -12,19 V | -12,35 V | -12,03 V | -12,19 V |
|-5.00 | -5,24 V | -6,15 V | -4,09 V | -5,22 V |
|Fan 1 | 6887 RPM | 6750 RPM | 6887 RPM | 6811 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
+-----------------------------+----------+----------+----------+----------+
Anything bad/suspicious here?