• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

DDC-2 quit last night

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

IYIENACE

Member
Joined
Apr 1, 2004
Here's my Core Temp log.


CPUID: 0x6F6
Processor: Intel Core 2 Duo E6600 (Conroe)
Revision: B2
CPU Speed CPU#0 (Core#0) CPU#0 (Core#1)
3153.97 31 32
3153.97 31 33
3153.97 32 32
3153.97 31 33
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 31 32
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 31 32
3153.97 31 32
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 32 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 32
3153.97 31 33
3153.97 33 34
3153.97 31 33
3153.97 31 33
3153.97 31 32
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 32 32
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 32
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 31 33
3153.97 31 33
3153.97 31 33
3153.97 32 33
3153.97 34 35
3153.97 35 36
3153.97 37 37
3153.97 39 39
3153.97 39 40
3153.97 40 41
3153.97 41 42
3153.97 42 42
3153.97 42 43
3153.97 43 44
3153.97 44 44
3153.97 45 45
3153.97 45 46
3153.97 46 47
3153.97 47 47
3153.97 47 48
3153.97 48 48
3153.97 50 50
3153.97 50 50
3153.97 51 51
3153.97 52 52
3153.97 52 52
3153.97 53 52
3153.97 53 53
3153.97 54 53
3153.97 54 54
3153.97 55 54
3153.97 55 55
3153.97 56 55
3153.97 57 56
3153.97 57 56
3153.97 58 57
3153.97 58 57
3153.97 58 57
3153.97 59 58
3153.97 59 58
3153.97 59 58
3153.97 60 59
3153.97 60 59
3153.97 60 60
3153.97 62 60
3153.97 62 60
3153.97 63 62
3153.97 63 62
3153.97 63 62
3153.97 64 63
3153.97 64 63
3153.97 64 64
3153.97 65 63
3153.97 65 64
3153.97 66 64
3153.97 66 64
3153.97 66 65
3153.97 67 65
3153.97 67 65
3153.97 67 66
3153.97 67 66
3153.97 68 66
3153.97 68 67
3153.97 68 67
3153.97 69 67
3153.97 68 67
3153.97 69 67
3153.97 69 68
3153.97 69 68
3153.97 70 68
3153.97 70 68
3153.97 70 69
3153.97 71 69
3153.97 71 69
3153.97 71 69
3153.97 71 70
3153.97 72 70
3153.97 72 70
3153.97 72 70
3153.97 72 70
3153.97 74 71
3153.97 74 71
3153.97 74 71
3153.97 74 72
3153.97 75 72
3153.97 75 72
3153.97 75 72
3153.97 75 72
3153.97 75 72
3153.97 76 72
3153.97 76 74
3153.97 76 74
3153.97 76 74
3153.97 76 74
3153.97 76 75
3153.97 77 75
3153.97 77 75
3153.97 77 75
3153.97 77 75
3153.97 77 75
3153.97 77 76
3153.97 78 76
3153.97 78 76
3153.97 78 76
3153.97 78 77
3153.97 78 77
3153.97 79 77
3153.97 79 77
3153.97 79 77
3153.97 79 78
3153.97 79 78
3153.97 80 78
3153.97 80 78
3153.97 80 78
3153.97 80 78
3153.97 80 79
3153.97 81 79
3153.97 81 79
3153.97 81 79
3153.97 81 79
3153.97 82 79
3153.97 82 80
3153.97 82 80
3153.97 82 80
3153.97 82 80
3153.97 83 80
3153.97 83 81
3153.97 83 81
3153.97 85 81
3153.97 85 81
3153.97 125 82
3153.97 125 82
3153.97 124 83
3153.97 124 83
3153.97 124 83
3153.97 124 85
3153.97 124 85
3153.97 124 126
3153.97 124 126
3153.97 124 125
3153.97 123 125
3153.97 123 125
3153.97 123 125
3153.97 123 125
3153.97 123 124
3153.97 123 124
3153.97 122 124
3153.97 122 124
3153.97 122 124
3153.97 122 124
3153.97 122 124
3153.97 121 123
3153.97 121 123
3153.97 121 123
3153.97 121 123
3153.97 121 123
3153.97 121 123
3153.97 121 122
3153.97 120 122
3153.97 120 122
3153.97 120 122
3153.97 120 122
3153.97 120 121
3153.97 119 121
3153.97 119 121
3153.97 119 121
3153.97 119 121
3153.97 119 121
3153.97 119 120
3153.97 119 120
3153.97 119 120
3153.97 118 120
3153.97 118 120
3153.97 118 120
3153.97 118 119
3153.97 118 119
3153.97 118 119
3153.97 118 119
3153.97 118 119
3153.97 117 118
3153.97 117 118
3153.97 117 118
3153.97 117 118
3153.97 117 118
3153.97 117 118
3153.97 117 118
3153.97 116 117
3153.97 116 117
3153.97 116 117
3153.97 116 117
3153.97 116 117
3153.97 116 117
3153.97 116 117
3153.97 115 116
3153.97 115 116
3153.97 115 116
3153.97 115 116
3153.97 115 116
3153.97 115 115
3153.97 114 115
3153.97 114 115
3153.97 114 115
3153.97 114 115
3153.97 114 115
3153.97 114 115
3153.97 113 115
3153.97 113 115
3153.97 113 115
3153.97 113 114
3153.97 113 114
3153.97 113 114
3153.97 113 114
3153.97 112 114
3153.97 112 114
3153.97 112 114
3153.97 112 113
3153.97 112 113
3153.97 112 113
3153.97 112 113
3153.97 112 113
3153.97 100 113
3153.97 100 112
3153.97 100 112
3153.97 100 112
3153.97 100 112
3153.97 100 112
3153.97 100 112
3153.97 100 112

My PC still runs with no apparent damage.... am I just really lucky or how much heat can these C2D take?
 
Ducatti said:
125C!! With throttling and thermal protection I'm surprised it didn't shut the computer off...

Oh it did! lol. I was watching a movie and pop off it went. Throttling is disabled in BIOS though.
 
I am curious to know how old your pump is and whether or not you are using the stock top or an aftermarket top.
 
Maviryk said:
Check his sig, it's Petra's Top.

I didn't even pay attention to his sig as that shade of blue is hard to read on my laptop screen that I am using at the moment.

I would still like to know how old it is though.
 
voigts I really can't remember when I bought it but I'm guessing about 7-8 months ago. It's still working, I am using it at the moment but I already ordered another because I am so paranoid about it quitting that I have to glance at the res constantly t o make sure the water is flowing.
My loop is fairly new and the water is very clear with 0 air. I am using Petrosin -sp w/ distilled water.
 
IYIENACE said:
I am so paranoid about it quitting that I have to glance at the res constantly t o make sure the water is flowing.

You might consider doing what I am doing as a backup. I have MBM w/ coretemp plugin ( http://www.thetechrepository.com/showthread.php?t=74 ) monitoring the temps on each core. Then I have alarms set such that if the temp on any core exceeds 65c, then it executes a little freeware app that shuts down the PC instantly ( http://www.xp-smoker.com/freeware.html ).

This gives me a lot more peace of mind.
 
Hmmm...another dead modded pump.

On the Cooling-Masters website I read about the DDC pumps and failures. Laing says that they never have failures of the DDC pumps used by Apple.

Interesting...
 
Yeah, I'd be forgetting about using the mod-top right about now too....especially after taking an $80 hit without warranty.
Makes me wonder how close they're machining the insides to match the Liang original.
 
Diggrr said:
Yeah, I'd be forgetting about using the mod-top right about now too....especially after taking an $80 hit without warranty.
Makes me wonder how close they're machining the insides to match the Liang original.
I've already asked that. Petra says that it's just a circle. The shape of the Laing volute is complex enough to be a pain to duplicate...not to mention possible patent problems.

The shape of the volute is important to the generation of head, and all these aftermarket tops have less head than the stock top. But volute shape is also important to maintaining equal lateral forces on the impeller. I remember the old days where idiots would kink a tube and cut flow to see what would happen, and they would crack the ceramic shafts of their pumps. That's because at zero flow the lateral force on the impeller is huge. There have been issues with impellers touching the sides of housings, and I think that might be part of the cause.

The more I hear, the more I think, "stay away from aftermarket tops."
 
... IIRC the aftermarket tops enables the pump to produce MORE head than the stock one does... why would you want less head in a highly restrictive water loop...
 
Maviryk said:
... IIRC the aftermarket tops enables the pump to produce MORE head than the stock one does... why would you want less head in a highly restrictive water loop...
AFAIK most of the 1/2" tops for the DDC decrease pressure (head) but increase flow.
 
Maviryk said:
... IIRC the aftermarket tops enables the pump to produce MORE head than the stock one does... why would you want less head in a highly restrictive water loop...
As Immortal said, the tops decrease head but increase free flow. On very restrictive loops a stock DDC will have equal and possibly even more flow than the aftermarket top because of the greater head.

Regardless, the answer to you question is so that my pump doesn't die.
 
Graystar said:
I've already asked that. Petra says that it's just a circle. The shape of the Laing volute is complex enough to be a pain to duplicate...not to mention possible patent problems.

The shape of the volute is important to the generation of head, and all these aftermarket tops have less head than the stock top. But volute shape is also important to maintaining equal lateral forces on the impeller. I remember the old days where idiots would kink a tube and cut flow to see what would happen, and they would crack the ceramic shafts of their pumps. That's because at zero flow the lateral force on the impeller is huge. There have been issues with impellers touching the sides of housings, and I think that might be part of the cause.

The more I hear, the more I think, "stay away from aftermarket tops."

If Petras top made the chamber round, then he did not duplicate the chamber area of the stock top. When I made mine, I measured and found that the chamber area has a slight spiral to it. So when I made mine last May, I used a rotary tool after drilling a circle to slightly ream out the chamber area into a slight spiral to match the original top. I also paid great attention to getting my top to have the same clearance between the impeller and the top of the chamber. I found that this distance is vital to keeping the impeller level in the chamber. If there is too large of a gap above the impeller, the impeller can spin at an angle and hit the sides.

It might be that Petra has a design flaw with his top. I made mine last May and so far so good (http://www.ocforums.com/showthread.php?t=456511&page=2). I am currently using the revision 4 that I made.
 
I just have no idea why the threaded version of the DDC isn't sold here. That would take are of the 1/2" barb issue and we can forget about these tops.
 
Graystar said:
I just have no idea why the threaded version of the DDC isn't sold here. That would take are of the 1/2" barb issue and we can forget about these tops.

I didn't even know there was a threaded version. That would solve a lot of problems.
 
There is no threaded version, at least from Laing. The only threaded DC Pumps they have are the D4 and D5.
 
Back