• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

HWBot August Event - Result Thread

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

idkfa

Member
Joined
Feb 7, 2013
HWBot August Event- Results!

HWBot Score Count - Prior to event - Beginner

Name|League Points|Team Points|Total Points|Overall Points|Screenshot
Johan45|7,9|3,1|7,9|18,9| Link

HWBot Score Count - Prior to event - Advanced
Name|League Points|Team Points|Total Points|Overall Points|Screenshot
EarthDog|521,9|444,7|782,1|1748,7| Link
keny|305,1|331,5|401,8|1038,4| Link
ChanceCoats123|651,1|689,8|1417,8|2758,7| Link
Mandrake4565|123,9|39,9|118,1|281,9| Link
jiccman1965|160|1383,1|2391,8|3934,9| Link
ATMINSIDE|62,4|107,7|71,7|241,8| Link
MetalRacer|795,5|953,1|1418,8|3167,4| Link
QuickFast|289,5|435,1|442,9|1167,5| Link
PenguinsPal|69,6|71,5|75,5|216,6| Link
ShrimpBrime|196,4|897,6|560,2|1654,2| Link
Psyko07|340,2|40,2|313,8|694,2| Link
Bobnova|589,1|729,9|1708,5|3027,5| Link
Woomack|94|3041,3|2984,3|6119,6| Link
 
HWBot August Event- Results!

HWBot Score Count - Final Score - Beginner

Name|Overall Points Prior|Overall Points Final|Improvement|Improvement
Johan45|18,9|128,8|109,9|581,48%

HWBot Score Count - Final Score - Advanced
Name|Overall Points Prior|Overall Points Final|Improvement|Improvement
QuickFast|1167,5|1411|243,5|20,86%
ATMINSIDE|241,8|269,4|27,6|11,41%
Mandrake4565|281,9|311,8|29,9|10,61%
Woomack|6119,6|6192,65|73,05|1,19%
ShrimpBrime|1654,2|1667,6|13,4|0,81%
MetalRacer|3167,4|3166,2|-1,2|-0,04%
keny|1038,4|1033,4|-5|-0,48%
ChanceCoats123|2758,7|2744,1|-14,6|-0,53%
Bobnova|3027,5|3004,9|-22,6|-0,75%
EarthDog|1748,7|1723,9|-24,8|-1,42%
jiccman1965|3934,9|3866,7|-68,2|-1,73%
Psyko07|694,2|671,8|-22,4|-3,23%
PenguinsPal|216,6|156|-60,6|-27,98%
 
Last edited:
Johan45/beginner/ CPU Frequency/Phenom x4 9850/ 3611.35/Air/ 6.7 pts

Johan45/beginner/Cinebench11.5/Phenom X4 9850 @ 3.0/3.4/7.8pts.


I reposted these here using the wrong thread.
EDIT new submission
Johan45/beginner/Cinebench11.5/FX-8350/8.92/13.5pts
Johan45/beginner/Firestrike extreme/ [email protected]/2x gtx580 @ 950/ 3442/13pts. Third on team
 
Last edited:
Ok here's mine I thought this might make it easier for the score keepers.

mid.JPG
 
Results posted!

I hope I didn't forget anyone and that my math is right :)
 
Good job guys! A few of you guys really put up some points!!!! Thanks idkfa for running the contest for august.
 
Were the final positions determined by points gained or % gained?
 
Back