• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

SOLVED GPU_FAH fell down and can't get up again

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Audioaficionado

Sparkomatic Moderator
Joined
Apr 29, 2002
I woke to find one of the clients stalled with a WU to send.

So I paused FAH planning to restart after a few minutes.

Then after a minute BSoD!

Now it won't launch. Tried rebooting, but still doesn't work.

Last log FWIW:
Code:
11:54:35:WU02:FS00:0x17:*********************** Log Started 2015-06-15T11:54:35Z ***********************
11:54:35:WU02:FS00:0x17:Project: 10466 (Run 1, Clone 52, Gen 17)
11:54:35:WU02:FS00:0x17:Unit: 0x00000028538b3db95548cf4f486f283b
11:54:35:WU02:FS00:0x17:CPU: 0x00000000000000000000000000000000
11:54:35:WU02:FS00:0x17:Machine: 0
11:54:35:WU02:FS00:0x17:Reading tar file state.xml
11:54:35:WU02:FS00:0x17:Reading tar file system.xml
11:54:36:WU02:FS00:0x17:Reading tar file integrator.xml
11:54:36:WU02:FS00:0x17:Reading tar file core.xml
11:54:36:WU02:FS00:0x17:Digital signatures verified
11:54:36:WU02:FS00:0x17:Folding@home GPU core17
11:54:36:WU02:FS00:0x17:Version 0.0.52
11:54:40:WU00:FS00:Upload 6.73%
11:54:46:WU00:FS00:Upload 14.96%
11:54:52:WU00:FS00:Upload 20.95%
11:54:58:WU00:FS00:Upload 29.93%
11:55:04:WU00:FS00:Upload 36.66%
11:55:10:WU00:FS00:Upload 44.14%
11:55:16:WU00:FS00:Upload 52.37%
11:55:22:WU00:FS00:Upload 60.60%
11:55:28:WU00:FS00:Upload 68.08%
11:55:34:WU00:FS00:Upload 75.57%
11:55:40:WU00:FS00:Upload 83.05%
11:55:45:WU02:FS00:0x17:Completed 0 out of 5000000 steps (0%)
11:55:45:WU02:FS00:0x17:Temperature control disabled. Requirements: single Nvidia GPU, tmax must be < 110 and twait >= 900
11:55:46:WU00:FS00:Upload 92.03%
11:55:52:WU00:FS00:Upload 98.01%
11:55:57:WU00:FS00:Upload complete
11:55:57:WU00:FS00:Server responded WORK_ACK (400)
11:55:57:WU00:FS00:Final credit estimate, 23382.00 points
11:55:57:WU00:FS00:Cleaning up
11:57:16:WU01:FS01:0x17:Completed 4600000 out of 5000000 steps (92%)
12:00:52:WU02:FS00:0x17:Completed 50000 out of 5000000 steps (1%)
12:01:30:WU01:FS01:0x17:Completed 4650000 out of 5000000 steps (93%)
12:05:44:WU01:FS01:0x17:Completed 4700000 out of 5000000 steps (94%)
12:05:50:WU02:FS00:0x17:Completed 100000 out of 5000000 steps (2%)
12:09:57:WU01:FS01:0x17:Completed 4750000 out of 5000000 steps (95%)
12:10:58:WU02:FS00:0x17:Completed 150000 out of 5000000 steps (3%)
12:14:11:WU01:FS01:0x17:Completed 4800000 out of 5000000 steps (96%)
12:15:55:WU02:FS00:0x17:Completed 200000 out of 5000000 steps (4%)
12:18:26:WU01:FS01:0x17:Completed 4850000 out of 5000000 steps (97%)
12:20:53:WU02:FS00:0x17:Completed 250000 out of 5000000 steps (5%)
12:22:43:WU01:FS01:0x17:Completed 4900000 out of 5000000 steps (98%)
12:26:01:WU02:FS00:0x17:Completed 300000 out of 5000000 steps (6%)
12:26:57:WU01:FS01:0x17:Completed 4950000 out of 5000000 steps (99%)
12:26:58:WU00:FS01:Connecting to 171.67.108.200:80
12:26:59:WU00:FS01:Assigned to work server 171.67.108.52
12:26:59:WU00:FS01:Requesting new work unit for slot 01: RUNNING gpu:0:Pitcairn [Radeon HD 7800] from 171.67.108.52
12:26:59:WU00:FS01:Connecting to 171.67.108.52:8080
12:26:59:WU00:FS01:Downloading 1.52MiB
12:27:02:WU00:FS01:Download complete
12:27:02:WU00:FS01:Received Unit: id:00 state:DOWNLOAD error:NO_ERROR project:9201 run:764 clone:2 gen:419 core:0x17 unit:0x000002326652edc45399f416a0f6db29
12:30:58:WU02:FS00:0x17:Completed 350000 out of 5000000 steps (7%)
12:36:06:WU02:FS00:0x17:Completed 400000 out of 5000000 steps (8%)
12:41:02:WU02:FS00:0x17:Completed 450000 out of 5000000 steps (9%)
12:45:58:WU02:FS00:0x17:Completed 500000 out of 5000000 steps (10%)
12:51:06:WU02:FS00:0x17:Completed 550000 out of 5000000 steps (11%)
12:56:02:WU02:FS00:0x17:Completed 600000 out of 5000000 steps (12%)
13:01:09:WU02:FS00:0x17:Completed 650000 out of 5000000 steps (13%)
13:06:04:WU02:FS00:0x17:Completed 700000 out of 5000000 steps (14%)
13:11:00:WU02:FS00:0x17:Completed 750000 out of 5000000 steps (15%)
13:16:06:WU02:FS00:0x17:Completed 800000 out of 5000000 steps (16%)
13:21:02:WU02:FS00:0x17:Completed 850000 out of 5000000 steps (17%)
13:26:08:WU02:FS00:0x17:Completed 900000 out of 5000000 steps (18%)
13:31:03:WU02:FS00:0x17:Completed 950000 out of 5000000 steps (19%)
13:35:58:WU02:FS00:0x17:Completed 1000000 out of 5000000 steps (20%)
13:41:07:WU02:FS00:0x17:Completed 1050000 out of 5000000 steps (21%)
13:46:03:WU02:FS00:0x17:Completed 1100000 out of 5000000 steps (22%)
13:51:11:WU02:FS00:0x17:Completed 1150000 out of 5000000 steps (23%)
13:56:06:WU02:FS00:0x17:Completed 1200000 out of 5000000 steps (24%)
14:01:01:WU02:FS00:0x17:Completed 1250000 out of 5000000 steps (25%)
14:06:09:WU02:FS00:0x17:Completed 1300000 out of 5000000 steps (26%)
14:11:06:WU02:FS00:0x17:Completed 1350000 out of 5000000 steps (27%)
14:16:14:WU02:FS00:0x17:Completed 1400000 out of 5000000 steps (28%)
14:21:10:WU02:FS00:0x17:Completed 1450000 out of 5000000 steps (29%)
14:26:07:WU02:FS00:0x17:Completed 1500000 out of 5000000 steps (30%)
14:31:15:WU02:FS00:0x17:Completed 1550000 out of 5000000 steps (31%)
14:36:11:WU02:FS00:0x17:Completed 1600000 out of 5000000 steps (32%)
14:41:19:WU02:FS00:0x17:Completed 1650000 out of 5000000 steps (33%)
14:46:16:WU02:FS00:0x17:Completed 1700000 out of 5000000 steps (34%)
14:51:12:WU02:FS00:0x17:Completed 1750000 out of 5000000 steps (35%)
14:56:20:WU02:FS00:0x17:Completed 1800000 out of 5000000 steps (36%)
15:01:16:WU02:FS00:0x17:Completed 1850000 out of 5000000 steps (37%)
15:06:24:WU02:FS00:0x17:Completed 1900000 out of 5000000 steps (38%)
15:11:21:WU02:FS00:0x17:Completed 1950000 out of 5000000 steps (39%)
15:16:17:WU02:FS00:0x17:Completed 2000000 out of 5000000 steps (40%)
******************************* Date: 2015-06-15 *******************************
15:21:24:WU02:FS00:0x17:Completed 2050000 out of 5000000 steps (41%)
15:26:19:WU02:FS00:0x17:Completed 2100000 out of 5000000 steps (42%)
15:31:26:WU02:FS00:0x17:Completed 2150000 out of 5000000 steps (43%)
15:36:23:WU02:FS00:0x17:Completed 2200000 out of 5000000 steps (44%)
15:41:19:WU02:FS00:0x17:Completed 2250000 out of 5000000 steps (45%)
15:46:26:WU02:FS00:0x17:Completed 2300000 out of 5000000 steps (46%)
15:51:21:WU02:FS00:0x17:Completed 2350000 out of 5000000 steps (47%)
15:56:28:WU02:FS00:0x17:Completed 2400000 out of 5000000 steps (48%)
16:01:25:WU02:FS00:0x17:Completed 2450000 out of 5000000 steps (49%)
16:06:22:WU02:FS00:0x17:Completed 2500000 out of 5000000 steps (50%)
16:11:30:WU02:FS00:0x17:Completed 2550000 out of 5000000 steps (51%)
16:16:26:WU02:FS00:0x17:Completed 2600000 out of 5000000 steps (52%)
16:21:34:WU02:FS00:0x17:Completed 2650000 out of 5000000 steps (53%)
16:26:31:WU02:FS00:0x17:Completed 2700000 out of 5000000 steps (54%)
16:31:27:WU02:FS00:0x17:Completed 2750000 out of 5000000 steps (55%)
16:36:34:WU02:FS00:0x17:Completed 2800000 out of 5000000 steps (56%)
16:41:29:WU02:FS00:0x17:Completed 2850000 out of 5000000 steps (57%)
16:46:35:WU02:FS00:0x17:Completed 2900000 out of 5000000 steps (58%)
16:51:30:WU02:FS00:0x17:Completed 2950000 out of 5000000 steps (59%)
16:56:26:WU02:FS00:0x17:Completed 3000000 out of 5000000 steps (60%)
17:01:32:WU02:FS00:0x17:Completed 3050000 out of 5000000 steps (61%)
17:06:28:WU02:FS00:0x17:Completed 3100000 out of 5000000 steps (62%)
17:11:36:WU02:FS00:0x17:Completed 3150000 out of 5000000 steps (63%)
17:12:54:FS01:Paused
17:12:54:FS00:Paused
17:12:54:FS01:Shutting core down
17:12:54:FS00:Shutting core down
17:12:54:WU02:FS00:0x17:WARNING:Console control signal 1 on PID 9096
17:12:54:WU01:FS01:0x17:WARNING:Console control signal 1 on PID 9028
17:12:54:WU02:FS00:0x17:Exiting, please wait. . .
17:12:54:WU01:FS01:0x17:Exiting, please wait. . .
17:12:54:WU02:FS00:0x17:Lost lifeline PID 7416, exiting
17:12:54:WU02:FS00:0x17:ERROR:103: Lost client lifeline
17:12:54:WU02:FS00:0x17:Folding@home Core Shutdown: CLIENT_DIED
17:12:55:WU02:FS00:FahCore returned: INTERRUPTED (102 = 0x66)
17:13:42:Saving configuration to config.xml
17:13:42:<config>
17:13:42:  <!-- Folding Core -->
17:13:42:  <core-priority v='low'/>
17:13:42:
17:13:42:  <!-- Logging -->
17:13:42:  <verbosity v='5'/>
17:13:42:
17:13:42:  <!-- Network -->
17:13:42:  <proxy v=':8080'/>
17:13:42:
17:13:42:  <!-- Slot Control -->
17:13:42:  <power v='full'/>
17:13:42:
17:13:42:  <!-- User Information -->
17:13:42:  <passkey v='********************************'/>
17:13:42:  <team v='32'/>
17:13:42:  <user v='audioaficionado'/>
17:13:42:
17:13:42:  <!-- Folding Slots -->
17:13:42:  <slot id='1' type='GPU'>
17:13:42:    <paused v='true'/>
17:13:42:  </slot>
17:13:42:  <slot id='0' type='GPU'>
17:13:42:    <paused v='true'/>
17:13:42:  </slot>
17:13:42:</config>

Reinstall over the top?

Everything was working great until now.

Edit: Reinstalled, no response of any kind when trying to launch. I can get both controls to launch and the viewer, but no client.

Edit2: I can start the client directly, but it won't have any of my setup configs running and would be anonymous.

Edit3: When I opened the properties panel for the client short cut and selected open file location, HideConsole.exe was highlighted. If I rename it to disable it, I wonder if I can get some useful output to see what's going on?

Last edit: Got a flash of an output in CMD. Dug around in my roaming\FAH folder and found out that config.xml was blank. That'll do it :( So I deleted it and restarted FAH. Now it launched. Entered my name, team & passkey. Now it's all good. :)

Stupid FAH installer needs to give you slot options when installing so you don't trash WUs needlessly. I burned 8 CPU WUs in about 8 seconds before I could disable the slot because of this. @PG, advanced users need advanced options. Don't treat us all like n00bs.
 
Last edited:
I had issues wayyy back when. Turns out it was a very badly borked OS.
Anwyays, I'd delete your config.xml and copy a backup from your configs folder in %appdata%/FAHclient

EDIT: Yep bad config. Glad you fixed it!!! Fold ON!!! :thup:
 
Back