• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Is it somehow possible my 650W PSU is not enough for a relatively lean system?

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

NewbieOneKenobi

Member
Joined
Nov 14, 2006
Location
Warsaw/Poland
PSU: OCZ ZS 650W (certified 80 Bronze, 82% eff. under load in online reviews, as well as ploughing at 750W when needed)

System:

ASUS P5Q-E mobo (a lot of integrated stuff, though mostly unused/turned off)
E-8600 (Wolfdale Core2Duo) CPU at stock 3.33 (65W TDP)
Radeon HD 4850 (114W TDP) or GF GTX460 768MB (150W TDP)*, depending if the GF is alive
1 old SATA2 HDD (Samsung F1)
Creative X-fi Titanium (PCI-E, no auxiliary power plug)
gaming mouse, mech keyboard
DVD combo drive
floppy
2 120mm fans, 92mm CPU FAN

Usage pattern: Practically always on, usually office tasks but sometimes long gaming sessions.

Comments:

* Some sources put the 4850 at 200W and above the 460 by a couple dozen Watts. My experience is that my system crashed less and recovered from driver crashes more often with the 460 than the 4850. But the nVidia card did crash as well.

Case airflow is not ideal. Power grid in the apartment is old and weak (e.g. fuses go out if you run too many devices during the weekend, e.g. machine machine, oven, computer and TV at the same time).
 
You could run two of your PCs on that PSU. Unless it is going bad, that is not the issue.
 
You could run two of your PCs on that PSU. Unless it is going bad, that is not the issue.

Thank you. That's also what all the tests and stats say, but I was wondering if perhaps some kind of max load/heavy stross could be the issue...

One other thing I see all the time is CPU voltage in 1.11–1.12 range as opposed to 1.2 on the CPU (not connected with power-saving mode).
 
One other thing I see all the time is CPU voltage in 1.11–1.12 range as opposed to 1.2 on the CPU (not connected with power-saving mode).
So, you set 1.2v in the bios and are seeing 1.11-1.12 in......................?

test
 
Last edited:
So, you set 1.2v in the bios and are seeing 1.11-1.12 in......................?

It sets itself, and doesn't keep custom BIOS settings, it always resets them for some reason, don't know why (earlier on it was a coin flip, now it's a given). It's not the BIOS sticks (two of them) and not the batteries (I've tried several). I guess I'll have to go back to trying to fix it. Either that or talk MS into letting me activate after replacing the mobo without it dying; a P5Q-E should be cheap enough by now so I could check if it wasn't just a bad sample. (Not gonna pay for a receipt to prove the damage.) My other guess is something wrong with the CMOS reset jumper, but I've no way of checking that. I don't think there ever was any opportunity for physical PCB damage.

I am just gonna go out on a limb and say PSU good, circuits at apartment bad.

isn't it obvious, its in jiggawats


Is a UPS or voltage stabilizer gonna fix that?

Looks like you should OC that wolf!


Yup. If only the motherbitchboard let me save the settings. Also have some really nice all-four/twelve RAM in beautiful red heatsinks that works in 5/15 for the same reason. Even enough spare fans to mount in strategic places. Eh. I really hate this system. It's a love-and-hate relationship.
 
I agree with NZK, I really think it's the power in your apartment. A UPS would be a good short term solution, but I would see about getting code enforcement in there to check the wiring out. If you're paying rent, it's your landlord's responsibility to make sure that everything is up to code. You could either tell them that they need to fix it, or pay to have it fixed yourself and have them take it out of your rent.
 
I called code on an apartment once....they were refusing to upgrade outlets to gfci, as per code.
well....code compliance came out...within two weeks, all units were upgraded.

Not sure where exactly you live, but I am sure that landlord/tenant laws should include that kind of thing, specially if you are in a large scale apartment complex.
 
It's Poland, and back when this building was built it served as a very cheap hotel for migrant workforce back in the communist era. ;) And the grid crap is surprising even in this light (no pun intended). My next-door neighbour is fine with a 700W UPS, or so he claims, but he only hoards hard drives, he doesn't run gaming rigs, and I doubt he puts much stress on the CPU, forget GPU (though he has surprisingly strong ones once you look inside his cases). Anyway, I'm gonna get the UPS if only to avoid crapping out when fuses go out etc. and limit the problems.

After doing more research — as I'd stopped investigating the P5-QE several years ago — I found a bunch of people with similar problems, for a number of different reasons. The consequences, however, are rather uniform and come in 2 standard varieties:

1. BSODs under load and similar stuff.
2. Forced BIOS reset upon start, suggesting recovery from a failed overclocking attempt. The board was designed to only need to lose power in order to lose its CMOS memory. However, if I try to even just save the restored default settings, the BIOS, on posting, still forces me to press F2 to continue with default values (the default values it actually refuses to save and keep). I have no idea what gives.

Right now I'm gonna check and see if the following helps:

– CPU to perma 1.2V
– mem to perma 2.0V (4/12 as per CPU-Z's reading of freq. tables; memory tends to be a frequent cause)
– NB to 1.3V (some guys found stock voltage wasn't giving them enough juice for four sticks)
– unplug SATA optical drive (bitchboard allegedly hates them)

I can exclude leftover settings — I reset the thing for like 1 hour. The high-voltage jumpers are set correctly, too.

On the other hand, the backup BIOS chip (this board has 2) seems to be clean. And the most modern BIOS is said to be suboptimal compared to an earlier release. I have foggy recollections of having briefly been cut some slack some time in 2009, so that might be it.

Also gonna get a different P5Q-E if I can find one that doesn't cost $150. I'm not gonna be buying a socket-775 mobo for the price of a modern one. Windows is OEM, so I must have the exact replacement. Ugh.

On a different note, I've been so overworked this week that in the end I just might have enough cash for a new rig, or at least something with upgrade potential. Given as I have 2 probably working HD4850 cards and a decent PSU and soundcard, I could perhaps make some savings and just get a new mobo, CPU, RAM, HDD and case. But I'll still want to make this computer work. Ideally, I'd keep it for a while yet and not give up on it without resolving the problem.
 
Eh, Cold War era.....construction by committee.
sounds like NYC and their unions, but I digress. :p


You are the same as me...I'm not likely to ditch my current system until it is blatantly obvious it cannot run anything, or its to the point that it cannot be troubleshot.
 
Eh, Cold War era.....construction by committee.
sounds like NYC and their unions, but I digress. :p


You are the same as me...I'm not likely to ditch my current system until it is blatantly obvious it cannot run anything, or its to the point that it cannot be troubleshot.

It was the same with DDR1/AGP/socket 478 a while ago. It started with a single 512 MB RAM chip, finished with four. Went from TNT2 through FX5900XT through 7600GT to (Radeon) 2600XT, and from Celeron 2.4 GHz to P4 2.6HT, with a short-lived Prescott experiment in the meantime IIRC, and then the mobo finally died and I went with AMD (whatever it was, it had like 4 GHz but no hyperthreading of any sort, so it was a monotasking monster that milked low mem latencies etc. IIRC). It gave me great performance in a good number of games that weren't even supposed to run according to mainstream opinion, until I replaced my 17'' CRT with a new flat 1680*1050 monitor in 2008. The 2600XT died two owners later, and the FX5900XT returned to active duty. The PC serves as a COBOL playground now and is more than decent enough for whatever it's supposed to do.

The current rig started with an HD 4850, e7200, 2x2 GB RAM and no soundcard, all of which have been fixed recently but the CPU only last autumn (I actually forgot how weak a non-OC'ed 7200 was and that 8600 must have long gone cheap). It could still be an almost decent enough system for my needs with the 460 GTX (within only a moderate dose of denial and kidding myself), except the nVidia card makes Windows BSOD or not load and won't install drivers or run hi-res after a bad crash when I'd had the computer on standby for like 2-3 weeks (and possibly something to do with a bad Windows update). I'm still going to make one or two attempts to see if it's alive.

What worries me is that nothing seems to be helping the P5Q-E. My neighbour (the one who get the UPS for our ugly grid) claims the UPS won't help me, and it must be a short or something somewhere on the mobo, according to him. :/ I hope it's just some BIOS settings...

Perhaps some default settings of the P5Q-E aren't good for my config. But I can't think of anything.
 
Here are some new CPU-Z/HW monitor reports. Wolfie's finally getting his 1.2+, though 12V is just a fraction south of full 12. Memory seems to be getting 1.74 instead of 1.8.

cpuz.jpg

ram.jpg

hwu.jpg

Full CPU-Z report.


CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.73.0.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.255 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E8600
Codename Wolfdale
Specification Intel(R) Core(TM)2 Duo CPU E8600 @ 3.33GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping E0
Technology 45 nm
TDP Limit 65.0 Watts
Core Speed 1999.7 MHz
Multiplier x Bus Speed 6.0 x 333.3 MHz
Rated Bus speed 1333.2 MHz
Stock frequency 3333 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 6144 KBytes, 24-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 10.0x
Max VID 1.250 V



Temperature 0 39°C (102°F) [0x3D] (Core #0)


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303638 0x20402020 0x33332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x04000000 0x88848A22
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160A22 0x46460713
MSR 0x000001A0 0x00000040 0x6A972489
MSR 0x000000EE 0x00000000 0x86791300
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x000000CD 0x00000000 0x80000804
MSR 0x0000019C 0x00000000 0x883D0000
MSR 0x00000198 0x06160A22 0x06000A22
MSR 0x00000199 0x00000000 0x00000A22

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 6 MB, 2 thread(s)

CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0C08E3FD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303638 0x20402020 0x33332E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x04000000 0x88848A22
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160A22 0x46460713
MSR 0x000001A0 0x00000040 0x6A972489
MSR 0x000000EE 0x00000000 0x86791300
MSR 0x0000011E 0x00000000 0xBE702111
MSR 0x000000CD 0x00000000 0x80000804
MSR 0x0000019C 0x00000000 0x883D0000
MSR 0x00000198 0x06160A22 0x06000A22
MSR 0x00000199 0x00000000 0x00000A22



Chipset
-------------------------------------------------------------------------

Northbridge Intel P45/P43/G45/G43 rev. A2
Southbridge Intel 82801JR (ICH10R) rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 8 GBytes
Channels Dual, (Symmetric)
Memory Frequency 399.9 MHz (5:6)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 18
Row Refresh Cycle Time (tRFC) 52
Command Rate (CR) 2T
Host Bridge 0x2E20

MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 00 A0 02 02 F7 37 64 DF 00 00 00 00
20 01 30 01 00 00 00 00 60 00 00 00 00 62 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
40 08 80 03 0B 00 C0 6B 00 00 00 00 00 00 00 00 00
50 01 00 82 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 20 00 00 00 10 00 10 00 00 00 00
110 45 AC 00 00 00 9A 01 AA 48 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 10 54 00 5E
130 A2 FF A9 9F 00 3C A6 29 A4 CF 91 40 A2 D0 71 40
140 8A C2 32 01 8A 92 42 01 1C 57 7B 01 1C 27 83 01
150 00 00 00 00 00 00 00 00 00 00 00 00 44 41 1C 06
160 99 09 00 00 2B 19 21 1A 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 FF FF FF FF 1B BF 0F 0F 00 00 00 00
190 00 00 01 0F 33 00 00 00 AA AA AA 22 19 32 00 00
1A0 03 18 55 00 40 00 00 00 F1 00 EF BB FF B0 FD FF
1B0 00 03 00 00 C0 01 00 00 00 00 00 00 02 04 06 08
1C0 20 01 00 00 00 80 00 00 08 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 22 00 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
240 02 11 00 01 10 23 05 00 33 6A C5 0E 00 11 3F 00
250 95 03 34 AC 06 04 78 54 46 B5 0A 34 0C 12 A5 15
260 C8 3C F7 0B 78 00 0B 13 4A 30 CC CF 33 5F 25 03
270 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
2C0 F0 C5 0C 48 7C 00 00 00 00 00 00 00 00 00 00 00
2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 68
310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
320 00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05
330 05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
340 07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05
350 05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
360 07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
370 00 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
380 00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
390 06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
3A0 06 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
3B0 02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06
3C0 02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06
3D0 01 A0 00 00 77 77 00 00 00 00 00 00 00 00 02 02
3E0 02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02
3F0 02 02 02 02 03 03 03 04 04 04 05 05 06 06 00 A0
400 00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04
410 04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03
420 03 03 04 05 05 06 07 07 08 08 08 08 00 A0 00 00
430 77 77 00 00 00 00 00 00 00 00 03 03 03 04 04 04
440 04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03
450 04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00
460 00 00 12 00 00 00 12 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 39 39 39 39 49 49 49 49 59 59 59 59 69 69 69 69
510 0A 0A 0A 0A 18 18 18 18 57 57 57 57 26 26 26 26
520 52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03
530 33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30
540 44 77 B6 00 55 77 6D 00 66 77 49 00 66 77 00 00
550 66 77 92 00 55 77 B6 00 66 77 DB 00 66 77 49 00
560 72 00 00 00 73 00 00 00 7A 00 00 00 73 00 00 00
570 74 00 00 00 7C 00 00 00 7B 00 00 00 7C 00 00 00
580 43 5B 5B 00 32 32 32 32 00 00 00 00 45 01 00 00
590 55 55 38 1E 68 00 00 80 00 33 00 00 00 C0 F1 00
5A0 10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5B0 00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00
5C0 FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55
5D0 55 55 55 55 55 55 55 55 0F 72 00 00 80 3F 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 FC 07 00 00 00 00 00 00 00 00 00 00 00 00 00 00
600 10 00 20 00 30 00 40 00 86 86 86 86 00 00 00 00
610 32 32 64 28 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 22 00 02 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 13 00 00 89 7B 00 00
640 02 11 00 01 10 23 25 00 33 6A C5 0E 00 11 3F 00
650 95 03 34 AC 06 04 78 54 46 B5 0A 34 0C 12 A5 15
660 C8 3C F7 0B 78 00 0B 13 4A 30 CC CF 33 5F 25 03
670 00 0E 55 01 01 87 08 00 81 18 14 88 41 00 04 48
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 11 11 00 00 44 44 00 00 6B 06 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 A0 34 20 80 02 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 1D 0F 00 00 00 00 00 00 00 00 00 04 02 10
6E0 00 00 00 00 00 04 02 10 00 00 00 02 00 01 04 00
6F0 00 00 00 02 00 01 04 00 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 00 02 10 08
710 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
720 00 00 00 00 00 00 00 00 00 00 04 04 04 04 05 05
730 05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
740 07 08 09 0A 0B 0C 0D 0E 0F 10 04 04 04 04 05 05
750 05 06 07 08 09 09 0A 0B 0C 0D 04 04 04 04 05 06
760 07 08 09 0A 0B 0C 0D 0E 0F 10 00 00 00 00 00 00
770 00 00 00 00 00 A0 00 00 AA AA 00 00 00 00 00 00
780 00 00 02 02 02 02 02 02 02 03 03 03 04 04 05 05
790 06 06 02 02 02 02 02 02 03 03 03 04 04 04 05 05
7A0 06 06 01 A0 00 00 77 77 00 00 00 00 00 00 00 00
7B0 02 02 02 02 02 02 02 03 03 03 04 04 05 05 06 06
7C0 02 02 02 02 02 02 03 03 03 04 04 04 05 05 06 06
7D0 01 A0 00 00 00 00 00 00 00 00 00 00 00 00 02 02
7E0 02 02 02 02 02 03 03 03 04 04 05 05 06 06 02 02
7F0 02 02 02 02 03 03 03 04 04 04 05 05 06 06 00 A0
800 00 00 77 77 00 00 00 00 00 00 00 00 03 03 03 04
810 04 04 04 05 05 06 07 07 08 08 09 09 02 02 03 03
820 03 03 04 05 05 06 07 07 08 08 08 08 00 A0 00 00
830 00 00 00 00 00 00 00 00 00 00 03 03 03 04 04 04
840 04 05 05 06 07 07 08 08 09 09 02 02 03 03 03 03
850 04 05 05 06 07 07 08 08 08 08 12 00 00 00 12 00
860 00 00 12 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 39 39 39 39 49 49 49 49 59 59 59 59 69 69 69 69
910 0A 0A 0A 0A 18 18 18 18 57 57 57 57 26 26 26 26
920 52 52 52 52 62 62 62 62 03 03 03 03 03 03 03 03
930 33 33 33 33 02 02 02 02 31 31 31 31 30 30 30 30
940 66 77 00 00 66 77 49 00 66 77 00 00 66 77 00 00
950 66 77 00 00 55 77 B6 00 66 77 49 00 55 77 6D 00
960 70 00 00 00 79 80 00 00 76 00 00 00 70 80 00 00
970 71 00 00 00 72 00 00 00 78 00 00 00 73 00 00 00
980 43 5B 5B 00 32 32 32 32 00 00 00 00 96 9A 00 00
990 55 55 18 1E 68 00 00 80 00 33 00 00 00 C0 F1 00
9A0 10 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 FF FE 01 00 FF FE 01 00 FF FE 01 00
9C0 FF FE 01 00 07 18 00 00 55 55 55 55 55 55 55 55
9D0 55 55 55 55 55 55 55 55 0F 72 00 00 00 3F 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 FC 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
