• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

hows this build on pc partpicker full build(peripherals and monitor) 820$

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

PotentialPit95

Registered
Joined
Jan 17, 2017
[PCPartPicker part list](https://pcpartpicker.com/list/tTL4vV) / [Price breakdown by merchant](https://pcpartpicker.com/list/tTL4vV/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD Ryzen 5 1500X 3.5GHz Quad-Core Processor](https://pcpartpicker.com/product/VtFXsY/amd-ryzen-5-1500x-35ghz-quad-core-processor-yd150xbbaebox) | $188.98 @ NCIX US
**Motherboard** | [ASRock A320M Pro4 Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/c7bkcf/asrock-a320m-pro4-micro-atx-am4-motherboard-a320m-pro4) | $71.99 @ SuperBiiz
**Memory** | [G.Skill Ripjaws V Series 8GB (1 x 8GB) DDR4-2666 Memory](https://pcpartpicker.com/product/RTJkcf/gskill-memory-f42666c15s8gvr) | $54.99 @ Newegg
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $49.89 @ OutletPC
**Video Card** | [Gigabyte Radeon RX 570 4GB Gaming 4G Video Card](https://pcpartpicker.com/product/ty...0-4gb-gaming-4g-video-card-gv-rx570gaming-4gd) | $174.98 @ Newegg
**Case** | [Deepcool KENDOMEN Red ATX Mid Tower Case](https://pcpartpicker.com/product/GmGj4D/deepcool-case-kendomenred) | $49.49 @ Amazon
**Power Supply** | [SeaSonic 520W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/TgW9TW/seasonic-power-supply-m12ii520bronze) | $51.89 @ Newegg
**Monitor** | [Asus VS228H-P 21.5" 1920x1080 Monitor](https://pcpartpicker.com/product/MZYXsY/asus-monitor-vs228hp) | $99.99 @ Amazon
**Keyboard** | [Redragon K552 Wired Gaming Keyboard](https://pcpartpicker.com/product/VhkwrH/redragon-keyboard-k552) | $34.99 @ Amazon
**Mouse** | [Perixx MX-2000 Wired Laser Mouse](https://pcpartpicker.com/product/W93RsY/perixx-mouse-mx2000) | $25.74 @ Amazon
**Headphones** | [Tek Republic TH Pro 7.1 Channel Headset](https://pcpartpicker.com/product/gPjG3C/tek-republic-headphones-thpro) | $19.99 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $832.92
| Mail-in rebates | -$10.00
| **Total** | **$822.92**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2017-04-23 20:28 EDT-0400 |


Revised this is my new build [PCPartPicker part list](https://pcpartpicker.com/list/8zL3kT) / [Price breakdown by merchant](https://pcpartpicker.com/list/8zL3kT/by_merchant/)

Type|Item|Price
:----|:----|:----
**CPU** | [AMD Ryzen 5 1500X 3.5GHz Quad-Core Processor](https://pcpartpicker.com/product/VtFXsY/amd-ryzen-5-1500x-35ghz-quad-core-processor-yd150xbbaebox) | $188.88 @ OutletPC
**Motherboard** | [MSI B350M GAMING PRO Micro ATX AM4 Motherboard](https://pcpartpicker.com/product/Ts...ro-micro-atx-am4-motherboard-b350m-gaming-pro) | $78.88 @ OutletPC
**Memory** | [G.Skill NT Series 8GB (1 x 8GB) DDR4-2133 Memory](https://pcpartpicker.com/product/XgJkcf/gskill-memory-f42133c15s8gnt) | $53.99 @ Newegg
**Storage** | [Western Digital Caviar Blue 1TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex) | $47.66 @ OutletPC
**Video Card** | [Gigabyte Radeon RX 580 4GB Gaming 4G Video Card](https://pcpartpicker.com/product/q8...0-4gb-gaming-4g-video-card-gv-rx580gaming-4gd) | $188.99 @ SuperBiiz
**Case** | [Deepcool KENDOMEN Red ATX Mid Tower Case](https://pcpartpicker.com/product/GmGj4D/deepcool-case-kendomenred) | $57.48 @ Newegg
**Power Supply** | [SeaSonic 520W 80+ Bronze Certified Fully-Modular ATX Power Supply](https://pcpartpicker.com/product/TgW9TW/seasonic-power-supply-m12ii520bronze) | $34.90 @ Newegg
**Monitor** | [Acer H226HQLbid 21.5" 1920x1080 60Hz Monitor](https://pcpartpicker.com/product/Lmw323/acer-monitor-umwh6aa002) | $89.99 @ Newegg
**Keyboard** | [Redragon K552 Wired Gaming Keyboard](https://pcpartpicker.com/product/VhkwrH/redragon-keyboard-k552) | $34.99 @ Amazon
**Headphones** | [Tek Republic TH Pro 7.1 Channel Headset](https://pcpartpicker.com/product/gPjG3C/tek-republic-headphones-thpro) | $19.99 @ Amazon
**Other** | [Cougar Minos X3 Optical Gaming Mouse, Black](https://pcpartpicker.com/product/sJPzK8/cougar-minos-x3-optical-gaming-mouse-black) | $29.99 @ Newegg
| *Prices include shipping, taxes, rebates, and discounts* |
| Total (before mail-in rebates) | $845.74
| Mail-in rebates | -$20.00
| **Total** | **$825.74**
| Generated by [PCPartPicker](http://pcpartpicker.com) 2017-04-30 10:18 EDT-0400 |
 
Last edited:
For a low budget build that's not too bad. What will this system be used for. Normally I would recommend 2x4GB ram over 1x8GB to be able to take advantage of dual channel, but you are likely planning to add a second stick of 8GB in the future. Just make sure if this is the case that you find the same make and model.
 
I'd look at a non reference used rx 480 8 gig as the only change. even with the gains of the refresh, the 480 is still Faster. should be pretty easy to find a used 480 with the 580 being launched on the 18th.

Or new, for 189 after mail in rebate on newegg right now.

and, if your brave, you could flash it to become a rx 580.
 
580 is faster than a 480 since it has increased clocks all around... that is comparing apples to apples in reference v reference. Ipc hasnt changed, only the clocks. Its higher voltage, higher clocks...more performamce, more power used... rebrand.
 
580 is faster than a 480 since it has increased clocks all around... that is comparing apples to apples in reference v reference. Ipc hasnt changed, only the clocks. Its higher voltage, higher clocks...more performamce, more power used... rebrand.

My XFX rx480 has an 8 pin connector vs the reference 6 pin connector for extra power draw. That difference leads me to believe that it will be much more stable.
 
My XFX rx480 has an 8 pin connector vs the reference 6 pin connector for extra power draw. That difference leads me to believe that it will be much more stable.

It leads me to believe that it's going to use more power, which doesn't necessarily equate to a more stable card. It just means it needs more power to run. It's a factory overclock, of course it needs more juice.
 
My XFX rx480 has an 8 pin connector vs the reference 6 pin connector for extra power draw. That difference leads me to believe that it will be much more stable.
Have a cookie...There are 480's with an 8-pin already. ;)

Its no different than a reference [name of card] and some of the after model [name of cards]... Some have 6+8 while SOME AIB cards have 8+8. Or a single 6 and then AIbs have 8 pin.. Normal, nothing new, and nothing to hang your hat on, really.
 
Have a cookie...There are 480's with an 8-pin already. ;)

Its no different than a reference [name of card] and some of the after model [name of cards]... Some have 6+8 while SOME AIB cards have 8+8. Or a single 6 and then AIbs have 8 pin.. Normal, nothing new, and nothing to hang your hat on, really.

Okay, What I said probably didn't quite get my point across;

The rx480s with more pin inputs, 8, 8+6, 8+8, are likely able to flash to rx580 bios with greater success, as they may be able to handle the 250 watt spikes better.

Its purely speculation. Only time and flash attempts will show which rx480's can be flashed to the newer 580 bios safely, without the bricking aspect involved.
 
Back