• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

let me guess... this aint good

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Wheelspinner

Registered
Joined
Feb 23, 2003
Location
Scotland
these are the readings from MBM

is that +5v rail a little low?

+-------------------------------------------------------------------------+
|Total number of readouts: 6978 CPU Speed: 2132 MHz |
|Running Wrom: EJGDGVCJVTLBXFGGMEPYOQKEDOTWFAOBUZXUWLSZLKBRNVWWCUFPEGAUTFJM
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|CPU | 36° C | 32° C | 40° C | 37° C |
|Case | 34° C | 32° C | 35° C | 34° C |
|Sensor 3 | 40° C | 33° C | 44° C | 39° C |
|Core 0 | 1.69 V | 1.65 V | 1.74 V | 1.69 V |
|DDRv | 1.25 V | 1.17 V | 1.26 V | 1.23 V |
|+3.3 | 3.26 V | 3.23 V | 3.31 V | 3.28 V |
|+5.00 | 4.77 V | 4.53 V | 4.99 V | 4.75 V |
|+12.00 | 12.46 V | 10.27 V | 12.59 V | 12.44 V |
|-12.00 | -6.02 V | -10.54 V | -5.27 V | -6.69 V |
|-5.00 | 0.00 V | 0.00 V | 0.00 V | 0.00 V |
|Fan 1 | 5532 RPM | 5532 RPM | 5625 RPM | 5588 RPM |
|Fan 2 | 2909 RPM | 2860 RPM | 2960 RPM | 2914 RPM |
|CPU0 | 100.00 % | 0.00 % | 100.00 % | 89.45 % |
+-----------------------------+----------+----------+----------+----------+


Qtec piece of dogs doodoo

oh well next time an Enermax
 
From what i've learned from my new PSU, It's a Tad Low but not alot. You should be fine.
 
my 12v rail never goes above 11.8 and my 5v never goes above 4.7 according to software, yet at the molex both the 5 and 12v rails are spot on where they should be, monitering software for voltage is even more worthless than the software for temps
 
Back