• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Newegg Website :/

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

repilce

Member
Joined
Aug 1, 2003
Location
E600000 - E60000FF
WTF is up with neweggs website.. over past few months i've had problems where like the main page will load when i got to www.newegg.com but then try to browse around and it just hangs.. but like try something else "another catagory of items" and it pops right up.. but then try to go advanced in THAT catagory.. hangs...

Anyone else experienced this?
 
I have not had any issues at all, do a tracert (don't forget to hide your IP ;)) and post it here.
 
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.

C:\Documents and Settings\Repilce>tracert www.newegg.com

Tracing route to www.newegg.com [204.14.213.185]
over a maximum of 30 hops:

1 9 ms 23 ms 12 ms 74-129-0-1.dhcp.insightbb.com [74.130.0.1]
2 20 ms 11 ms 11 ms 74-128-16-***.dhcp.insightbb.com [74.128.16.***]

3 15 ms 201 ms 207 ms 74.128.8.233
4 38 ms 37 ms 43 ms sl-gw25-atl-10-0.sprintlink.net [144.232.212.249
]
5 43 ms 45 ms 42 ms sl-crs1-atl-0-5-3-0.sprintlink.net [144.232.22.9
]
6 38 ms 37 ms 38 ms sl-crs1-ffx-0-4-0-0.sprintlink.net [144.232.20.2
29]
7 38 ms 40 ms 68 ms sl-bb20-dc-6-0-0.sprintlink.net [144.232.8.174]

8 38 ms 36 ms 36 ms sl-st21-ash-11-0-0.sprintlink.net [144.232.20.13
4]
9 36 ms 37 ms 38 ms 144.232.18.66
10 * * * Request timed out.
11 44 ms 43 ms 56 ms 204.14.213.185

Trace complete.

C:\Documents and Settings\Repilce>
 
Hmm, that third hop seems to be pretty large, nothing that should affect websites that much. I honestly can't think of anything besides one of the hops lagging out.
 
Looks like your not making it off the spint network. See if you can hop to that IP bolded in the bottom.

The bath Ohio line. Which is the main for the carrier I use. I omitted the first few. No need to show the local hub hopping stuff. I end up to lax then the actual host for newegg. Which is :
Code:
 4  ten1-50.bathoh1-swt402.neo.rr.com (24.164.104.133)  18.174 ms  18.599 ms  18.797 ms
 5  ten1-49.bathoh1-swt401.neo.rr.com (24.164.104.129)  23.507 ms  23.724 ms  24.125 ms
 6  ten1-50.akrnoh2-swt402.neo.rr.com (24.164.104.125)  24.448 ms  13.185 ms  17.615 ms
 7  ten1-49.akrnoh2-swt401.neo.rr.com (24.164.104.121)  18.057 ms  15.089 ms  14.666 ms
 8  ten5-0-0-850.ncntoh1-rtr1.neo.rr.com (24.164.104.117)  19.195 ms  19.799 ms  19.992 ms
 9  gig14-0-0.ncntoh1-rtr2.neo.rr.com (24.164.104.170)  20.313 ms  21.010 ms  22.064 ms
10  network-065-025-137-237.columbus.rr.com (65.25.137.237)  32.091 ms  23.991 ms  44.111 ms
11  gig0-3-0.ncntoh1-rtr0.neo.rr.com (24.95.81.214)  29.951 ms  31.087 ms  31.284 ms
12  ae-3-0.cr0.dca20.tbone.rr.com (66.109.6.70)  37.526 ms  39.774 ms  40.068 ms
13  ae-1-0.pr0.dca10.tbone.rr.com (66.109.6.165)  40.248 ms  35.636 ms  34.869 ms
[B] 14  66.79.151.149 (66.79.151.149)  35.596 ms  36.001 ms  36.200 ms [COLOR=Red](Left roadrunner here)[/COLOR][/B]
15  cr1-cr2.wdc005.internap.net (66.79.146.201)  36.523 ms  35.097 ms  32.876 ms
16  cr1.lax009.inappnet-4.cr1.wdc005.internap.net (66.79.146.142)  108.515 ms  110.446 ms  110.569 ms
17  core1.lax.inappnet-12.cr1.lax009.internap.net (66.79.149.130)  109.458 ms  113.641 ms  113.571 ms
18  border1.po1-bbnet1.ext1a.lax.pnap.net (216.52.255.31)  112.448 ms  124.456 ms  109.219 ms
[B] 19  abs-4.border1.ext1a.lax.pnap.net (64.94.111.114)  119.218 ms !X * *[/B]
 
Last edited:
Back