• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Need help! AMD Dual-Core 7750 BE

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Jurugi

New Member
Joined
Apr 2, 2010
Hello,

I have an AMD Dual-Core 7750 Black Edition, which is supposedly an unlocked card. People have been able to unlock it into a quadcore and relatively easily bring it up from the stock 2.7GHZ to about 3.2GHZ with no problem or voltage changes. But that's simply that I'm looking to do, not unlock it into a quadcore, as I don't have the cooling for that.

My problem is that the BIOS does not display or allow me to change the multiplier or voltage, even though its a Black Edition and fully unlocked. I'm wondering if the motherboard might be useless for this, and I can't seem to find any software that works to change it through windows.

Here's some of my specs:
Code:
//Processor
Name			AMD Athlon 7750 Black Edition
Codename		Kuma
Specification		AMD Athlon(tm) 7750 Dual-Core Processor
Technology		65 nm
Core Speed		2712.6 MHz
Multiplier x FSB	13.5 x 200.9 MHz

//DMI
DMI BIOS		
vendor			Phoenix Technologies, LTD
version			6.00 PG
date			03/06/2009
DMI System Information		
manufacturer		ECS
product/Motherboard	GeForce6100PM-M2
version			2.0
DMI Processor		
manufacturer	AMD
model			AMD Athlon(tm) 7750 Dual-Core Processor
clock speed		410.0 MHz
FSB speed		91.0 MHz
multiplier		4.5x

I'm not sure, but could it be my motherboard is incompatible? It's an ECS motherboard with NVIDIA chipsets. I flashed the latest bios from the ECS website but it's essentially the same thing (Phoenix Bios 6.0).

Is there any other way to overclock?

Thx :beer:
 
:welcome: I'm not familiar with ECS boards so I don't know how much help I will be, All of your options for O.C.ing are going to come from your motherboard Bios. With the BE chips simply changing the multiplier is the easiest way to O.C. If you could post some screen shots of your bios options we can probably help you figure out how limited your board is in regard to O.C.ing. Unlocking your chip ( for future reference if you become interested) would require your board to have the ACC feature.
There is software that is windows based for O.C.ing like AMD overdrive, I have never used it so I am not sure if it will help. It may be worth looking into in your case.
 
I believe core unlocking is a feature only found in 790GX/FX boards, or only those with the SB750 chipset, so only those with an ATI chipset can unlock..(you need an option called ACC) it just can't happen on an nVidia based board. Not to mention, yours is a previous generation chip and I'm fairly certain it can't be unlocked anyways. You might be thinking of the 720BE, which is a Phenom II chip and is a tri-core which will usually unlock to a quad.
The one thing we can help you with is pushing that chip higher than the 2.7Ghz it is running at. Could you please create a signature with complete system specs?.. so we have a better idea what you have and how much further you can push your chip.

Oh and :welcome: to OCF :)
 
Last edited:
The Kuma core X2s do not unlock. The ACC feature that unlocks Phenom II based X2s and X3s functions as an advanced timing feature on the Phenom I CPUs, simply allowing you to clock them higher some of the time. So, the CPU won't unlock anyway.

Also, as pointed out already, your Nvidia-chipset board simply doesn't have the ACC feature to begin with...
 
:welcome: to OCF!


It would help a lot if we knew exactly which motherboard you have. ECS makes a lot of different boards. ;) A signature with your hardware (CPU, board, RAM, video as a minimum) would be good, or a list, or in this case just the board model number would probably resolve a lot of questions ...
 
Have had extensive experience with the Kuma core and and had some fun tweaking my own 7750 for a while. AFAIK 7750s do not unlock at all. A few of the engineering samples supposedly could but as far as I can tell, ACC only lets you clock higher. Most 7750s were locked so you couldn't enable the extra cores even if you wanted to. AMD was also hush hush about the 720BE but I have yet to any any of those actually "locked" like the 7750.

For what it's worth, quite a few people have gotten the 7750 into the 3.4-3.5-ish range using ACC. Without ACC though, you're pretty much limited to 3.2.

Not to be a jerk or anything but both Nvidia chipsets and ECS motherboards are crap. And it's not subjective it's fact. I've seen more dead ECS boards and Nvidia chipset boards than any other kind(can anyone say 650i?). Most Nvidia based boards are bound to have issues even if they don't outright die. Dead SATA channels and HDD corruption are very common with both the Nvidia 600 series and the 700 series. Overclocking on these boards just makes the problems more likely to occur.

Most ECS motherboards just outright die anyway so that compounds it. Not to mention you don't seem to have any OCing options anyway so tough luck maybe :(

Of course not saying anything is about to die but that's far from an ideal board to do ANY OCing.
 
Hah. :burn:
Thanks for all the help guys.

Yeah, I'll post a CPUID full report, to see if you can pick up on something. I'm beginning to worry I won't be able to overclock but I took a lot of time searching before I asked this so :confused:

The full report is rather long, but I'll include it all.
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version			1.54

Processors
-------------------------------------------------------------------------

Number of processors		1
Number of threads		2

APICs
-------------------------------------------------------------------------

Processor 0	
	-- Core 0	
		-- Thread 0	0
	-- Core 1	
		-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1			ID = 0
	Number of cores		2 (max 2)
	Number of threads	2 (max 2)
	Name			AMD Athlon 7750 Black Edition
	Codename		Kuma
	Specification		AMD Athlon(tm) 7750 Dual-Core Processor
	Package 		Socket AM2+ (940)
	CPUID			F.2.3
	Extended CPUID		10.2
	Brand ID		6
	Core Stepping		DR-B3
	Technology		65 nm
	Core Speed		2712.8 MHz
	Multiplier x FSB	13.5 x 200.9 MHz
	HT Link speed		1004.7 MHz
	Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
	L1 Data cache		2 x 64 KBytes, 2-way set associative, 64-byte line size
	L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
	L2 cache		2 x 512 KBytes, 16-way set associative, 64-byte line size
	L3 cache		2 MBytes, 32-way set associative, 64-byte line size
	FID/VID Control		yes
	Min FID			6.8x
	P-State			FID 0xB - VID 0x12 - IDD 37 (13.5x - 1.325 V)
	P-State			FID 0x10B - VID 0x12 - IDD 29 (6.8x - 1.325 V)

	Package Type		0x1
	Model			77
	String 1		0x1
	String 2		0x3
	Page			0x0
	TDP Limit		47 Watts
	TDC Limit		37 Amps
	Attached device		PCI device at bus 0, device 24, function 0
	Attached device		PCI device at bus 0, device 24, function 1
	Attached device		PCI device at bus 0, device 24, function 2
	Attached device		PCI device at bus 0, device 24, function 3
	Attached device		PCI device at bus 0, device 24, function 4


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
	APIC ID			0
	Topology		Processor ID 0, Core ID 0, Thread ID 0
	Type			02004007h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x00020800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x10000CD3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3720296D
	0x80000003		0x20303537	0x6C617544	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00900
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x80000025	0x2400240B
	MSR 0xC0010065		0x8000001D	0x2400244B
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800001	0x2400240B
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xF0000001
	MSR 0xC0010004		0x0000E8C2	0x21A2BE41
	MSR 0xC0010071		0x00800001	0x2400240B
	MSR 0xC0010070		0x00000000	0x2400240B

CPU Thread 1	
	APIC ID			1
	Topology		Processor ID 0, Core ID 1, Thread ID 0
	Type			02004007h
	Max CPUID level		00000005h
	Max CPUID ext. level	8000001Ah
	Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
	Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
	Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
	Cache descriptor	Level 3, U, 2 MB, 2 thread(s)

	CPUID		 
	0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
	0x00000001		0x00100F23	0x01020800	0x00802009	0x178BFBFF
	0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
	0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
	0x80000000		0x8000001A	0x68747541	0x444D4163	0x69746E65
	0x80000001		0x00100F23	0x10000CD3	0x000007FF	0xEFD3FBFF
	0x80000002		0x20444D41	0x6C687441	0x74286E6F	0x3720296D
	0x80000003		0x20303537	0x6C617544	0x726F432D	0x72502065
	0x80000004		0x7365636F	0x00726F73	0x00000000	0x00000000
	0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
	0x80000006		0x20800000	0x42004200	0x02008140	0x0010A140
	0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
	0x80000008		0x00003030	0x00000000	0x00002001	0x00000000
	0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000A		0x00000001	0x00000040	0x00000000	0x00000007
	0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
	0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
	0x80000019		0xF0300000	0x00000000	0x00000000	0x00000000
	0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000

	MSR 0x0000001B		0x00000000	0xFEE00800
	MSR 0xC0010061		0x00000000	0x00000010
	MSR 0xC0010062		0x00000000	0x00000000
	MSR 0xC0010063		0x00000000	0x00000000
	MSR 0xC0010064		0x80000025	0x2400240B
	MSR 0xC0010065		0x8000001D	0x2400244B
	MSR 0xC0010066		0x00000000	0x00000000
	MSR 0xC0010067		0x00000000	0x00000000
	MSR 0xC0010068		0x00000000	0x00000000
	MSR 0xC0010071		0x00800001	0x2400240B
	MSR 0xC0010015		0x00000000	0x01000011
	MSR 0xC001001F		0x00404000	0x00000008
	MSR 0xC0010058		0x00000000	0xF0000001
	MSR 0xC0010004		0x00001A98	0x278F1DF6
	MSR 0xC0010071		0x00800001	0x2400240B
	MSR 0xC0010070		0x00000000	0x2400240B



Chipset
-------------------------------------------------------------------------

Northbridge			NVIDIA MCP61 rev. A3
Southbridge			NVIDIA MCP61 rev. A2
Graphic Interface		PCI-Express
PCI-E Link Width		x16
PCI-E Max Link Width		x16
Memory Type			DDR2
Memory Size			2048 MBytes
Channels			Single
Memory Frequency		401.9 MHz (1:2)
CAS# latency (CL)		5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)		5
Cycle Time (tRAS)		15
Bank Cycle Time (tRC)		21
Command Rate (CR)		2T
Uncore Frequency		2009.5 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM #				1
	SMBus address		0x51
	Memory type		DDR2
	Module format		Regular UDIMM
	Manufacturer (ID)	STT (7F7F7F7F7F7F3400)
	Size			2048 MBytes
	Max bandwidth		PC2-6400 (400 MHz)
	Part number		SUPERTALENT02
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-8-11 @ 200 MHz
	JEDEC #2		4.0-4-4-10-14 @ 266 MHz
	JEDEC #3		5.0-5-5-15-21 @ 400 MHz

DIMM #				1
SPD registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
	10	0C 08 38 01 02 00 07 3D 50 50 60 32 1E 32 25 01 
	20	17 25 05 12 3C 1E 1E 00 36 33 7F 80 14 1E 00 00 
	30	00 03 00 00 00 00 00 00 00 00 00 00 00 00 12 F2 
	40	7F 7F 7F 7F 7F 7F 34 00 05 53 55 50 45 52 54 41 
	50	4C 45 4E 54 30 32 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	90	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	A0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 


Monitoring
-------------------------------------------------------------------------

Mainboard Model		GeForce6100PM-M2 (0x000004AB - 0x234AA9B0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor		ITE
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8726
LPCIO Revision ID	0x1
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 26 01 11 00 01 10 01 00 08 01 00 40 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
	Voltage 0	1.33 Volts [0x53] (CPU VCORE)
	Voltage 1	4.96 Volts [0x9B] (+5V)
	Voltage 2	1.87 Volts [0x75] (DRAM)
	Voltage 3	3.28 Volts [0xCD] (+3.3V)
	Voltage 4	1.20 Volts [0x4B] (VIN4)
	Voltage 5	1.15 Volts [0x48] (VIN5)
	Voltage 6	11.26 Volts [0xB0] (+12V)
	Voltage 7	5.00 Volts [0xBA] (+5V VCCH)
	Voltage 8	3.12 Volts [0xC3] (VBAT)
	Temperature 0	32°C (89°F) [0x20] (TMPIN0)
	Temperature 1	35°C (94°F) [0x23] (TMPIN1)
	Temperature 2	25°C (76°F) [0x19] (TMPIN2)
	Fan 0		3154 RPM [0xD6] (FANIN0)
	Fan 1		0 RPM [0x0] (FANIN1)
Register space		LPC, base address = 0x0290

		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	13 10 FF 00 FF FF 00 00 00 80 01 09 07 D7 FF 00 
	10	FF FF FF 30 D3 7F 7F 40 00 FF 00 FF FF FF FF FF 
	20	53 9B 75 CD 4B 48 B0 BA C3 21 23 19 CC 61 61 61 
	30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	40	FF FF FF FF FF FF 00 0D 2D FF FF FF FF FF FF FF 
	50	FF 31 7F 7F 7F 50 F1 5D 90 5D 3A 12 80 00 00 00 
	60	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
	70	7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF 
	80	00 00 00 00 FF FF FF FF 00 00 FF CA 02 00 99 99 
	90	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
	A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
	B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
	F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	ACPI
	Temperature 0	40°C (103°F) [0xC3C] (THRM)

Hardware monitor	AMD Athlon 7750 Black Edition
	Power 0		98.05 W (Processor)
	Temperature 0	25°C (76°F) [0xC8] (Core #0)
	Temperature 1	25°C (76°F) [0xC8] (Core #1)

Hardware monitor	NVIDIA GeForce 9500 GT
	Temperature 0	45°C (112°F) (GPU Core)


PCI Devices
-------------------------------------------------------------------------

Description			RAM Memory Controller
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03EA
	Revision ID		0xA1
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1019
	Subsystem ID		0x2609
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		HyperTransport
	Caps offset		0x44
	Caps revision		1.03
	Interface type		Slave/Primary
	Link 0 width (in/out)	16 bits/16 bits
	Link 0 frequency	1000 MHz
	Link 1 width (in/out)	8 bits/8 bits
	Link 1 frequency	200 MHz
PCI capability
	Caps class		HyperTransport
	Caps offset		0xDC
	Interface type		MSI Mapping
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 09 26 
	30	00 00 00 00 44 00 00 00 00 00 00 00 FF 00 00 00 
	40	19 10 09 26 08 DC 20 02 20 00 11 11 D0 00 00 00 
	50	23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 
	70	44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
	80	23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 
	90	78 00 00 A0 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
	E0	00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00 
	F0	F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 

Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03E0
	Revision ID		0xA2
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 2 (port)	0x00001D00
	Subvendor ID		0x1019
	Subsystem ID		0x2609
	Int. Line		0xFF
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 01 1D 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 09 26 
	30	00 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 
	40	19 10 09 26 00 00 FF FE FA 3E FF 00 FA 3E FF 00 
	50	FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC FF 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	10 00 FF FF C5 80 00 00 00 20 04 19 00 00 00 30 
	80	09 D0 00 11 02 8D 00 00 F0 00 40 01 FF 00 00 00 
	90	00 08 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 
	A0	00 00 10 C0 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	90 02 EF 02 00 08 5F 08 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 50 41 00 FE FD 01 00 B0 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description			SMBus Controller
Location			bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
	Vendor ID		0x10DE
	Model ID		0x03EB
	Revision ID		0xA2
	PI			0x00
	SubClass		0x05
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (port)	0x0000FC00
	Address 4 (port)	0x00001C00
	Address 5 (port)	0x0000F400
	Subvendor ID		0x1019
	Subsystem ID		0x2609
	Int. Line		0x05
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x44
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 
	10	01 FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 1C 00 00 01 F4 00 00 00 00 00 00 19 10 09 26 
	30	00 00 00 00 44 00 00 00 00 00 00 00 05 01 00 00 
	40	19 10 09 26 01 00 02 C0 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	01 10 00 00 01 14 00 00 01 18 00 00 00 00 00 00 
	70	00 00 00 00 00 00 C8 FE 00 00 FE FE 01 20 00 00 
	80	00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	D4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00 
	D0	40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 
	E0	80 10 04 00 04 40 00 07 80 32 00 20 41 44 44 11 
	F0	02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 

Description			RAM Memory Controller
Location			bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
	Vendor ID		0x10DE
	Model ID		0x03F5
	Revision ID		0xA2
	PI			0x00
	SubClass		0x00
	BaseClass		0x05
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1019
	Subsystem ID		0x2609
	Int. Line		0x00
	Int. Pin		0x00
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 09 26 
	30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 10 02 80 10 10 00 10 10 
	50	10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 
	60	0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 
	70	09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 
	90	00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 
	A0	00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 
	B0	00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description			USB Controller (OHCI)
Location			bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x03F1
	Revision ID		0xA3
	PI			0x10
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 0 (memory)	0xFE02F000
	Subvendor ID		0x1019
