• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Did I get more than I paid for?

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Thomas Soerensen

New Member
Joined
Jan 24, 2001
This is a print from WCPUID - look at the Host bridge info in the chipset section.

[ WCPUID Version 3.0 Beta1 (c) 1996-2001 By H.Oda! ]

Processor #1 : AMD Duron (Model 3) / B80A542E
Platform : Socket A
Vendor String : AuthenticAMD
CPU Type : Original OEM Processor (0)
Family : 6 (7)
Model : 3 (3)
Stepping ID : 1 (1)
Brand : ----
APIC : ----
Name String : AMD Duron(tm) Processor

Internal Clock : 650.01 MHz
System Bus : 200.00 MHz DDR
System Clock : 100.00 MHz
Multiplier : 6.5

L1 I-Cache : 64K Byte
L1 D-Cache : 64K Byte
L1 T-Cache : ----
L1 Cache : ----
L2 Cache : 64K Byte
L2 Speed : 650.01 MHz (Full)

MMX Unit : Supported
SSE Unit : Not Supported
SSE2 Unit : Not Supported
MMX2 Unit : Supported
3DNow! Unit : Supported
3DNow!+ Unit : Supported

Host Bridge : 1106:0305.03 [VIA Apollo KT133A]
South Bridge : 1106:0686.22 [VIA VT82C686A]
VGA Device : 121A:0009.01 [3dfx Voodoo5 AGP]
Memory Size : 256M Byte
Memory Clock : 133.33 MHz
: 68,2,M:4001,D:7850,R:4000

OS Version : Windows 98 Version 4.10.2222 A
-------------- : -----------------------------------
StdFunc 0 : 00000001 68747541 444D4163 69746E65
StdFunc 1 : 00000631 00000000 00000000 0183F9FF
ExtFunc 0 : 80000006 68747541 444D4163 69746E65
ExtFunc 1 : 00000731 00000000 00000000 C1C7F9FF
ExtFunc 2 : 20444D41 6F727544 6D74286E 72502029
ExtFunc 3 : 7365636F 00726F73 00000000 00000000
ExtFunc 4 : 00000000 00000000 00000000 00000000
ExtFunc 5 : 0408FF08 FF18FF10 40020140 40020140
ExtFunc 6 : 00000000 41004100 00408140 00000000
C0010010h : 00000000 00160604 C1767050 CFCBDE64
C0010011h : 00000000 08126320 C1767050 CFCBDE64
C0010012h : 00000000 00000000 C1767050 CFCBDE64
C0010013h : 00000000 00032147 C1767050 CFCBDE64
C0010014h : 00000000 0003104F C1767050 CFCBDE64
C0010015h : 00000000 07001008 C1767050 CFCBDE64
C0010016h : 00000000 00000000 C1767050 CFCBDE64
C0010017h : 00000000 00000000 C1767050 CFCBDE64
C0010018h : 00000000 D0000018 C1767050 CFCBDE64
C0010019h : 0000000F F8000800 C1767050 CFCBDE64
C001001Ah : 00000000 10000000 C1767050 CFCBDE64
C001001Bh : 00000000 1BA10223 C1767050 CFCBDE64
C0010111h : 00000000 000B0000 C1767050 CFCBDE64
C0010112h : 00000000 00000000 C1767050 CFCBDE64
C0010113h : 00000000 00000001 C1767050 CFCBDE64

##--- Date 01/01/2000, Time 20:06:44
[ WCPUID Version 3.0 Beta1 (c) 1996-2001 By H.Oda! ]


$$--- Chipset Information

Host Bridg : 1106 0305 03 00000000 VIA Apollo KT133A
ISA Bridg : 1106 0686 22 00001106 VIA VT82C686A
IDE Controller : 1106 0571 10 00000000
VGA Device : 121A 0009 01 0002121A 3dfx Voodoo5 AGP

AGP Revision : 2.0 / Enabled
(Status) (Command)
Data Rate : 1x 2x / 2x
Fast Write : Not Supported / Disabled
4GB Addressing : Not Supported / Disabled
Side Band Addr.: Supported / Enabled
Aperture Size : 128 MB
---------------------------------------------------------------
A0:[02] A1:[C0] A2:[20] A3:[00] A4:[03] A5:[02] A6:[00] A7:[1F]
A8:[02] A9:[03] AA:[00] AB:[00] AC:[2B] AD:[12] AE:[00] AF:[00]
B0:[FF] B1:[63] B2:[02] B3:[75] 80:[0F] 81:[40] 82:[00] 83:[00]
84:[80] 85:[00] 86:[00] 87:[00] 88:[03] 89:[00] 8A:[00] 8B:[00]
8C:[00] 8D:[00] 8E:[00] 8F:[00] 90:[00] 91:[00] 92:[00] 93:[00]
94:[00] 95:[00] 96:[00] 97:[00] 98:[00] 99:[00] 9A:[00] 9B:[00]
9C:[00] 9D:[00] 9E:[00] 9F:[00]
##--- Date 01/01/2000, Time 20:06:44

I thought I bought an Abit KT7-Raid mobo with the KT133 chipset. Did I get a mobo with the KT133A chipset?
 
Back