• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Elves and Santa Annual Gift Thread!

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Santa2008

Chris Cringle
Joined
Dec 31, 1969
Location
North Pole
Here are the current 264 folks folding for Team 32. Also included as an additional list are Folders in the top 100 who do not currently have PPD.

Pick as many names as you want to gift from the list(Keep them in order) 1 to 25 say, and post in this thread those names so the next elf can take the next available list, and so on till we have them all covered. Anyone not on the list's on Team32 who some how got missed I'm sorry, post in this thread and one of us elves will gift you.

and so
Team 32 Christmas list: If you wish to check on your name, see Elf's individual posts in this thread for their current status. As the lists get finished, I'll copy them into this first post.
Code:
[COLOR="lime"]
Anonymouse_elf 2nd list: 

1	HayesK  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
2	orion456  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
3	athenatech  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
4	Computekinc.us  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
5	ChasR  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
6	Bayna  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
7	Torin3  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
8	Cluster007  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
9	tuigi69  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
10	harlam357  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
11	klear  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
12	MrGuvernment  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
13	KGH  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
14	Gary_aka_LandShark  [COLOR="Red"]< Gifts Delivered! >[/COLOR]
15	bpcouncil [COLOR="Red"]< Gifts Delivered! >[/COLOR] [/COLOR]

[COLOR="red"]Transparent Elf's 2nd list:

ChasR < Gifts Delivered! >
harlam357 < Gifts Delivered! >
StaTek32 < Gifts Delivered! > 

16 cjreis < Gifts Delivered! >
17 Lamby853 < Gifts Delivered! >
18 OSUmaxx < Gifts Delivered! >
19 augie < Gifts Delivered! >
20 aviationfrk < Gifts Delivered! >
21 rpkole < Gifts Delivered! >
22 Sommelier < Gifts Delivered! >
23 Mark620 < Gifts Delivered! >
24 dfonda_Team32 < Gifts Delivered! >
25 P4EE < Gifts Delivered! >
[/COLOR]

[COLOR="Lime"]Santa's List:
26	Kowalski3500  [COLOR="Red"]Gifted[/COLOR]
27	joecamel  [COLOR="Red"]Gifted[/COLOR]
28	SolidxSnake  [COLOR="Red"]Gifted[/COLOR]
29	OpenFriday [COLOR="Red"]Gifted[/COLOR]
30	NV  [COLOR="Red"]Gifted[/COLOR]
31	deeppow  [COLOR="Red"]Gifted[/COLOR]
32	TheCor4D   [COLOR="Red"]Gifted[/COLOR]
33	tazman171  [COLOR="Red"]Gifted[/COLOR]
34	CJ5  [COLOR="Red"]Gifted[/COLOR][/COLOR]

[COLOR="Red"]Elf30 List:

35 custom90gt
- Credit 353 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/16/11
- Credit 353 -Wrapped 12/16/11
- Credit 353 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/17/11
36 the_cultie
- Credit 353 -Wrapped 12/9/11
- Credit 787 -Wrapped 12/10/11
- Credit 353 -Wrapped 12/10/11
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/17/11
37 KF6FVV
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/17/11
38 Ultim8Degen
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/17/11
39 sterVin
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/18/11
40 dismorphic
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/18/11
41 loopflow
- Credit 353 -Wrapped 12/15/11
- Credit 353 -Wrapped 12/16/11
- Credit 787 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/18/11
42 Psykoikonov
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/16/11
- Credit 787 -Wrapped 12/17/11
- Credit 353 -Wrapped 12/18/11
- Credit 353 -Wrapped 12/18/11
43 [51]Mayhem
- Credit 1979 -Wrapped:12/9/11
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 353 -Wrapped 12/15/11
44 Bukkake
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
45 BigBlockk
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
46 johan851
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/18/11
47 matrixzen
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/15/11
- Credit 353 -Wrapped 12/18/11
48 don256us
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
- Credit 353 -Wrapped 12/18/11
49 penguininja
- Credit 353 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/12/11
- Credit 353 -Wrapped 12/13/11
- Credit 587 -Wrapped 12/14/11
50 Adak
- Credit 2498 -Wrapped 12/10/11
- Credit 1854 -Wrapped 12/11/11
- Credit 353 -Wrapped 12/13/11
[/COLOR]

[COLOR="Lime"] Santa's List:

51	Mindmatter [COLOR="Red"](Gifted)[/COLOR]
52	joe90  [COLOR="Red"](Gifted)[/COLOR]
53	Flexy  [COLOR="Red"](Gifted)[/COLOR]
54	DarkWarrior  [COLOR="Red"](Gifted)[/COLOR]
55	freak  [COLOR="Red"](Gifted)[/COLOR]
56	petteyg359  [COLOR="Red"](Gifted)[/COLOR]
57	DameChandra  [COLOR="Red"](Gifted)[/COLOR]
58	RScheel  [COLOR="Red"](Gifted)[/COLOR]
59	rh77  [COLOR="Red"](Gifted)[/COLOR]
60	Norcalsteve  [COLOR="Red"](Gifted)[/COLOR]
61	David_801644  [COLOR="Red"](Gifted)[/COLOR]
62	Macaholic  [COLOR="Red"](Gifted)[/COLOR]
63	Oakleys  [COLOR="Red"](Gifted)[/COLOR]
64	SuperDave1685  [COLOR="Red"](Gifted)[/COLOR]
65	Kahnza  [COLOR="Red"](Gifted)[/COLOR]
66	FLYFISHER  [COLOR="Red"](Gifted)[/COLOR]
67	Hack30  [COLOR="Red"](Gifted)[/COLOR]
68	hardass  [COLOR="Red"](Gifted)[/COLOR]
69	WhitehawkEQ  [COLOR="Red"](Gifted)[/COLOR]
70	Zachrael   [COLOR="Red"](Gifted)[/COLOR]
71	yog1974   [COLOR="Red"](Gifted)[/COLOR]
72	hrsetrdr   [COLOR="Red"](Gifted)[/COLOR]
73	BenMoore   [COLOR="Red"](Gifted)[/COLOR]
74	Jedi3Dfx  [COLOR="Red"](Gifted)[/COLOR]
75	Mikerody  [COLOR="Red"](Gifted)[/COLOR]
76	The_Penguin  [COLOR="Red"](Gifted)[/COLOR]
77	loaded12  [COLOR="Red"](Gifted)[/COLOR]
78	Sleepy_Steve  [COLOR="Red"](Gifted)[/COLOR]
79	Dumbasswithshee   [COLOR="Red"](Gifted)[/COLOR]
80	Blake_Henry   [COLOR="Red"](Gifted)[/COLOR]
81	Dark_Bishop   [COLOR="Red"](Gifted)[/COLOR]
82	cadman420   [COLOR="Red"](Gifted)[/COLOR]
83	Lowryder(www.overclockers.com)  [COLOR="Red"](Gifted)[/COLOR]
84	SCshooter  [COLOR="Red"](Gifted)[/COLOR]
85	Chandan_Ahluwalia  [COLOR="Red"](Gifted)[/COLOR]
86	audioaficionado  [COLOR="Red"](Gifted)[/COLOR]
87	TomJ5543  [COLOR="Red"](Gifted)[/COLOR]
88	Clint  [COLOR="Red"](Gifted)[/COLOR]
89	capttripppp  [COLOR="Red"](Gifted)[/COLOR]
90	Methal  [COLOR="Red"](Gifted)[/COLOR]
91	zspaldin  [COLOR="Red"](Gifted)[/COLOR]
92	Shelnutt2  [COLOR="Red"](Gifted)[/COLOR]
93	surfpunk  [COLOR="Red"](Gifted)[/COLOR]
94	Robert17  [COLOR="Red"](Gifted)[/COLOR]
95	Subjug4tor   [COLOR="Red"](Gifted)[/COLOR]
96	mujgy   [COLOR="Red"](Gifted)[/COLOR]
97	OC3d  [COLOR="Red"](Gifted)[/COLOR]
98	Nipun_Syal  [COLOR="Red"](Gifted)[/COLOR]
99	CrazyJayhawk[COLOR="Red"](Gifted)[/COLOR][/COLOR]

[COLOR="Red"]ELFnamedTUX List:

100	GeoffSabiPalmer [COLOR="Lime"]Gifts delivered[/COLOR]
101	freeagent  [COLOR="Lime"]Gifts delivered[/COLOR]
102	WonderingSoul  [COLOR="Lime"]Gifts delivered[/COLOR]
103	electrorcamd  [COLOR="Lime"]Gifts delivered[/COLOR]
104	gabi_golan  [COLOR="Lime"]Gifts delivered[/COLOR]
105	maxxoverclocker  [COLOR="Lime"]Gifts delivered[/COLOR]
106	Rpsbp9  [COLOR="Lime"]Gifts delivered[/COLOR]
107	PantyShot(www.overclockers.com)  [COLOR="Lime"]Gifts delivered[/COLOR]
108	TiZakit   [COLOR="Lime"]Gifts delivered[/COLOR]
109	Lancelot  [COLOR="Lime"]Gifts delivered[/COLOR]
110	stevem  [COLOR="Lime"]Gifts delivered[/COLOR]
111	3tron3  [COLOR="Lime"]Gifts delivered[/COLOR]
112	fltgoon  [COLOR="Lime"]Gifts delivered[/COLOR]
113	Finnyman  [COLOR="Lime"]Gifts delivered[/COLOR]
114	IGNITEDX   [COLOR="Lime"]Gifts delivered[/COLOR]
115	GregB  [COLOR="Lime"]Gifts delivered[/COLOR]
116	OC-Rev.com  [COLOR="Lime"]Gifts delivered[/COLOR]
117	StrategyFreak  [COLOR="Lime"]Gifts delivered[/COLOR]
118	schismspeak   [COLOR="Lime"]Gifts delivered[/COLOR]
119	Kruten  [COLOR="Lime"]Gifts delivered[/COLOR]
120	Blueboy1986  [COLOR="Lime"]Gifts delivered[/COLOR]
121	Hugovsky  [COLOR="Lime"]Gifts delivered[/COLOR]
122	gulp35  [COLOR="Lime"]Gifts delivered[/COLOR]
123	Woomack  [COLOR="Lime"]Gifts delivered[/COLOR]
[/COLOR]

[COLOR="Lime"]Santa's List 124 to 130:

124	Jameseboy  [COLOR="Red"](Gifted)[/COLOR]
125	JonT  [COLOR="Red"](Gifted)[/COLOR]
126	Czexenvirii   [COLOR="Red"](Gifted)[/COLOR]
127	Schmitty41   [COLOR="Red"](Gifted)[/COLOR]
128	rafjr00  [COLOR="Red"](Gifted)[/COLOR]
129	pbutcher  [COLOR="Red"](Gifted)[/COLOR]
130	pete_scout [COLOR="Red"](Gifted)[/COLOR]

[COLOR="Red"]FahElf2 List:

131 JeremyCT:
Project: 6804 (Run 13, Clone 39, Gen 439) 1325.00 points
132 Porvalsh:
Project: 6803 (Run 14, Clone 19, Gen 337) 1325.00 points
133 PS3:
Project: 6803 (Run 13, Clone 84, Gen 382) 1325.00 points
134 SBschmit:
Project: 6804 (Run 10, Clone 84, Gen 636) 1325.00 points
135 MasterMitch:
Project: 6804 (Run 10, Clone 84, Gen 635) 1325.00 points
136 Jonper:
Project: 6802 (Run 5, Clone 50, Gen 697) 1325.00 points
137 Nosifer:
Project: 6803 (Run 6, Clone 58, Gen 621) 1325.00 points
138 HankB:
Project: 6802 (Run 11, Clone 27, Gen 700) 1325.00 points
139 mkedglss:
Project: 6803 (Run 9, Clone 17, Gen 706) 1325.00 points
140 TIS:
Project: 6803 (Run 10, Clone 84, Gen 466) 1325.00 points
[/COLOR]


[COLOR="Lime"]ELFnamedTUX List:

141	Shadowkeeper
142	Mustanley
143	7horn
144	madgamerze
145	Misfit
146	LeeLegend
147	MLMIB
148	wjruth
149	Triple_Ace[/COLOR]


[COLOR="Red"]Anonymouse Elf's Gift List: 150 to 188

        Wicked_Pixie
150	fl0w
151	RamonetB
152	ZWave_RGN
153	U_D13_N0W
154	sigmarevenge
155	Clean_Baldy
156	Sgt_Pyroman
157	darkpyro1
158	JH
159	dendee
160	Ned_Clocker
161	||Console||
162	anonymous
163	davidja
164	ReasonSupreme
165	45
166	Volvo9
167	BeHappy
168	nahmus
169	Miralcos
170	donvin999
171	TomtheInsane
172	PeddlerOfFlesh
173	creis
174	Eggbert
175	Matt761
176	Jimbob7
177	Spill
178	Ricardo
179	Wedo
180	jerseytomato
181	Monster_of_Rock
182	Bobatola(www.overclockers.com)
183	Delious
184	ronalaus
185	consumer9000
186	Noodoo
187	o0Dan0o
188	alorean[/COLOR]

[COLOR="Lime"]FahElf2 (2 Good Elf) Gift List: 189 to 213

189 Alex_Siu Project: wrapped
Project: 6800 (Run 19709, Clone 0, Gen 216) 1298.00 points
Project: 6804 (Run 10, Clone 0, Gen 662) 1325.00 points
Project: 6801 (Run 6904, Clone 0, Gen 249) 1348.00 points
Project: 6803 (Run 11, Clone 61, Gen 127) 1325.00 points
Project: 6804 (Run 0, Clone 50, Gen 686) 1325.00 points
190 jhara01: wrapped
Project: 6801 (Run 8172, Clone 0, Gen 126) 1348.00 points
Project: 6804 (Run 12, Clone 79, Gen 389) 1325.00 points
Project: 6803 (Run 4, Clone 69, Gen 510) 1325.00 points
Project: 6801 (Run 5227, Clone 1, Gen 74) 1348.00 points
Project: 6802 (Run 11, Clone 93, Gen 278) 1325.00 points
191 Fletch(www.overclockers.com): wrapped
Project: 6800 (Run 21120, Clone 0, Gen 197) 1298.00 points
Project: 6804 (Run 6, Clone 65, Gen 552) 1325.00 points
Project: 6804 (Run 11, Clone 61, Gen 578) 1325.00 points
Project: 6800 (Run 20452, Clone 0, Gen 207) 1298.00 points
Project: 6803 (Run 0, Clone 31, Gen 508) 1325.00 points
192 glasslicker(www.overclockers.com): wrapped
Project: 6801 (Run 9760, Clone 0, Gen 81) 1348.00 points
Project: 6804 (Run 8, Clone 62, Gen 505) 1325.00 points
Project: 6800 (Run 20855, Clone 0, Gen 120) 1298.00 points
Project: 6804 (Run 5, Clone 12, Gen 764) 1325.00 points
Project: 6802 (Run 14, Clone 10, Gen 83) 1325.00 points
193 alby: wrapped
Project: 6803 (Run 10, Clone 6, Gen 616) 1325.00 points
Project: 6802 (Run 14, Clone 97, Gen 210) 1325.00 points
Project: 6801 (Run 7878, Clone 0, Gen 161) 1348.00 points
Project: 6801 (Run 7227, Clone 0, Gen 144) 1348.00 points
Project: 6803 (Run 11, Clone 41, Gen 140) 1325.00 points
194 CrystalMethod: wrapped
Project: 6801 (Run 5755, Clone 0, Gen 323) 1348.00 points
Project: 6800 (Run 19129, Clone 0, Gen 710) 1298.00 points
Project: 6800 (Run 17817, Clone 0, Gen 679) 1298.00 points
Project: 6800 (Run 18341, Clone 0, Gen 873) 1298.00 points
Project: 6801 (Run 6082, Clone 0, Gen 707) 1348.00 points
195 gmanNDSU: wrapped
Project: 6804 (Run 2, Clone 32, Gen 506) 1325.00 points
Project: 6803 (Run 11, Clone 83, Gen 481) 1325.00 points
Project: 6800 (Run 21982, Clone 0, Gen 252) 1298.00 points
Project: 6801 (Run 7371, Clone 0, Gen 131) 1348.00 points
Project: 6803 (Run 11, Clone 77, Gen 385) 1325.00 points
196 TommyHolly: wrapped
Project: 6800 (Run 21870, Clone 0, Gen 190) 1298.00 points
Project: 6800 (Run 18072, Clone 0, Gen 522) 1298.00 points
Project: 6803 (Run 8, Clone 33, Gen 576) 1325.00 points
Project: 6803 (Run 5, Clone 48, Gen 755) 1325.00 points
Project: 6802 (Run 9, Clone 96, Gen 349) 1325.00 points
197 travanx: wrapped
Project: 6803 (Run 12, Clone 20, Gen 565) 1325.00 points
Project: 6804 (Run 1, Clone 67, Gen 671) 1325.00 points
Project: 6803 (Run 6, Clone 55, Gen 572) 1325.00 points
Project: 6801 (Run 6112, Clone 1, Gen 73) 1348.00 points
Project: 6804 (Run 2, Clone 65, Gen 33) 1325.00 points
198 Mizzery: wrapped
Project: 6800 (Run 17890, Clone 0, Gen 450) 1298.00 points
Project: 6800 (Run 18702, Clone 0, Gen 337) 1298.00 points
Project: 6802 (Run 12, Clone 19, Gen 711) 1325.00 points
Project: 6803 (Run 13, Clone 59, Gen 581) 1325.00 points
Project: 6803 (Run 0, Clone 32, Gen 43) 1325.00 points
199 Sparkinium: wrapped
Project: 6804 (Run 2, Clone 56, Gen 643) 1325.00 points
Project: 6804 (Run 7, Clone 43, Gen 615) 1325.00 points
Project: 6804 (Run 9, Clone 77, Gen 681) 1325.00 points
Project: 6801 (Run 5121, Clone 0, Gen 792) 1348.00 points
Project: 6800 (Run 21136, Clone 0, Gen 206) 1298.00 points
200 Wirehead: wrapped
Project: 6801 (Run 8260, Clone 0, Gen 214) 1348.00 points
Project: 6804 (Run 3, Clone 14, Gen 770) 1325.00 points
Project: 6801 (Run 9230, Clone 0, Gen 199) 1348.00 points
Project: 6800 (Run 21077, Clone 0, Gen 162) 1298.00 points
Project: 6800 (Run 20598, Clone 0, Gen 220) 1298.00 points
201 JackNSally: wrapped
Project: 6800 (Run 19034, Clone 0, Gen 236) 1298.00 points
Project: 6803 (Run 2, Clone 70, Gen 798) 1325.00 points
Project: 6804 (Run 13, Clone 99, Gen 138) 1325.00 points
Project: 6800 (Run 17705, Clone 0, Gen 587) 1298.00 points
Project: 6800 (Run 19014, Clone 0, Gen 630) 1298.00 points
202 FBC: wrapped
Project: 6804 (Run 1, Clone 6, Gen 379) 1325.00 points
Project: 6804 (Run 15, Clone 82, Gen 573) 1325.00 points
Project: 6801 (Run 6123, Clone 0, Gen 490) 1348.00 points
Project: 6800 (Run 17941, Clone 0, Gen 282) 1298.00 points
Project: 6804 (Run 1, Clone 15, Gen 744) 1325.00 points
203 EspiE: wrapped
Project: 6803 (Run 2, Clone 35, Gen 649) 1325.00 points
Project: 6804 (Run 9, Clone 43, Gen 333) 1325.00 points
Project: 6804 (Run 10, Clone 91, Gen 404) 1325.00 points
Project: 6804 (Run 10, Clone 41, Gen 633) 1325.00 points
Project: 6804 (Run 5, Clone 59, Gen 662) 1325.00 points
204 Craig588: wrapped
Project: 6802 (Run 7, Clone 18, Gen 464) 1325.00 points
Project: 6802 (Run 14, Clone 24, Gen 769) 1325.00 points
Project: 6804 (Run 3, Clone 94, Gen 368) 1325.00 points
Project: 6803 (Run 4, Clone 46, Gen 233) 1325.00 points
Project: 6802 (Run 14, Clone 80, Gen 320) 1325.00 points
205 NoxSys.com: wrapped
Project: 6803 (Run 10, Clone 89, Gen 388) 1325.00 points
Project: 6803 (Run 14, Clone 7, Gen 729) 1325.00 points
Project: 6803 (Run 10, Clone 74, Gen 516) 1325.00 points
Project: 6804 (Run 11, Clone 9, Gen 629) 1325.00 points
Project: 6804 (Run 14, Clone 24, Gen 566) 1325.00 points
206 Ichelo351: wrapped
Project: 6803 (Run 11, Clone 96, Gen 69) 1325.00 points
Project: 6804 (Run 6, Clone 52, Gen 460) 1325.00 points
Project: 6803 (Run 11, Clone 44, Gen 749) 1325.00 points
Project: 6801 (Run 7213, Clone 0, Gen 466) 1348.00 points
Project: 6802 (Run 0, Clone 93, Gen 148) 1325.00 points
207 794613: wrapped
Project: 6803 (Run 7, Clone 46, Gen 518) 1325.00 points
Project: 6804 (Run 9, Clone 66, Gen 769) 1325.00 points
Project: 6802 (Run 10, Clone 51, Gen 225) 1325.00 points
Project: 6801 (Run 8204, Clone 2, Gen 20) 1348.00 points
Project: 6801 (Run 6498, Clone 3, Gen 20) 1348.00 points
208 dkcrane: wrapped
Project: 6803 (Run 15, Clone 58, Gen 460) 1325.00 points
Project: 6801 (Run 6414, Clone 2, Gen 20) 1348.00 points
Project: 6801 (Run 6770, Clone 1, Gen 21) 1348.00 points
Project: 6800 (Run 18234, Clone 0, Gen 796) 1298.00 points
Project: 6803 (Run 15, Clone 12, Gen 814) 1325.00 points
209 Compudoc2010: wrapped
Project: 6804 (Run 13, Clone 63, Gen 523) 1325.00 points
Project: 6804 (Run 7, Clone 40, Gen 549) 1325.00 points
Project: 6804 (Run 11, Clone 65, Gen 665) 1325.00 points
Project: 6803 (Run 3, Clone 65, Gen 671) 1325.00 points
Project: 6802 (Run 4, Clone 48, Gen 568) 1325.00 points
210 Extragooey: wrapped
Project: 6804 (Run 2, Clone 20, Gen 683) 1325.00 points
Project: 6803 (Run 15, Clone 30, Gen 501) 1325.00 points
Project: 6802 (Run 7, Clone 60, Gen 511) 1325.00 points
Project: 6803 (Run 5, Clone 79, Gen 655) 1325.00 points
Project: 6804 (Run 14, Clone 91, Gen 145) 1325.00 points
211 wytout:
Project: 6804 (Run 15, Clone 41, Gen 311) 1325.00 points
Project: 6804 (Run 3, Clone 72, Gen 680) 1325.00 points
Project: 6802 (Run 2, Clone 2, Gen 756) 1325.00 points
Project: 6804 (Run 6, Clone 44, Gen 741) 1325.00 points
Project: 6800 (Run 18720, Clone 0, Gen 683) 1298.00 points
212 nebben: wrapped
Project: 6803 (Run 3, Clone 92, Gen 272) 1325.00 points
Project: 6803 (Run 6, Clone 0, Gen 547) 1325.00 points
Project: 6801 (Run 5230, Clone 0, Gen 671) 1348.00 points
Project: 6801 (Run 5098, Clone 0, Gen 712) 1348.00 points
Project: 6800 (Run 19843, Clone 0, Gen 749) 1298.00 points
213 ssjwizard:<wrapped
Project: 6801 (Run 5406, Clone 0, Gen 809) 1348.00 points
Project: 6801 (Run 5096, Clone 0, Gen 775) 1348.00 points
Project: 6801 (Run 5619, Clone 0, Gen 694) 1348.00 points
Project: 6804 (Run 0, Clone 4, Gen 811) 1325.00 points
[/COLOR]

[COLOR="Red"]KGH (An Elf in disguise) Gift List: 214 to 228


214 Zoplax (delivered )
215 Jimbob (delivered )
216 Sakkura (delivered )
217 skinart (delivered )
218 [TEL] (delivered )
219 cw823 (delivered )
220 sfu7274456 (delivered )
221 nikhsub1 (delivered )
222 helsyeah (delivered )
223 sbud (delivered )
224 traldan (delivered )
225 Joe (delivered )
226 khiloa (delivered )
227 EvilT (delivered )
228 sniper_piper (delivered )
[/COLOR]

[COLOR="lime"]Transparent Elf's list: 229 to 253

229 visionco < Gifts Delivered! >
230 moto211 < Gifts Delivered! >
231 R^2 < Gifts Delivered! >
232 diskombobl < Gifts Delivered! >
233 ZedBias < Gifts Delivered! >
234 zeRo-liMit < Gifts Delivered! >
235 19qoph19 < Gifts Delivered! >
236 LiveSideways < Gifts Delivered! >
237 Datcyde < Gifts Delivered! >
238 FranticTaco < Gifts Delivered! >
239 Lews < Gifts Delivered! >
240 Chaossnake < Gifts Delivered! >
241 cp < Gifts Delivered! >
242 bizhar < Gifts Delivered! >
243 Papsomax < Gifts Delivered! >
244 Jmp123 < Gifts Delivered! >
245 ArizonaBay < Gifts Delivered! >
246 [OC]FoldingNinjas < Gifts Delivered! >
247 ShadowCat66 < Gifts Delivered! >
248 mrd_overclockers < Gifts Delivered! >
249 Leviathan41 < Gifts Delivered! >
250 sean_uk(oc.com) < Gifts Delivered! >
251 jakeisdead < Gifts Delivered! >
252 sam__ < Gifts Delivered! >
253 KEVINWASH1 < Gifts Delivered! >
[/COLOR]


[COLOR="Red"]Santa's list: Finished

254	For_Those_We_Lost [COLOR="Lime"]Gifted[/COLOR]
255	Melhisedek  [COLOR="Lime"]Gifted[/COLOR]
256	wizard_james  [COLOR="Lime"]Gifted[/COLOR]
257	moz_21  [COLOR="Lime"]Gifted[/COLOR]
258	sno.lcn  [COLOR="Lime"]Gifted[/COLOR]
259	Ducker  [COLOR="Lime"]Gifted[/COLOR]
260	shellshock  [COLOR="Lime"]Gifted[/COLOR]
261	acdb8  [COLOR="Lime"]Gifted[/COLOR]
262	Dumpa  [COLOR="Lime"]Gifted[/COLOR]
263	veryhumid  [COLOR="Lime"]Gifted[/COLOR]
264	Memex  [COLOR="Lime"]Gifted[/COLOR][/COLOR]

The pete_scout past folder list:
Folders who are not currently on the PPD list,but are in the top 100 total points on the Team. If we can, we will give are Teammates a little color, and remember them for their past folding. I left pete_scout off, we fold for Pete all year(He is on the ppd list). This list is for Pete.

Should auld acquaintance be forgot,
and never brought to mind ?
Should auld acquaintance be forgot,
and auld lang syne ?

For auld lang syne, my jo,
for auld lang syne,
we’ll tak a cup o’ kindness yet,
for auld lang syne.

And surely ye’ll be your pint-stowp !
and surely I’ll be mine !
And we’ll tak a cup o’ kindness yet,
for auld lang syne.


Santa's List:

sfu7274456
Wicked_Pixie Gifted
GIXXERGUY6


Torin's(Friend of Elves) list:

StaTek32 (Delivered)
Molnarc (Delivered)
sneakysnowman (Delivered)
Andy_R (Delivered)
nucligator (Delivered)
joedymueller (Delivered)
JollySwagman (Delivered)
surferseth (Delivered)
Edward2 (Delivered)
chuckerants (Delivered)
jonspd (Delivered)
cshive5 (Delivered)
Outback_Jon (Delivered)
[OC]Pik4chu (Delivered)
onefstsnake (Delivered)
GeneralMac (Delivered)
Bijiont (Delivered)
thobel (Delivered)
cjswope (Delivered)
Jmtyra (Delivered)
DocLiv (Delivered)
grunjee (Delivered)
PMSfishy (Delivered)
nitteo (Delivered)
gaza (Delivered)
voidn (Delivered)
MVC (Delivered)
spitter3 (Delivered)
fhanderson (Delivered)
 
Last edited:
I started on the bottom 10 just to get a head start on the weekend
Santa's quick list:Finished

254 For_Those_We_Lost (Gifted)
255 Melhisedek (Gifted)
256 wizard_james (Gifted)
257 moz_21 (Gifted)
258 sno.lcn (Gifted)
259 Ducker (Gifted)
260 shellshock (Gifted)
261 acdb8 (Gifted)
262 Dumpa (Gifted)
263 veryhumid (Gifted)
264 Memex (Gifted)
 
Last edited:
Heh, that's pretty cool. I'm still getting this whole folding thing sorted out, but I'll thankfully accept any gifted WUs I can get. :)
 
firts i thought Santa going to give out video card :shock:
i'm new at this can someone elaborate? Thnx.
 
Reporting in!

I'll take the next 25 from the bottom.


229 visionco < Gifts Delivered! >
230 moto211 < Gifts Delivered! >
231 R^2 < Gifts Delivered! >
232 diskombobl < Gifts Delivered! >
233 ZedBias < Gifts Delivered! >
234 zeRo-liMit < Gifts Delivered! >
235 19qoph19 < Gifts Delivered! >
236 LiveSideways < Gifts Delivered! >
237 Datcyde < Gifts Delivered! >
238 FranticTaco < Gifts Delivered! >
239 Lews < Gifts Delivered! >
240 Chaossnake < Gifts Delivered! >
241 cp < Gifts Delivered! >
242 bizhar < Gifts Delivered! >
243 Papsomax < Gifts Delivered! >
244 Jmp123 < Gifts Delivered! >
245 ArizonaBay < Gifts Delivered! >
246 [OC]FoldingNinjas < Gifts Delivered! >
