- Joined
- Nov 24, 2011
Is this how i am supposed to do it?
i cant find any indication on give-me-coins.com that it is working, just shows 0KH/s
the rest of it:
i cant find any indication on give-me-coins.com that it is working, just shows 0KH/s
Code:
~$ cudaminer -i 0 -a scrypt -o stratum+tcp://ltc.give-me-coins.com:3335 -O username:password
*** CudaMiner for nVidia GPUs by Christian Buchner ***
This is version 2014-01-20 (beta)
based on pooler-cpuminer 2.3.2 (c) 2010 Jeff Garzik, 2012 pooler
Cuda additions Copyright 2013,2014 Christian Buchner
My donation address: LKS1WDKGED647msBQfLBHV3Ls8sveGncnm
[2014-01-31 13:26:29] Starting Stratum on stratum+tcp://ltc.give-me-coins.com:3335
[2014-01-31 13:26:29] 1 miner threads started, using 'scrypt' algorithm.
[2014-01-31 13:26:31] GPU #0: GeForce GTX 650 Ti BOOST with compute capability 3.0
[2014-01-31 13:26:31] GPU #0: interactive: 0, tex-cache: 0 , single-alloc: 0
[2014-01-31 13:26:31] GPU #0: 8 hashes / 1.0 MB per warp.
[2014-01-31 13:26:31] GPU #0: Performing auto-tuning (Patience...)
[2014-01-31 13:26:31] GPU #0: maximum total warps (BxW): 1806
[2014-01-31 13:34:06] Stratum detected new block
[2014-01-31 13:35:10] Stratum detected new block
[2014-01-31 13:36:10] GPU #0: 132476.44 hash/s with configuration K112x15
[2014-01-31 13:36:10] GPU #0: using launch configuration K112x15
[2014-01-31 13:36:10] GPU #0: GeForce GTX 650 Ti BOOST, 127.19 khash/s
[2014-01-31 13:36:11] GPU #0: GeForce GTX 650 Ti BOOST, 102.25 khash/s
[2014-01-31 13:36:11] accepted: 0/1 (0.00%), 102.25 khash/s (booooo)
[2014-01-31 13:36:11] GPU #0: GeForce GTX 650 Ti BOOST, 63.77 khash/s
[2014-01-31 13:36:11] accepted: 0/2 (0.00%), 63.77 khash/s (booooo)
[2014-01-31 13:36:13] GPU #0: GeForce GTX 650 Ti BOOST, 121.74 khash/s
[2014-01-31 13:36:14] accepted: 0/3 (0.00%), 121.74 khash/s (booooo)
[2014-01-31 13:36:15] GPU #0: GeForce GTX 650 Ti BOOST, 114.81 khash/s
Code:
[2014-01-31 13:36:15] accepted: 0/4 (0.00%), 114.81 khash/s (booooo)
[2014-01-31 13:36:20] GPU #0: GeForce GTX 650 Ti BOOST, 125.63 khash/s
[2014-01-31 13:36:20] accepted: 0/5 (0.00%), 125.63 khash/s (booooo)
[2014-01-31 13:36:23] GPU #0: GeForce GTX 650 Ti BOOST, 123.45 khash/s
[2014-01-31 13:36:24] accepted: 0/6 (0.00%), 123.45 khash/s (booooo)
[2014-01-31 13:36:27] GPU #0: GeForce GTX 650 Ti BOOST, 124.00 khash/s
[2014-01-31 13:36:27] accepted: 0/7 (0.00%), 124.00 khash/s (booooo)
[2014-01-31 13:36:28] GPU #0: GeForce GTX 650 Ti BOOST, 120.33 khash/s
[2014-01-31 13:36:29] GPU #0: GeForce GTX 650 Ti BOOST, 102.41 khash/s
[2014-01-31 13:36:29] accepted: 0/8 (0.00%), 102.41 khash/s (booooo)
[2014-01-31 13:36:29] accepted: 0/9 (0.00%), 102.41 khash/s (booooo)
[2014-01-31 13:36:30] GPU #0: GeForce GTX 650 Ti BOOST, 111.75 khash/s
[2014-01-31 13:36:30] accepted: 0/10 (0.00%), 111.75 khash/s (booooo)
[2014-01-31 13:36:33] GPU #0: GeForce GTX 650 Ti BOOST, 123.40 khash/s
[2014-01-31 13:36:33] accepted: 0/11 (0.00%), 123.40 khash/s (booooo)
[2014-01-31 13:36:35] GPU #0: GeForce GTX 650 Ti BOOST, 122.88 khash/s
[2014-01-31 13:36:35] accepted: 0/12 (0.00%), 122.88 khash/s (booooo)
[2014-01-31 13:36:36] GPU #0: GeForce GTX 650 Ti BOOST, 116.24 khash/s
[2014-01-31 13:36:37] accepted: 0/13 (0.00%), 116.24 khash/s (booooo)
[2014-01-31 13:36:40] GPU #0: GeForce GTX 650 Ti BOOST, 124.44 khash/s
[2014-01-31 13:36:40] accepted: 0/14 (0.00%), 124.44 khash/s (booooo)
[2014-01-31 13:36:45] GPU #0: GeForce GTX 650 Ti BOOST, 125.47 khash/s
[2014-01-31 13:36:46] accepted: 0/15 (0.00%), 125.47 khash/s (booooo)
[2014-01-31 13:36:49] GPU #0: GeForce GTX 650 Ti BOOST, 124.32 khash/s
[2014-01-31 13:36:49] GPU #0: GeForce GTX 650 Ti BOOST, 64.00 khash/s
[2014-01-31 13:36:50] accepted: 0/16 (0.00%), 64.00 khash/s (booooo)
[2014-01-31 13:36:50] accepted: 0/17 (0.00%), 64.00 khash/s (booooo)
[2014-01-31 13:36:52] GPU #0: GeForce GTX 650 Ti BOOST, 123.71 khash/s
[2014-01-31 13:36:53] accepted: 0/18 (0.00%), 123.71 khash/s (booooo)
[2014-01-31 13:36:55] GPU #0: GeForce GTX 650 Ti BOOST, 122.59 khash/s
[2014-01-31 13:36:56] accepted: 0/19 (0.00%), 122.59 khash/s (booooo)
[2014-01-31 13:36:56] GPU #0: GeForce GTX 650 Ti BOOST, 109.51 khash/s
[2014-01-31 13:36:56] accepted: 0/20 (0.00%), 109.51 khash/s (booooo)
[2014-01-31 13:36:59] GPU #0: GeForce GTX 650 Ti BOOST, 123.84 khash/s
[2014-01-31 13:36:59] accepted: 0/21 (0.00%), 123.84 khash/s (booooo)
[2014-01-31 13:37:00] GPU #0: GeForce GTX 650 Ti BOOST, 109.52 khash/s
[2014-01-31 13:37:00] GPU #0: GeForce GTX 650 Ti BOOST, 85.19 khash/s
[2014-01-31 13:37:00] GPU #0: GeForce GTX 650 Ti BOOST, 95.77 khash/s
[2014-01-31 13:37:01] accepted: 0/22 (0.00%), 95.77 khash/s (booooo)
[2014-01-31 13:37:01] accepted: 0/23 (0.00%), 95.77 khash/s (booooo)
[2014-01-31 13:37:01] accepted: 0/24 (0.00%), 95.77 khash/s (booooo)
[2014-01-31 13:37:02] GPU #0: GeForce GTX 650 Ti BOOST, 121.20 khash/s
[2014-01-31 13:37:03] accepted: 0/25 (0.00%), 121.20 khash/s (booooo)
[2014-01-31 13:37:03] GPU #0: GeForce GTX 650 Ti BOOST, 111.84 khash/s
[2014-01-31 13:37:03] accepted: 0/26 (0.00%), 111.84 khash/s (booooo)
[2014-01-31 13:37:08] GPU #0: GeForce GTX 650 Ti BOOST, 125.24 khash/s
[2014-01-31 13:37:08] accepted: 0/27 (0.00%), 125.24 khash/s (booooo)
[2014-01-31 13:37:09] GPU #0: GeForce GTX 650 Ti BOOST, 109.57 khash/s
[2014-01-31 13:37:09] accepted: 0/28 (0.00%), 109.57 khash/s (booooo)
[2014-01-31 13:37:09] GPU #0: GeForce GTX 650 Ti BOOST, 63.72 khash/s
[2014-01-31 13:37:09] accepted: 0/29 (0.00%), 63.72 khash/s (booooo)
[2014-01-31 13:37:12] GPU #0: GeForce GTX 650 Ti BOOST, 123.98 khash/s
[2014-01-31 13:37:13] accepted: 0/30 (0.00%), 123.98 khash/s (booooo)
[2014-01-31 13:37:14] GPU #0: GeForce GTX 650 Ti BOOST, 120.38 khash/s
[2014-01-31 13:37:14] accepted: 0/31 (0.00%), 120.38 khash/s (booooo)
[2014-01-31 13:37:15] GPU #0: GeForce GTX 650 Ti BOOST, 115.16 khash/s
[2014-01-31 13:37:16] accepted: 0/32 (0.00%), 115.16 khash/s (booooo)
[2014-01-31 13:37:19] GPU #0: GeForce GTX 650 Ti BOOST, 124.10 khash/s
[2014-01-31 13:37:19] accepted: 0/33 (0.00%), 124.10 khash/s (booooo)
[2014-01-31 13:37:21] GPU #0: GeForce GTX 650 Ti BOOST, 121.60 khash/s
[2014-01-31 13:37:21] accepted: 0/34 (0.00%), 121.60 khash/s (booooo)
[2014-01-31 13:37:22] GPU #0: GeForce GTX 650 Ti BOOST, 116.17 khash/s
[2014-01-31 13:37:22] accepted: 0/35 (0.00%), 116.17 khash/s (booooo)
[2014-01-31 13:37:24] GPU #0: GeForce GTX 650 Ti BOOST, 120.41 khash/s
[2014-01-31 13:37:24] accepted: 0/36 (0.00%), 120.41 khash/s (booooo)
[2014-01-31 13:37:26] GPU #0: GeForce GTX 650 Ti BOOST, 122.75 khash/s
[2014-01-31 13:37:27] accepted: 0/37 (0.00%), 122.75 khash/s (booooo)
[2014-01-31 13:37:32] GPU #0: GeForce GTX 650 Ti BOOST, 125.54 khash/s
[2014-01-31 13:37:32] accepted: 0/38 (0.00%), 125.54 khash/s (booooo)
[2014-01-31 13:37:32] GPU #0: GeForce GTX 650 Ti BOOST, 109.74 khash/s
[2014-01-31 13:37:32] accepted: 0/39 (0.00%), 109.74 khash/s (booooo)
[2014-01-31 13:37:33] GPU #0: GeForce GTX 650 Ti BOOST, 63.90 khash/s
[2014-01-31 13:37:33] accepted: 0/40 (0.00%), 63.90 khash/s (booooo)
[2014-01-31 13:37:35] GPU #0: GeForce GTX 650 Ti BOOST, 121.23 khash/s
[2014-01-31 13:37:35] accepted: 0/41 (0.00%), 121.23 khash/s (booooo)
[2014-01-31 13:37:36] GPU #0: GeForce GTX 650 Ti BOOST, 118.92 khash/s
[2014-01-31 13:37:36] accepted: 0/42 (0.00%), 118.92 khash/s (booooo)
[2014-01-31 13:37:38] GPU #0: GeForce GTX 650 Ti BOOST, 122.57 khash/s
[2014-01-31 13:37:39] accepted: 0/43 (0.00%), 122.57 khash/s (booooo)
[2014-01-31 13:37:42] GPU #0: GeForce GTX 650 Ti BOOST, 124.36 khash/s
[2014-01-31 13:37:42] accepted: 0/44 (0.00%), 124.36 khash/s (booooo)
[2014-01-31 13:37:45] GPU #0: GeForce GTX 650 Ti BOOST, 123.99 khash/s
[2014-01-31 13:37:45] accepted: 0/45 (0.00%), 123.99 khash/s (booooo)
[2014-01-31 13:37:46] GPU #0: GeForce GTX 650 Ti BOOST, 113.69 khash/s
[2014-01-31 13:37:47] accepted: 0/46 (0.00%), 113.69 khash/s (booooo)
[2014-01-31 13:37:47] GPU #0: GeForce GTX 650 Ti BOOST, 111.99 khash/s
[2014-01-31 13:37:48] accepted: 0/47 (0.00%), 111.99 khash/s (booooo)
[2014-01-31 13:37:48] GPU #0: GeForce GTX 650 Ti BOOST, 113.98 khash/s
[2014-01-31 13:37:48] accepted: 0/48 (0.00%), 113.98 khash/s (booooo)
[2014-01-31 13:37:49] GPU #0: GeForce GTX 650 Ti BOOST, 113.65 khash/s
[2014-01-31 13:37:49] accepted: 0/49 (0.00%), 113.65 khash/s (booooo)
[2014-01-31 13:37:50] GPU #0: GeForce GTX 650 Ti BOOST, 118.91 khash/s
[2014-01-31 13:37:51] accepted: 0/50 (0.00%), 118.91 khash/s (booooo)
[2014-01-31 13:37:51] GPU #0: GeForce GTX 650 Ti BOOST, 109.63 khash/s
[2014-01-31 13:37:51] accepted: 0/51 (0.00%), 109.63 khash/s (booooo)
[2014-01-31 13:37:52] GPU #0: GeForce GTX 650 Ti BOOST, 116.34 khash/s
[2014-01-31 13:37:53] accepted: 0/52 (0.00%), 116.34 khash/s (booooo)
[2014-01-31 13:38:01] GPU #0: GeForce GTX 650 Ti BOOST, 126.55 khash/s
[2014-01-31 13:38:01] accepted: 0/53 (0.00%), 126.55 khash/s (booooo)
[2014-01-31 13:38:02] GPU #0: GeForce GTX 650 Ti BOOST, 112.00 khash/s
[2014-01-31 13:38:02] accepted: 0/54 (0.00%), 112.00 khash/s (booooo)
[2014-01-31 13:38:02] GPU #0: GeForce GTX 650 Ti BOOST, 102.61 khash/s
[2014-01-31 13:38:02] accepted: 0/55 (0.00%), 102.61 khash/s (booooo)
[2014-01-31 13:38:05] GPU #0: GeForce GTX 650 Ti BOOST, 122.72 khash/s
[2014-01-31 13:38:05] accepted: 0/56 (0.00%), 122.72 khash/s (booooo)
[2014-01-31 13:38:05] GPU #0: GeForce GTX 650 Ti BOOST, 102.35 khash/s
[2014-01-31 13:38:05] accepted: 0/57 (0.00%), 102.35 khash/s (booooo)
[2014-01-31 13:38:06] GPU #0: GeForce GTX 650 Ti BOOST, 96.11 khash/s
[2014-01-31 13:38:06] accepted: 0/58 (0.00%), 96.11 khash/s (booooo)
[2014-01-31 13:38:09] GPU #0: GeForce GTX 650 Ti BOOST, 124.55 khash/s
[2014-01-31 13:38:09] accepted: 0/59 (0.00%), 124.55 khash/s (booooo)
[2014-01-31 13:38:11] GPU #0: GeForce GTX 650 Ti BOOST, 118.21 khash/s
[2014-01-31 13:38:11] accepted: 0/60 (0.00%), 118.21 khash/s (booooo)
[2014-01-31 13:38:13] GPU #0: GeForce GTX 650 Ti BOOST, 121.58 khash/s
[2014-01-31 13:38:13] accepted: 0/61 (0.00%), 121.58 khash/s (booooo)
[2014-01-31 13:38:21] GPU #0: GeForce GTX 650 Ti BOOST, 126.48 khash/s
[2014-01-31 13:38:21] accepted: 0/62 (0.00%), 126.48 khash/s (booooo)
[2014-01-31 13:38:21] GPU #0: GeForce GTX 650 Ti BOOST, 85.39 khash/s
[2014-01-31 13:38:21] accepted: 0/63 (0.00%), 85.39 khash/s (booooo)
[2014-01-31 13:38:22] GPU #0: GeForce GTX 650 Ti BOOST, 96.08 khash/s
[2014-01-31 13:38:22] accepted: 0/64 (0.00%), 96.08 khash/s (booooo)
[2014-01-31 13:38:25] GPU #0: GeForce GTX 650 Ti BOOST, 123.57 khash/s
[2014-01-31 13:38:25] accepted: 0/65 (0.00%), 123.57 khash/s (booooo)
[2014-01-31 13:38:26] GPU #0: GeForce GTX 650 Ti BOOST, 112.03 khash/s
[2014-01-31 13:38:26] accepted: 0/66 (0.00%), 112.03 khash/s (booooo)
[2014-01-31 13:38:26] GPU #0: GeForce GTX 650 Ti BOOST, 95.86 khash/s
[2014-01-31 13:38:26] accepted: 0/67 (0.00%), 95.86 khash/s (booooo)
[2014-01-31 13:38:27] GPU #0: GeForce GTX 650 Ti BOOST, 102.23 khash/s
[2014-01-31 13:38:27] accepted: 0/68 (0.00%), 102.23 khash/s (booooo)
[2014-01-31 13:38:30] GPU #0: GeForce GTX 650 Ti BOOST, 124.44 khash/s
[2014-01-31 13:38:30] accepted: 0/69 (0.00%), 124.44 khash/s (booooo)
[2014-01-31 13:38:32] GPU #0: GeForce GTX 650 Ti BOOST, 119.50 khash/s
[2014-01-31 13:38:32] accepted: 0/70 (0.00%), 119.50 khash/s (booooo)
[2014-01-31 13:38:36] GPU #0: GeForce GTX 650 Ti BOOST, 125.06 khash/s
[2014-01-31 13:38:36] accepted: 0/71 (0.00%), 125.06 khash/s (booooo)
[2014-01-31 13:38:37] GPU #0: GeForce GTX 650 Ti BOOST, 85.38 khash/s
[2014-01-31 13:38:37] accepted: 0/72 (0.00%), 85.38 khash/s (booooo)
[2014-01-31 13:38:39] GPU #0: GeForce GTX 650 Ti BOOST, 123.04 khash/s
[2014-01-31 13:38:40] GPU #0: GeForce GTX 650 Ti BOOST, 85.25 khash/s
[2014-01-31 13:38:40] accepted: 0/73 (0.00%), 85.25 khash/s (booooo)
[2014-01-31 13:38:40] accepted: 0/74 (0.00%), 85.25 khash/s (booooo)
[2014-01-31 13:38:41] GPU #0: GeForce GTX 650 Ti BOOST, 117.97 khash/s
[2014-01-31 13:38:41] accepted: 0/75 (0.00%), 117.97 khash/s (booooo)
[2014-01-31 13:38:42] GPU #0: GeForce GTX 650 Ti BOOST, 113.62 khash/s
[2014-01-31 13:38:42] accepted: 0/76 (0.00%), 113.62 khash/s (booooo)
[2014-01-31 13:38:44] GPU #0: GeForce GTX 650 Ti BOOST, 122.41 khash/s
[2014-01-31 13:38:45] accepted: 0/77 (0.00%), 122.41 khash/s (booooo)
[2014-01-31 13:38:46] GPU #0: GeForce GTX 650 Ti BOOST, 114.76 khash/s
[2014-01-31 13:38:46] accepted: 0/78 (0.00%), 114.76 khash/s (booooo)
[2014-01-31 13:38:48] GPU #0: GeForce GTX 650 Ti BOOST, 122.46 khash/s
[2014-01-31 13:38:48] accepted: 0/79 (0.00%), 122.46 khash/s (booooo)
[2014-01-31 13:38:48] GPU #0: GeForce GTX 650 Ti BOOST, 85.14 khash/s
[2014-01-31 13:38:48] accepted: 0/80 (0.00%), 85.14 khash/s (booooo)
[2014-01-31 13:38:49] GPU #0: GeForce GTX 650 Ti BOOST, 85.53 khash/s
[2014-01-31 13:38:49] accepted: 0/81 (0.00%), 85.53 khash/s (booooo)
[2014-01-31 13:38:50] GPU #0: GeForce GTX 650 Ti BOOST, 119.56 khash/s
[2014-01-31 13:38:51] accepted: 0/82 (0.00%), 119.56 khash/s (booooo)
[2014-01-31 13:38:53] GPU #0: GeForce GTX 650 Ti BOOST, 122.13 khash/s
[2014-01-31 13:38:53] GPU #0: GeForce GTX 650 Ti BOOST, 85.35 khash/s
[2014-01-31 13:38:53] accepted: 0/83 (0.00%), 85.35 khash/s (booooo)
[2014-01-31 13:38:53] accepted: 0/84 (0.00%), 85.35 khash/s (booooo)
[2014-01-31 13:38:57] GPU #0: GeForce GTX 650 Ti BOOST, 124.22 khash/s
[2014-01-31 13:38:57] accepted: 0/85 (0.00%), 124.22 khash/s (booooo)
[2014-01-31 13:38:58] GPU #0: GeForce GTX 650 Ti BOOST, 119.78 khash/s
[2014-01-31 13:38:58] accepted: 0/86 (0.00%), 119.78 khash/s (booooo)
[2014-01-31 13:38:59] GPU #0: GeForce GTX 650 Ti BOOST, 106.27 khash/s
[2014-01-31 13:38:59] accepted: 0/87 (0.00%), 106.27 khash/s (booooo)
[2014-01-31 13:39:00] GPU #0: GeForce GTX 650 Ti BOOST, 118.14 khash/s
[2014-01-31 13:39:01] accepted: 0/88 (0.00%), 118.14 khash/s (booooo)
[2014-01-31 13:39:10] GPU #0: GeForce GTX 650 Ti BOOST, 126.41 khash/s
[2014-01-31 13:39:10] accepted: 0/89 (0.00%), 126.41 khash/s (booooo)
[2014-01-31 13:39:10] GPU #0: GeForce GTX 650 Ti BOOST, 95.93 khash/s
[2014-01-31 13:39:10] accepted: 0/90 (0.00%), 95.93 khash/s (booooo)
[2014-01-31 13:39:11] GPU #0: GeForce GTX 650 Ti BOOST, 113.61 khash/s
[2014-01-31 13:39:11] GPU #0: GeForce GTX 650 Ti BOOST, 95.97 khash/s
[2014-01-31 13:39:11] accepted: 0/91 (0.00%), 95.97 khash/s (booooo)
[2014-01-31 13:39:12] accepted: 0/92 (0.00%), 95.97 khash/s (booooo)
[2014-01-31 13:39:13] GPU #0: GeForce GTX 650 Ti BOOST, 120.68 khash/s
[2014-01-31 13:39:13] accepted: 0/93 (0.00%), 120.68 khash/s (booooo)
[2014-01-31 13:39:15] GPU #0: GeForce GTX 650 Ti BOOST, 117.15 khash/s
[2014-01-31 13:39:15] accepted: 0/94 (0.00%), 117.15 khash/s (booooo)
[2014-01-31 13:39:17] GPU #0: GeForce GTX 650 Ti BOOST, 122.41 khash/s
[2014-01-31 13:39:18] GPU #0: GeForce GTX 650 Ti BOOST, 106.57 khash/s
[2014-01-31 13:39:18] accepted: 0/95 (0.00%), 106.57 khash/s (booooo)
[2014-01-31 13:39:18] accepted: 0/96 (0.00%), 106.57 khash/s (booooo)
[2014-01-31 13:39:19] GPU #0: GeForce GTX 650 Ti BOOST, 116.33 khash/s
[2014-01-31 13:39:19] accepted: 0/97 (0.00%), 116.33 khash/s (booooo)
[2014-01-31 13:39:21] GPU #0: GeForce GTX 650 Ti BOOST, 122.18 khash/s
[2014-01-31 13:39:22] accepted: 0/98 (0.00%), 122.18 khash/s (booooo)
[2014-01-31 13:39:27] GPU #0: GeForce GTX 650 Ti BOOST, 125.99 khash/s
[2014-01-31 13:39:28] accepted: 0/99 (0.00%), 125.99 khash/s (booooo)
[2014-01-31 13:39:28] GPU #0: GeForce GTX 650 Ti BOOST, 102.23 khash/s
[2014-01-31 13:39:28] accepted: 0/100 (0.00%), 102.23 khash/s (booooo)
[2014-01-31 13:39:29] GPU #0: GeForce GTX 650 Ti BOOST, 117.32 khash/s
[2014-01-31 13:39:29] accepted: 0/101 (0.00%), 117.32 khash/s (booooo)
[2014-01-31 13:39:31] GPU #0: GeForce GTX 650 Ti BOOST, 119.49 khash/s
[2014-01-31 13:39:31] accepted: 0/102 (0.00%), 119.49 khash/s (booooo)
[2014-01-31 13:39:33] GPU #0: GeForce GTX 650 Ti BOOST, 120.43 khash/s
[2014-01-31 13:39:33] accepted: 0/103 (0.00%), 120.43 khash/s (booooo)
[2014-01-31 13:39:36] GPU #0: GeForce GTX 650 Ti BOOST, 123.95 khash/s
[2014-01-31 13:39:36] accepted: 0/104 (0.00%), 123.95 khash/s (booooo)
[2014-01-31 13:39:37] GPU #0: GeForce GTX 650 Ti BOOST, 117.98 khash/s
[2014-01-31 13:39:38] accepted: 0/105 (0.00%), 117.98 khash/s (booooo)
[2014-01-31 13:39:38] GPU #0: GeForce GTX 650 Ti BOOST, 102.71 khash/s
[2014-01-31 13:39:38] accepted: 0/106 (0.00%), 102.71 khash/s (booooo)
[2014-01-31 13:39:38] GPU #0: GeForce GTX 650 Ti BOOST, 102.45 khash/s
[2014-01-31 13:39:38] accepted: 0/107 (0.00%), 102.45 khash/s (booooo)
[2014-01-31 13:39:39] GPU #0: GeForce GTX 650 Ti BOOST, 106.50 khash/s
[2014-01-31 13:39:39] accepted: 0/108 (0.00%), 106.50 khash/s (booooo)
[2014-01-31 13:39:41] GPU #0: GeForce GTX 650 Ti BOOST, 119.54 khash/s
[2014-01-31 13:39:41] accepted: 0/109 (0.00%), 119.54 khash/s (booooo)
[2014-01-31 13:39:42] GPU #0: GeForce GTX 650 Ti BOOST, 113.86 khash/s
[2014-01-31 13:39:42] accepted: 0/110 (0.00%), 113.86 khash/s (booooo)
[2014-01-31 13:39:43] GPU #0: GeForce GTX 650 Ti BOOST, 118.72 khash/s
[2014-01-31 13:39:43] accepted: 0/111 (0.00%), 118.72 khash/s (booooo)
[2014-01-31 13:39:45] GPU #0: GeForce GTX 650 Ti BOOST, 120.36 khash/s
[2014-01-31 13:39:45] accepted: 0/112 (0.00%), 120.36 khash/s (booooo)
[2014-01-31 13:39:48] GPU #0: GeForce GTX 650 Ti BOOST, 123.36 khash/s
[2014-01-31 13:39:50] accepted: 0/113 (0.00%), 123.36 khash/s (booooo)
[2014-01-31 13:39:52] GPU #0: GeForce GTX 650 Ti BOOST, 124.99 khash/s
[2014-01-31 13:39:53] GPU #0: GeForce GTX 650 Ti BOOST, 85.57 khash/s
[2014-01-31 13:39:53] accepted: 0/114 (0.00%), 85.57 khash/s (booooo)
[2014-01-31 13:39:53] accepted: 0/115 (0.00%), 85.57 khash/s (booooo)
[2014-01-31 13:39:54] GPU #0: GeForce GTX 650 Ti BOOST, 119.97 khash/s
[2014-01-31 13:39:54] accepted: 0/116 (0.00%), 119.97 khash/s (booooo)
[2014-01-31 13:39:55] GPU #0: GeForce GTX 650 Ti BOOST, 63.99 khash/s
[2014-01-31 13:39:55] accepted: 0/117 (0.00%), 63.99 khash/s (booooo)
[2014-01-31 13:39:55] GPU #0: GeForce GTX 650 Ti BOOST, 85.60 khash/s
[2014-01-31 13:39:55] accepted: 0/118 (0.00%), 85.60 khash/s (booooo)
[2014-01-31 13:40:00] GPU #0: GeForce GTX 650 Ti BOOST, 125.31 khash/s
[2014-01-31 13:40:00] accepted: 0/119 (0.00%), 125.31 khash/s (booooo)
[2014-01-31 13:40:03] GPU #0: GeForce GTX 650 Ti BOOST, 123.92 khash/s
[2014-01-31 13:40:04] accepted: 0/120 (0.00%), 123.92 khash/s (booooo)
[2014-01-31 13:40:07] GPU #0: GeForce GTX 650 Ti BOOST, 124.60 khash/s
[2014-01-31 13:40:07] accepted: 0/121 (0.00%), 124.60 khash/s (booooo)
[2014-01-31 13:40:08] GPU #0: GeForce GTX 650 Ti BOOST, 112.00 khash/s
[2014-01-31 13:40:08] accepted: 0/122 (0.00%), 112.00 khash/s (booooo)
[2014-01-31 13:40:12] GPU #0: GeForce GTX 650 Ti BOOST, 124.69 khash/s
[2014-01-31 13:40:12] accepted: 0/123 (0.00%), 124.69 khash/s (booooo)
[2014-01-31 13:40:16] GPU #0: GeForce GTX 650 Ti BOOST, 124.59 khash/s
[2014-01-31 13:40:16] accepted: 0/124 (0.00%), 124.59 khash/s (booooo)
[2014-01-31 13:40:20] GPU #0: GeForce GTX 650 Ti BOOST, 124.77 khash/s
[2014-01-31 13:40:20] accepted: 0/125 (0.00%), 124.77 khash/s (booooo)
[2014-01-31 13:40:20] GPU #0: GeForce GTX 650 Ti BOOST, 63.96 khash/s
[2014-01-31 13:40:20] accepted: 0/126 (0.00%), 63.96 khash/s (booooo)
[2014-01-31 13:40:23] GPU #0: GeForce GTX 650 Ti BOOST, 123.54 khash/s
[2014-01-31 13:40:23] accepted: 0/127 (0.00%), 123.54 khash/s (booooo)
[2014-01-31 13:40:27] GPU #0: GeForce GTX 650 Ti BOOST, 124.91 khash/s
[2014-01-31 13:40:27] accepted: 0/128 (0.00%), 124.91 khash/s (booooo)
[2014-01-31 13:40:28] GPU #0: GeForce GTX 650 Ti BOOST, 117.53 khash/s
[2014-01-31 13:40:28] accepted: 0/129 (0.00%), 117.53 khash/s (booooo)
[2014-01-31 13:40:34] GPU #0: GeForce GTX 650 Ti BOOST, 125.65 khash/s
[2014-01-31 13:40:34] accepted: 0/130 (0.00%), 125.65 khash/s (booooo)
[2014-01-31 13:40:34] GPU #0: GeForce GTX 650 Ti BOOST, 106.53 khash/s
[2014-01-31 13:40:34] accepted: 0/131 (0.00%), 106.53 khash/s (booooo)
[2014-01-31 13:40:36] GPU #0: GeForce GTX 650 Ti BOOST, 119.49 khash/s
[2014-01-31 13:40:36] accepted: 0/132 (0.00%), 119.49 khash/s (booooo)
[2014-01-31 13:40:38] GPU #0: GeForce GTX 650 Ti BOOST, 122.30 khash/s
[2014-01-31 13:40:38] accepted: 0/133 (0.00%), 122.30 khash/s (booooo)
[2014-01-31 13:40:43] GPU #0: GeForce GTX 650 Ti BOOST, 125.31 khash/s
[2014-01-31 13:40:44] accepted: 0/134 (0.00%), 125.31 khash/s (booooo)
[2014-01-31 13:40:44] GPU #0: GeForce GTX 650 Ti BOOST, 115.93 khash/s
[2014-01-31 13:40:45] accepted: 0/135 (0.00%), 115.93 khash/s (booooo)
[2014-01-31 13:40:45] GPU #0: GeForce GTX 650 Ti BOOST, 113.51 khash/s
[2014-01-31 13:40:46] accepted: 0/136 (0.00%), 113.51 khash/s (booooo)
[2014-01-31 13:40:48] GPU #0: GeForce GTX 650 Ti BOOST, 123.26 khash/s
[2014-01-31 13:40:48] accepted: 0/137 (0.00%), 123.26 khash/s (booooo)
[2014-01-31 13:40:51] GPU #0: GeForce GTX 650 Ti BOOST, 122.51 khash/s
[2014-01-31 13:40:51] accepted: 0/138 (0.00%), 122.51 khash/s (booooo)
[2014-01-31 13:40:52] GPU #0: GeForce GTX 650 Ti BOOST, 119.05 khash/s
[2014-01-31 13:40:52] accepted: 0/139 (0.00%), 119.05 khash/s (booooo)
[2014-01-31 13:40:53] GPU #0: GeForce GTX 650 Ti BOOST, 95.93 khash/s
[2014-01-31 13:40:53] accepted: 0/140 (0.00%), 95.93 khash/s (booooo)
[2014-01-31 13:40:54] GPU #0: GeForce GTX 650 Ti BOOST, 117.37 khash/s
[2014-01-31 13:40:54] accepted: 0/141 (0.00%), 117.37 khash/s (booooo)
[2014-01-31 13:41:00] GPU #0: GeForce GTX 650 Ti BOOST, 125.76 khash/s
[2014-01-31 13:41:00] GPU #0: GeForce GTX 650 Ti BOOST, 63.97 khash/s
[2014-01-31 13:41:00] accepted: 0/142 (0.00%), 63.97 khash/s (booooo)
[2014-01-31 13:41:00] GPU #0: GeForce GTX 650 Ti BOOST, 63.87 khash/s
[2014-01-31 13:41:01] accepted: 0/143 (0.00%), 63.87 khash/s (booooo)
