I need a full starting to ending guideto overclock my Processor.
To show my system specs I will simply attach a text document plz read my specs. I am a newbie at things like overclocking .
My basic system specs are:
Intel Core 2 Duo E7500 @ 2.93 Ghz
Dell 018D1Y A00 motherboard
6144 MB RAM DDR3(2 memory modules- First one stock 2 GB ; Second one Transcend 4 GB)
Intel G45/43 Express Chipset (1422 MB)
My CPU is a well ventilated box and it has 3 stock fans.
If you require some additional don't hesitate to ask me and you can also see the text document.
Also tell which software will I need for overclocking my processor.
Thanks
To show my system specs I will simply attach a text document plz read my specs. I am a newbie at things like overclocking .
My basic system specs are:
Intel Core 2 Duo E7500 @ 2.93 Ghz
Dell 018D1Y A00 motherboard
6144 MB RAM DDR3(2 memory modules- First one stock 2 GB ; Second one Transcend 4 GB)
Intel G45/43 Express Chipset (1422 MB)
My CPU is a well ventilated box and it has 3 stock fans.
If you require some additional don't hesitate to ask me and you can also see the text document.
Also tell which software will I need for overclocking my processor.
Thanks
Code:
CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.64.0.x32
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 2.857 MHz
Sys timer 1.000 KHz
BCLK timer 266.00 MHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name Intel Core 2 Duo E7500
Codename Wolfdale
Specification Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz
Package (platform ID) Socket 775 LGA (0x0)
CPUID 6.7.A
Extended CPUID 6.17
Core Stepping R0
Technology 45 nm
TDP Limit 65 Watts
Core Speed 1597.9 MHz
Multiplier x Bus Speed 6.0 x 266.3 MHz
Rated Bus speed 1065.3 MHz
Stock frequency 2933 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 3072 KBytes, 12-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 11.0x
Max VID 1.275 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x00020800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303537 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x04000000 0xA9848B24
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160B24 0x46460712
MSR 0x000001A0 0x00000040 0x6A972489
MSR 0x000000EE 0x00000000 0x86790300
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000800
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x06160B24 0x06000A22
MSR 0x00000199 0x00000000 0x00000A22
CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01008001h
Max CPUID level 0000000Dh
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 3 MB, 2 thread(s)
CPUID
0x00000000 0x0000000D 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x0001067A 0x01020800 0x0C08E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43048
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x04004143 0x02C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
0x00000006 0x00000001 0x00000002 0x00000003 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000003 0x00000240 0x00000240 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100000
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
0x80000004 0x30303537 0x20402020 0x33392E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x0C006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x04000000 0xA9848B24
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00160B24 0x46460712
MSR 0x000001A0 0x00000040 0x6A972489
MSR 0x000000EE 0x00000000 0x86790300
MSR 0x0000011E 0x00000000 0xBE702119
MSR 0x000000CD 0x00000000 0x80000800
MSR 0x0000019C 0x00000000 0x883B0000
MSR 0x00000198 0x06160B24 0x06000A22
MSR 0x00000199 0x00000000 0x00000A22
Chipset
-------------------------------------------------------------------------
Northbridge Intel G45/G43 rev. A3
Southbridge Intel 82801JR (ICH10R) rev. 00
Memory Type DDR3
Memory Size 6144 MBytes
Channels Single
Memory Frequency 532.6 MHz (1:2)
CAS# latency (CL) 7.0
RAS# to CAS# delay (tRCD) 7
RAS# Precharge (tRP) 7
Cycle Time (tRAS) 20
Row Refresh Cycle Time (tRFC) 86
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 00 00 00 80 1F 69 10 00 F7 37 64 DF 00 00 00 00
20 01 30 03 00 00 00 00 60 00 00 00 00 5A 4A 04 00
30 86 5A 1F 00 10 28 90 01 00 00 00 F7 10 44 01 65
40 0A 81 03 8F 00 C0 6B 00 02 00 00 00 00 00 00 00
50 01 00 80 00 02 01 8F 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 18 00 00 00 00 00 18 00 00 00 00 00 00
110 3C 10 00 00 42 99 00 BB 1B 10 7E 81 00 08 7D 00
120 5F 7F 8D 50 07 E0 3B 40 05 1F 80 00 A0 77 00 5C
130 A2 FF A9 8F 00 3C A6 29 A5 D2 F2 40 27 D4 D2 40
140 DF 67 B3 01 9D 87 D3 01 DF 67 B3 01 9D 87 D3 01
150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 06
160 99 09 00 00 34 29 30 2B 00 00 00 00 00 00 00 00
170 00 00 00 00 FF 73 00 00 35 01 00 00 00 FF FF FF
180 04 0D C8 00 FF FF FF FF 11 B7 0F 0F 00 00 00 00
190 00 00 01 0E 33 00 00 00 AA AA AA 22 17 2E 00 00
1A0 01 58 55 00 40 00 00 00 04 00 92 1C FF 40 50 00
1B0 00 03 00 00 C0 31 00 00 00 00 00 00 02 04 06 08
1C0 20 03 00 00 00 80 00 00 04 00 00 00 00 00 00 00
1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200 10 00 20 00 40 00 60 00 86 86 88 88 00 00 00 00
210 3F 00 7F FF 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 26 04 02 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 15 00 00 AA 8C 00 00
240 04 11 00 01 10 23 05 00 33 65 C6 0E 00 33 43 00
250 99 04 56 F0 88 06 78 74 49 E8 0E 56 10 14 A5 15
260 E8 3F F7 0B 8A 00 0D 13 EA 4B D0 CF 37 5F 55 03
270 00 0E 55 01 01 65 08 00 81 18 14 88 41 00 04 48
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 95 11 00 00 65 44 00 00 78 07 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 00
2C0 F0 C5 0C 48 7C 01 00 00 00 00 00 00 00 00 00 00
2D0 00 31 28 FF 00 36 45 40 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 08 0A 0B 0C 01 02 04 06 00 00 00 00 05 14 04 F0
310 00 00 00 00 00 00 00 00 00 00 00 00 00 A0 0A 00
320 00 00 00 00 00 00 00 00 00 00 06 06 06 06 06 06
330 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
340 07 08 09 0A 0B 0D 11 15 16 16 06 06 06 06 06 06
350 06 06 07 08 09 0B 0D 0F 11 12 06 06 06 06 06 06
360 07 08 09 0A 0B 0D 11 15 16 16 00 00 00 00 00 00
370 00 00 00 00 00 A0 00 00 CC CC 00 00 00 00 00 00
380 00 00 05 05 05 05 05 05 05 05 05 06 06 06 07 07
390 08 09 05 05 05 05 05 05 05 05 06 06 06 07 07 08
3A0 09 09 01 A0 00 00 66 66 00 00 00 00 00 00 00 00
3B0 04 04 04 04 04 04 04 04 04 05 06 07 08 08 09 09
3C0 04 04 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B
3D0 01 A0 00 00 66 66 00 00 00 00 00 00 00 00 04 04
3E0 04 04 04 04 04 04 04 05 06 07 08 08 09 09 04 04
3F0 04 04 04 04 04 04 05 06 07 08 09 0A 0B 0B 00 A0
400 00 00 66 66 00 00 00 00 00 00 00 00 34 34 34 34
410 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
420 34 34 34 34 34 34 34 34 34 34 34 34 00 A0 00 00
430 66 66 00 00 00 00 00 00 00 00 34 34 34 34 34 34
440 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
450 34 34 34 34 34 34 34 34 34 34 36 00 00 00 36 00
460 00 00 36 00 00 00 36 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 34 34 34 34 06 06 06 06 07 07 07 07 08 08 08 08
510 38 38 38 38 3A 3A 3A 3A 51 51 51 51 61 61 61 61
520 1A 1A 1A 1A 30 30 30 30 51 51 51 51 32 32 32 32
530 23 23 23 23 15 15 15 15 27 27 27 27 47 47 47 47
540 44 55 DB 06 44 55 24 06 44 55 49 06 55 55 00 06
550 44 55 B6 06 44 55 24 06 55 55 6D 06 55 55 92 06
560 7A 00 00 00 76 00 00 00 72 00 00 00 7B 00 00 00
570 79 00 00 00 7A 00 00 00 72 00 00 00 75 80 00 00
580 62 51 23 00 60 60 22 22 00 00 00 00 13 F5 00 00
590 55 A9 3C 1E 68 00 00 80 00 33 00 00 00 F0 F1 00
5A0 50 04 00 12 C0 C0 01 00 C0 C0 01 00 C0 C0 01 00
5B0 C0 C0 01 00 0E 1E 00 00 0E 1E 00 00 0E 1E 00 00
5C0 0E 1E 00 00 07 18 00 00 55 A5 54 55 55 A5 54 55
5D0 55 A5 54 55 55 A5 54 55 0F 62 00 00 80 3F 00 00
5E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5F0 FC 07 00 00 00 00 00 00 00 00 54 55 00 00 00 00
600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610 64 07 C8 78 00 00 00 00 00 00 00 00 41 10 00 00
620 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 04
630 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00 00
640 00 11 00 00 00 00 20 00 00 00 80 08 00 11 41 00
650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10
660 01 08 00 00 00 00 00 13 42 30 0C 00 30 18 24 00
670 00 00 55 00 01 00 00 00 82 20 26 08 62 00 04 48
680 00 00 00 00 00 00 00 00 00 03 07 0F 1F 3F 7F FF
690 08 0E 02 04 00 00 00 00 00 00 00 00 00 00 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
6C0 A0 14 A0 34 02 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 1D 35 00 00 00 00 00 00 00 00 02 01 08 04
6E0 00 00 00 00 02 01 08 04 00 00 00 00 04 02 01 08
6F0 00 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00
700 00 00 00 00 00 00 00 00 00 00 00 00 01 08 04 02
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
770 00 00 00 00 00 00 00 00 88 88 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7A0 00 00 00 00 00 00 88 88 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
800 00 00 88 88 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
850 00 00 00 00 00 00 00 00 00 00 36 00 00 00 36 00
860 00 00 36 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
970 00 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
990 00 00 00 1F 08 00 00 80 00 00 00 00 FF CF 01 00
9A0 10 00 00 3F 00 00 00 00 00 00 00 00 00 00 00 00
9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9C0 00 00 00 00 07 18 00 00 00 00 00 00 00 00 00 00
9D0 00 00 00 00 00 00 00 00 0E 72 00 00 00 01 00 00
9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 00 00 00 00 89 00 00 00 00 00 00 00
B30 00 00 00 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 00 00 00 00 22 00 00 00 00 5D 5D 00 00 00
B70 00 00 00 00 41 00 00 18 00 00 00 00 00 00 00 00
B80 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 11 14 17
B90 1A 1E 22 26 2A 2E 32 36 3A 3C 3D 3E 3F 3F 3F 3F
BA0 00 01 02 03 04 05 06 07 08 09 0A 0C 0E 10 12 14
BB0 17 19 1B 1E 21 24 27 2A 2D 30 33 36 3A 3C 3E 3F
BC0 45 5F 45 5F 44 5E 43 43 5D 43 5D 00 00 00 00 00
BD0 21 1E 14 11 51 47 00 00 1E 1E 1E 1E 21 1E 21 1E
BE0 1C 26 56 BF 00 00 00 00 00 00 00 00 00 00 00 00
BF0 00 00 00 00 FF FF 12 85 12 12 12 12 12 12 12 12
C00 40 24 01 00 FF FF FF FF 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 05 00 00 00 00 00 00 00 00 00 00 00 80 C1 00 00
C40 00 80 00 02 00 00 00 00 00 80 00 00 00 00 00 00
C50 05 03 03 05 FF FF 00 00 13 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 24 00 03 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 01 01 01 01 00 00 00 00 01 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 80 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 40 00 04 00 C4 01 00 01
E10 00 32 22 00 00 00 00 00 00 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 F0 0F 00 00 00 F0 00 00 0F 00 00 00 00 00 00 00
E70 00 00 00 00 00 00 14 00 20 F0 00 01 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 E3 10 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 3C 3B 3A 39 40 3F 3E 3D 3C 3B 3A 39 40 3F 3E 3D
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 E0 FF F0 FF 00 FF C0 FF
F50 00 F0 00 FC 00 80 00 C0 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FF FF
F70 FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 02 00 00 00 C2 00 91 21 00 D4 30 00 00 00 10 40
FB0 25 D0 00 10 42 C8 00 00 00 00 00 00 0F F0 00 00
FC0 80 40 13 80 44 22 E2 0F 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 00 00 00 00 00 00 E0 2F 00 00 00 00
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B00000000)
Size 2048 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number NT2GC64B8HC0NF-CG
Serial number 28F41061
Manufacturing date Week 32/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Transcend Information (7F4F000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number JM1333KLN-4G
Serial number 0009D34B
Manufacturing date Week 06/Year 13
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-25-34 @ 685 MHz
DIMM # 1
