- Joined
- Nov 3, 2001
What is with this series of WU,s?? My 580 was running at 100% and doing 8000 series WUs then gets a P7643 and drops to 17% and 38:25 per frame times. My 570 same thing with a P7640 and 34% use.
This is the 580.
This is the 580.
Code:
[17:13:22] Successful run
[17:13:22] DynamicWrapper: Finished Work Unit: sleep=10000
[17:13:32] Reserved 357392 bytes for xtc file; Cosm status=0
[17:13:32] Allocated 357392 bytes for xtc file
[17:13:32] - Reading up to 357392 from "work/wudata_04.xtc": Read 357392
[17:13:32] Read 357392 bytes from xtc file; available packet space=786073072
[17:13:32] xtc file hash check passed.
[17:13:32] Reserved 22344 22344 786073072 bytes for arc file=<work/wudata_04.trr> Cosm status=0
[17:13:32] Allocated 22344 bytes for arc file
[17:13:32] - Reading up to 22344 from "work/wudata_04.trr": Read 22344
[17:13:32] Read 22344 bytes from arc file; available packet space=786050728
[17:13:32] trr file hash check passed.
[17:13:32] Allocated 544 bytes for edr file
[17:13:32] Read bedfile
[17:13:32] edr file hash check passed.
[17:13:32] Allocated 36787 bytes for logfile
[17:13:32] Read logfile
[17:13:32] GuardedRun: success in DynamicWrapper
[17:13:32] GuardedRun: done
[17:13:32] Run: GuardedRun completed.
[17:13:34] + Opened results file
[17:13:34] - Writing 417579 bytes of core data to disk...
[17:13:34] Done: 417067 -> 386280 (compressed to 92.6 percent)
[17:13:34] ... Done.
[17:13:34] DeleteFrameFiles: successfully deleted file=work/wudata_04.ckp
[17:13:34] Shutting down core
[17:13:34]
[17:13:34] Folding@home Core Shutdown: FINISHED_UNIT
[17:13:37] CoreStatus = 64 (100)
[17:13:37] Sending work to server
[17:13:37] Project: 8008 (Run 2, Clone 78, Gen 45)
[17:13:37] - Read packet limit of 540015616... Set to 524286976.
[17:13:37] + Attempting to send results [May 8 17:13:37 UTC]
[17:13:37] Gpu type=3 species=20.
[17:13:38] + Results successfully sent
[17:13:38] Thank you for your contribution to Folding@Home.
[17:13:38] + Number of Units Completed: 151
[17:13:42] - Preparing to get new work unit...
[17:13:42] Cleaning up work directory
[17:13:42] + Attempting to get work packet
[17:13:42] Gpu type=3 species=20.
[17:13:42] - Connecting to assignment server
[17:13:43] - Successful: assigned to (171.67.108.141).
[17:13:43] + News From Folding@Home: Welcome to Folding@Home
[17:13:43] Loaded queue successfully.
[17:13:43] Gpu type=3 species=20.
[17:13:44] + Closed connections
[17:13:44]
[17:13:44] + Processing work unit
[17:13:44] Core required: FahCore_15.exe
[17:13:44] Core found.
[17:13:44] Working on queue slot 05 [May 8 17:13:44 UTC]
[17:13:44] + Working ...
[17:13:44]
[17:13:44] *------------------------------*
[17:13:44] Folding@Home GPU Core
[17:13:44] Version 2.22 (Thu Dec 8 17:08:05 PST 2011)
[17:13:44] Build host SimbiosNvdWin7
[17:13:44] Board Type NVIDIA/CUDA
[17:13:44] Core 15
[17:13:44]
[17:13:44] Window's signal control handler registered.
[17:13:44] Preparing to commence simulation
[17:13:44] - Looking at optimizations...
[17:13:44] DeleteFrameFiles: successfully deleted file=work/wudata_05.ckp
[17:13:44] - Created dyn
[17:13:44] - Files status OK
[17:13:44] sizeof(CORE_PACKET_HDR) = 512 file=<>
[17:13:44] - Expanded 66261 -> 287126 (decompressed 433.3 percent)
[17:13:44] Called DecompressByteArray: compressed_data_size=66261 data_size=287126, decompressed_data_size=287126 diff=0
[17:13:44] - Digital signature verified
[17:13:44]
[17:13:44] Project: 8008 (Run 4, Clone 32, Gen 38)
[17:13:44]
[17:13:44] Assembly optimizations on if available.
[17:13:44] Entering M.D.
[17:13:46] Tpr hash work/wudata_05.tpr: 1902337873 1235074187 3901050292 3716653472 1541035794
[17:13:46] GPU device info: vendor=0 device=0 name=<NA> match=0
[17:13:46] Working on Gromacs Runs On Most of All Computer Systems
[17:13:46] Client config found, loading data.
[17:13:47] Starting GUI Server
[17:14:55] Setting checkpoint frequency: 500000
[17:14:55] Completed 3 out of 50000000 steps (0%).
[17:16:45] Completed 500000 out of 50000000 steps (1%).
[17:18:34] Completed 1000000 out of 50000000 steps (2%).
[17:20:24] Completed 1500000 out of 50000000 steps (3%).
[17:22:13] Completed 2000000 out of 50000000 steps (4%).
[17:24:03] Completed 2500000 out of 50000000 steps (5%).
[17:25:52] Completed 3000000 out of 50000000 steps (6%).
[17:27:42] Completed 3500000 out of 50000000 steps (7%).
[17:29:31] Completed 4000000 out of 50000000 steps (8%).
[17:31:21] Completed 4500000 out of 50000000 steps (9%).
[17:33:10] Completed 5000000 out of 50000000 steps (10%).
[17:35:00] Completed 5500000 out of 50000000 steps (11%).
[17:36:49] Completed 6000000 out of 50000000 steps (12%).
[17:38:39] Completed 6500000 out of 50000000 steps (13%).
[17:40:28] Completed 7000000 out of 50000000 steps (14%).
[17:42:18] Completed 7500000 out of 50000000 steps (15%).
[17:44:07] Completed 8000000 out of 50000000 steps (16%).
[17:45:57] Completed 8500000 out of 50000000 steps (17%).
[17:47:46] Completed 9000000 out of 50000000 steps (18%).
[17:49:36] Completed 9500000 out of 50000000 steps (19%).
[17:51:25] Completed 10000000 out of 50000000 steps (20%).
[17:53:15] Completed 10500000 out of 50000000 steps (21%).
[17:55:04] Completed 11000000 out of 50000000 steps (22%).
[17:56:53] Completed 11500000 out of 50000000 steps (23%).
[17:58:43] Completed 12000000 out of 50000000 steps (24%).
[18:00:32] Completed 12500000 out of 50000000 steps (25%).
[18:02:22] Completed 13000000 out of 50000000 steps (26%).
[18:04:11] Completed 13500000 out of 50000000 steps (27%).
[18:06:01] Completed 14000000 out of 50000000 steps (28%).
[18:07:50] Completed 14500000 out of 50000000 steps (29%).
[18:09:40] Completed 15000000 out of 50000000 steps (30%).
[18:11:29] Completed 15500000 out of 50000000 steps (31%).
[18:13:19] Completed 16000000 out of 50000000 steps (32%).
[18:15:08] Completed 16500000 out of 50000000 steps (33%).
[18:16:58] Completed 17000000 out of 50000000 steps (34%).
[18:18:47] Completed 17500000 out of 50000000 steps (35%).
[18:20:37] Completed 18000000 out of 50000000 steps (36%).
[18:22:26] Completed 18500000 out of 50000000 steps (37%).
[18:24:16] Completed 19000000 out of 50000000 steps (38%).
[18:26:05] Completed 19500000 out of 50000000 steps (39%).
[18:27:55] Completed 20000000 out of 50000000 steps (40%).
[18:29:44] Completed 20500000 out of 50000000 steps (41%).
[18:31:34] Completed 21000000 out of 50000000 steps (42%).
[18:33:23] Completed 21500000 out of 50000000 steps (43%).
[18:35:13] Completed 22000000 out of 50000000 steps (44%).
[18:37:02] Completed 22500000 out of 50000000 steps (45%).
[18:38:52] Completed 23000000 out of 50000000 steps (46%).
[18:40:41] Completed 23500000 out of 50000000 steps (47%).
[18:42:31] Completed 24000000 out of 50000000 steps (48%).
[18:44:20] Completed 24500000 out of 50000000 steps (49%).
[18:46:10] Completed 25000000 out of 50000000 steps (50%).
[18:47:59] Completed 25500000 out of 50000000 steps (51%).
[18:49:49] Completed 26000000 out of 50000000 steps (52%).
[18:51:38] Completed 26500000 out of 50000000 steps (53%).
[18:53:28] Completed 27000000 out of 50000000 steps (54%).
[18:55:17] Completed 27500000 out of 50000000 steps (55%).
[18:57:07] Completed 28000000 out of 50000000 steps (56%).
[18:58:56] Completed 28500000 out of 50000000 steps (57%).
[19:00:46] Completed 29000000 out of 50000000 steps (58%).
[19:02:36] Completed 29500000 out of 50000000 steps (59%).
[19:04:25] Completed 30000000 out of 50000000 steps (60%).
[19:06:15] Completed 30500000 out of 50000000 steps (61%).
[19:08:04] Completed 31000000 out of 50000000 steps (62%).
[19:09:54] Completed 31500000 out of 50000000 steps (63%).
[19:11:43] Completed 32000000 out of 50000000 steps (64%).
[19:13:33] Completed 32500000 out of 50000000 steps (65%).
[19:15:22] Completed 33000000 out of 50000000 steps (66%).
[19:17:12] Completed 33500000 out of 50000000 steps (67%).
[19:19:01] Completed 34000000 out of 50000000 steps (68%).
[19:20:51] Completed 34500000 out of 50000000 steps (69%).
[19:22:40] Completed 35000000 out of 50000000 steps (70%).
[19:24:30] Completed 35500000 out of 50000000 steps (71%).
[19:26:19] Completed 36000000 out of 50000000 steps (72%).
[19:28:09] Completed 36500000 out of 50000000 steps (73%).
[19:29:58] Completed 37000000 out of 50000000 steps (74%).
[19:31:48] Completed 37500000 out of 50000000 steps (75%).
[19:33:37] Completed 38000000 out of 50000000 steps (76%).
[19:35:27] Completed 38500000 out of 50000000 steps (77%).
[19:37:16] Completed 39000000 out of 50000000 steps (78%).
[19:39:06] Completed 39500000 out of 50000000 steps (79%).
[19:40:55] Completed 40000000 out of 50000000 steps (80%).
[19:42:45] Completed 40500000 out of 50000000 steps (81%).
[19:44:34] Completed 41000000 out of 50000000 steps (82%).
[19:46:24] Completed 41500000 out of 50000000 steps (83%).
[19:48:13] Completed 42000000 out of 50000000 steps (84%).
[19:50:03] Completed 42500000 out of 50000000 steps (85%).
[19:51:52] Completed 43000000 out of 50000000 steps (86%).
[19:53:42] Completed 43500000 out of 50000000 steps (87%).
[19:55:31] Completed 44000000 out of 50000000 steps (88%).
[19:57:21] Completed 44500000 out of 50000000 steps (89%).
[19:59:10] Completed 45000000 out of 50000000 steps (90%).
[20:01:00] Completed 45500000 out of 50000000 steps (91%).
[20:02:49] Completed 46000000 out of 50000000 steps (92%).
[20:04:39] Completed 46500000 out of 50000000 steps (93%).
[20:06:28] Completed 47000000 out of 50000000 steps (94%).
[20:08:18] Completed 47500000 out of 50000000 steps (95%).
[20:10:07] Completed 48000000 out of 50000000 steps (96%).
[20:11:57] Completed 48500000 out of 50000000 steps (97%).
[20:13:46] Completed 49000000 out of 50000000 steps (98%).
[20:15:36] Completed 49500000 out of 50000000 steps (99%).
[20:17:26] Completed 50000000 out of 50000000 steps (100%).
[20:17:26] Finished fah_main status=0
[20:17:26] Successful run
[20:17:26] DynamicWrapper: Finished Work Unit: sleep=10000
[20:17:36] Reserved 357004 bytes for xtc file; Cosm status=0
[20:17:36] Allocated 357004 bytes for xtc file
[20:17:36] - Reading up to 357004 from "work/wudata_05.xtc": Read 357004
[20:17:36] Read 357004 bytes from xtc file; available packet space=786073460
[20:17:36] xtc file hash check passed.
[20:17:36] Reserved 22344 22344 786073460 bytes for arc file=<work/wudata_05.trr> Cosm status=0
[20:17:36] Allocated 22344 bytes for arc file
[20:17:36] - Reading up to 22344 from "work/wudata_05.trr": Read 22344
[20:17:36] Read 22344 bytes from arc file; available packet space=786051116
[20:17:36] trr file hash check passed.
[20:17:36] Allocated 544 bytes for edr file
[20:17:36] Read bedfile
[20:17:36] edr file hash check passed.
[20:17:36] Allocated 36787 bytes for logfile
[20:17:36] Read logfile
[20:17:36] GuardedRun: success in DynamicWrapper
[20:17:36] GuardedRun: done
[20:17:36] Run: GuardedRun completed.
[20:17:40] + Opened results file
[20:17:40] - Writing 417191 bytes of core data to disk...
[20:17:40] Done: 416679 -> 385968 (compressed to 92.6 percent)
[20:17:40] ... Done.
[20:17:40] DeleteFrameFiles: successfully deleted file=work/wudata_05.ckp
[20:17:40] Shutting down core
[20:17:40]
[20:17:40] Folding@home Core Shutdown: FINISHED_UNIT
[20:17:43] CoreStatus = 64 (100)
[20:17:43] Sending work to server
[20:17:43] Project: 8008 (Run 4, Clone 32, Gen 38)
[20:17:43] - Read packet limit of 540015616... Set to 524286976.
[20:17:43] + Attempting to send results [May 8 20:17:43 UTC]
[20:17:43] Gpu type=3 species=20.
[20:17:44] + Results successfully sent
[20:17:44] Thank you for your contribution to Folding@Home.
[20:17:44] + Number of Units Completed: 152
[20:17:48] - Preparing to get new work unit...
[20:17:48] Cleaning up work directory
[20:17:48] + Attempting to get work packet
[20:17:48] Gpu type=3 species=20.
[20:17:48] - Connecting to assignment server
[20:17:49] - Successful: assigned to (171.64.65.93).
[20:17:49] + News From Folding@Home: Welcome to Folding@Home
[20:17:49] Loaded queue successfully.
[20:17:49] Gpu type=3 species=20.
[20:17:51] + Closed connections
[20:17:51]
[20:17:51] + Processing work unit
[20:17:51] Core required: FahCore_15.exe
[20:17:51] Core found.
[20:17:51] Working on queue slot 06 [May 8 20:17:51 UTC]
[20:17:51] + Working ...
[20:17:51]
[20:17:51] *------------------------------*
[20:17:51] Folding@Home GPU Core
[20:17:51] Version 2.22 (Thu Dec 8 17:08:05 PST 2011)
[20:17:51] Build host SimbiosNvdWin7
[20:17:51] Board Type NVIDIA/CUDA
[20:17:51] Core 15
[20:17:51]
[20:17:51] Window's signal control handler registered.
[20:17:51] Preparing to commence simulation
[20:17:51] - Looking at optimizations...
[20:17:51] DeleteFrameFiles: successfully deleted file=work/wudata_06.ckp
[20:17:51] - Created dyn
[20:17:51] - Files status OK
[20:17:51] sizeof(CORE_PACKET_HDR) = 512 file=<>
[20:17:51] - Expanded 551124 -> 896648 (decompressed 162.6 percent)
[20:17:51] Called DecompressByteArray: compressed_data_size=551124 data_size=896648, decompressed_data_size=896648 diff=0
[20:17:51] - Digital signature verified
[20:17:51]
[20:17:51] Project: 7643 (Run 593, Clone 0, Gen 11)
[20:17:51]
[20:17:51] Assembly optimizations on if available.
[20:17:51] Entering M.D.
[20:17:53] Tpr hash work/wudata_06.tpr: 2489011804 1806175490 3101787500 2069391556 2853546751
[20:17:53] GPU device info: vendor=0 device=0 name=<NA> match=0
[20:17:54] Working on Protein in water
[20:17:54] Client config found, loading data.
[20:17:54] Starting GUI Server
[20:19:36] Setting checkpoint frequency: 25000
[20:19:36] Completed 3 out of 2500000 steps (0%).
[20:26:43] Completed 25000 out of 2500000 steps (1%).
[20:33:51] Completed 50000 out of 2500000 steps (2%).
[20:40:58] Completed 75000 out of 2500000 steps (3%).
[20:48:07] Completed 100000 out of 2500000 steps (4%).
[20:50:20] + Working...
[20:55:15] Completed 125000 out of 2500000 steps (5%).
[21:02:20] Completed 150000 out of 2500000 steps (6%).
[21:09:25] Completed 175000 out of 2500000 steps (7%).
[21:16:28] Completed 200000 out of 2500000 steps (8%).
[21:23:31] Completed 225000 out of 2500000 steps (9%).
[21:30:35] Completed 250000 out of 2500000 steps (10%).
[21:37:41] Completed 275000 out of 2500000 steps (11%).
[21:44:48] Completed 300000 out of 2500000 steps (12%).
[21:51:54] Completed 325000 out of 2500000 steps (13%).
[21:59:03] Completed 350000 out of 2500000 steps (14%).
[22:06:12] Completed 375000 out of 2500000 steps (15%).
[22:13:23] Completed 400000 out of 2500000 steps (16%).
[22:20:29] Completed 425000 out of 2500000 steps (17%).
[22:27:35] Completed 450000 out of 2500000 steps (18%).
[22:34:38] Completed 475000 out of 2500000 steps (19%).
[22:41:43] Completed 500000 out of 2500000 steps (20%).
[22:48:51] Completed 525000 out of 2500000 steps (21%).
[22:55:55] Completed 550000 out of 2500000 steps (22%).
[23:02:53] Completed 575000 out of 2500000 steps (23%).
[23:09:52] Completed 600000 out of 2500000 steps (24%).
[23:16:53] Completed 625000 out of 2500000 steps (25%).
[23:23:53] Completed 650000 out of 2500000 steps (26%).
[23:30:53] Completed 675000 out of 2500000 steps (27%).
[23:37:55] Completed 700000 out of 2500000 steps (28%).
[23:44:56] Completed 725000 out of 2500000 steps (29%).
[23:51:59] Completed 750000 out of 2500000 steps (30%).
[23:59:03] Completed 775000 out of 2500000 steps (31%).
[00:06:05] Completed 800000 out of 2500000 steps (32%).
[00:13:08] Completed 825000 out of 2500000 steps (33%).
[00:20:11] Completed 850000 out of 2500000 steps (34%).
[00:27:14] Completed 875000 out of 2500000 steps (35%).
[00:33:54] Completed 900000 out of 2500000 steps (36%).
[01:08:53] Completed 925000 out of 2500000 steps (37%).
[01:47:16] Completed 950000 out of 2500000 steps (38%).
[02:25:33] Completed 975000 out of 2500000 steps (39%).
[02:50:20] + Working...
[03:03:50] Completed 1000000 out of 2500000 steps (40%).
[03:42:09] Completed 1025000 out of 2500000 steps (41%).
[04:20:31] Completed 1050000 out of 2500000 steps (42%).
[04:59:06] Completed 1075000 out of 2500000 steps (43%).
[05:37:50] Completed 1100000 out of 2500000 steps (44%).
[06:16:36] Completed 1125000 out of 2500000 steps (45%).
[06:55:24] Completed 1150000 out of 2500000 steps (46%).
[07:34:18] Completed 1175000 out of 2500000 steps (47%).
[08:13:10] Completed 1200000 out of 2500000 steps (48%).
[08:50:20] + Working...
[08:51:53] Completed 1225000 out of 2500000 steps (49%).
[09:30:40] Completed 1250000 out of 2500000 steps (50%).