- Joined
- Jul 17, 2003
The race has finished and here are the unofficial results.
Here are some items of note. We won by about 2.453 BILLION points. As you may recall from earlier (see further down this post) that some teams are nearly twice our normal size, one is about 50% larger and one is indeed smaller than we are on a daily basis. All teams did well. The real race was between [H]ardOCP and Team AnandTech. They were close. Looking at my spreadsheet you see negative numbers for our daily gain. I haven't updated the spreadsheet from last year and last year we lost.
In total, all teams earned 31.5 billion towards research. 48,549 WU's were completed by all teams for the duration of the race. That's some good work. I'm not sure who this will be spun by the race organizers but it was a good race all across the board. Thank you to the [H]ord for hosting and inviting us.
===================================================================================================
I was not able to glean yesterdays numbers. That looks to be a loss. Here are todays numbers as and we have all but wone. We are up 2.2 billion.
=====================================================================================================
I missed today's numbers but I should have them tomorrow morning. If not, I'll get tomorrow's numbers up here. I just checked and we are now ~2 billion up from the next best team. This is going WAY better than it did last year. WAY better. Not sure why I keep yelling the word "WAY" but my wife is asking me not to. It's hurting her ears.
=======================================================================================================================================
Here is the daily update. I decieded to see what the other teams look like in terms of active membership for this race. We are fielding 49. EVGA has 81. Anand Tech has 62. The [H]ord has 82 and TechPowerup has 29. So we are not the smallest team but we are still kicking butt. We have a total lead of about 1.5 billion. Three more days to go. Hang in there guys. We are doing it.
Where are you guys settling in at? I seem to be stuck at #46 in the race. I ended up there fairly early on and see no movement from that unless others drop out or start kicking some real ***.
===========================================================================================
My scheduled trip for today was cancled. A big thank you to @=XAF=AfterShock for stepping up to help out. He is on standby and ready to go when my trip is rescheduled hopefully later this week. So behave. If I'm not here, he will be. I also took note of the other teams 24 hour production. We are looking really good this year. Our 24 hour production is 1,391,920,703 and the next best team is 980,350,550. So we learned our lesson from last year and are capitalizing on it this year. WOOT! Our lead on after day 1 was 431 million. At the end of day 2 it was 805 million and at the end of day 3, our lead is at 1.2 billion. So yeah. We're doing all right. I can't say we're going to win but I also can't see how the others will catch up. We shall see.
As an interesting aside, the race has put us back on the heals of Curecoin who has earned 1,068,648,855 over the last 24 hours.
==============================================================================
Looks like we about doubled our lead from yesterday. Here you go.
========================================================================================================================================
Day 1 is in the books and we are leading the #2 team by over 431 million points. I've reused the spreadsheet from last year and I don't know what some of my calculations are for. I'll work on that. I see a number of things wrong with my spreadsheet. I'll fix them then update again. What was I doing last year? Geez oh Pete! Oh. My spreadsheet is fine. It pasted wrong. I need to fix it here. Some of the numbers won't work until we get more data. Day 1 results show how much we earned compared to the other teams and should give you an idea of how we are doing day to day. We have ramped up but so too have the other teams. This is how it started last year and we got beat so keep an eye on your rigs please.
=============================================================================================
These are the starting numbers. Tomorrow will have a Day 1 result.
============================================================================================
Here is the pre-race results. We are tied for 1st or last? I can't tell. Let's let this play out.
================================================================
First, the [H]ord had a generous member create a simplified website that will keep unofficial results updated every 5-10 minutes. This is really close to real time but is still unofficial. I will try to keep similar stats too same as last year. Those too are unofficial. The official results will be based on EOC stats which most, if not all f you should already be familiar with.
The race starts this Friday the 24th at 10 AM PST and ends at the same time on the 31st. Whatever stats EOC shows on those two dates/times will determin the winner and all of the losers.
That's a joke because there are no losers. Everyone wins. You win and you and you and you.....
As an extra bonus, they have been running the simplified web site as a test and you can see some stats. Don't get too cocky. We were winning last year until we weren't. Things are looking great for us pre race.
I will update this thread as we progress keeping this post (#1) updated to keep the stats up top.
It's Wednesday already and the race is less than two days from now. If you can add anything to the race, this is the time. Anything can be added up until the end of the race too. Friday the 31st at 10 AM PST is the last chance to get any WU's counted.
Edit: You are welcome to visit the other teams forums and give a little *friendly* banter over the race but do NOT forget that we are all friends. Think about how you would talk to your friends and then add kindness to that.
Have fun and kick ***.
Edit 2: Their web site even tracks individual results. WOW! I mean.... WOW! Don't tell anyone but I'm impressed. Just keep that between us.
Here are some items of note. We won by about 2.453 BILLION points. As you may recall from earlier (see further down this post) that some teams are nearly twice our normal size, one is about 50% larger and one is indeed smaller than we are on a daily basis. All teams did well. The real race was between [H]ardOCP and Team AnandTech. They were close. Looking at my spreadsheet you see negative numbers for our daily gain. I haven't updated the spreadsheet from last year and last year we lost.
In total, all teams earned 31.5 billion towards research. 48,549 WU's were completed by all teams for the duration of the race. That's some good work. I'm not sure who this will be spun by the race organizers but it was a good race all across the board. Thank you to the [H]ord for hosting and inviting us.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 1,139,162,746,907 | 1,139,961,474,338 | 1,140,784,565,416 | 1,142,410,265,288 | 1,143,206,864,924 | 801,176,208 | 1,617,270,131 | 2,415,997,562 | 3,239,088,640 | ############ | 4,864,788,512 | 5,661,388,148 | ||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 763,193,833,385 | 764,594,922,673 | 766,019,425,493 | 768,768,440,715 | 770,064,156,686 | 1,348,831,571 | 2,721,492,451 | 4,122,581,739 | 5,547,084,559 | ############ | 8,296,099,781 | 9,591,815,752 | ||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 376,468,523,882 | 377,440,190,265 | 378,488,173,760 | 380,557,031,073 | 382,172,006,291 | 667,100,415 | 1,518,198,357 | 2,489,864,740 | 3,537,848,235 | ############ | 5,606,705,548 | 7,221,680,766 | ||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 401,432,390,554 | 402,425,218,077 | 403,480,265,286 | 405,586,110,334 | 406,655,352,957 | 917,134,856 | 1,915,564,369 | 2,908,391,892 | 3,963,439,101 | ############ | 6,069,284,149 | 7,138,526,772 | ||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 101,292,356,486 | 101,571,647,271 | 101,840,328,548 | 102,351,837,365 | 102,613,366,727 | 258,569,176 | 569,032,356 | 848,323,141 | 1,117,004,418 | ############ | 1,628,513,235 | 1,890,042,597 | ||
Dif between us and #1 | -431,696,715 | -805,928,082 | -1,214,189,847 | -1,583,645,458 | ############ | -2,226,815,632 | -2,453,288,980 | |||||||||
Daily #1 and us delta. | -374,231,367 | -408,261,765 | -369,455,611 | ############ | -363,182,330,381 | -226,473,348 | ||||||||||
Total race earnings. | | 31,503,454,035 |
===================================================================================================
I was not able to glean yesterdays numbers. That looks to be a loss. Here are todays numbers as and we have all but wone. We are up 2.2 billion.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 1,139,162,746,907 | 1,139,961,474,338 | 1,140,784,565,416 | 1,142,410,265,288 | 801,176,208 | 1,617,270,131 | 2,415,997,562 | 3,239,088,640 | ############ | 4,864,788,512 | ############# | |||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 763,193,833,385 | 764,594,922,673 | 766,019,425,493 | 768,768,440,715 | 1,348,831,571 | 2,721,492,451 | 4,122,581,739 | 5,547,084,559 | ############ | 8,296,099,781 | ############# | |||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 376,468,523,882 | 377,440,190,265 | 378,488,173,760 | 380,557,031,073 | 667,100,415 | 1,518,198,357 | 2,489,864,740 | 3,537,848,235 | ############ | 5,606,705,548 | ############# | |||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 401,432,390,554 | 402,425,218,077 | 403,480,265,286 | 405,586,110,334 | 917,134,856 | 1,915,564,369 | 2,908,391,892 | 3,963,439,101 | ############ | 6,069,284,149 | ############# | |||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 101,292,356,486 | 101,571,647,271 | 101,840,328,548 | 102,351,837,365 | 258,569,176 | 569,032,356 | 848,323,141 | 1,117,004,418 | ############ | 1,628,513,235 | ############# | |||
Dif between us and #1 | -431,696,715 | -805,928,082 | -1,214,189,847 | -1,583,645,458 | ############ | -2,226,815,632 | ############# | |||||||||
Daily #1 and us delta. | -374,231,367 | -408,261,765 | -369,455,611 | ############ | -363,182,330,381 | ############# | ||||||||||
Total race earnings. | | ############# |
=====================================================================================================
I missed today's numbers but I should have them tomorrow morning. If not, I'll get tomorrow's numbers up here. I just checked and we are now ~2 billion up from the next best team. This is going WAY better than it did last year. WAY better. Not sure why I keep yelling the word "WAY" but my wife is asking me not to. It's hurting her ears.
=======================================================================================================================================
Here is the daily update. I decieded to see what the other teams look like in terms of active membership for this race. We are fielding 49. EVGA has 81. Anand Tech has 62. The [H]ord has 82 and TechPowerup has 29. So we are not the smallest team but we are still kicking butt. We have a total lead of about 1.5 billion. Three more days to go. Hang in there guys. We are doing it.
Where are you guys settling in at? I seem to be stuck at #46 in the race. I ended up there fairly early on and see no movement from that unless others drop out or start kicking some real ***.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 1,139,162,746,907 | 1,139,961,474,338 | 1,140,784,565,416 | 801,176,208 | 1,617,270,131 | 2,415,997,562 | 3,239,088,640 | ############# | ############ | -1,137,545,476,776 | ||||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 763,193,833,385 | 764,594,922,673 | 766,019,425,493 | 1,348,831,571 | 2,721,492,451 | 4,122,581,739 | 5,547,084,559 | ############# | ############ | -760,472,340,934 | ||||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 376,468,523,882 | 377,440,190,265 | 378,488,173,760 | 667,100,415 | 1,518,198,357 | 2,489,864,740 | 3,537,848,235 | ############# | ############ | -374,950,325,525 | ||||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 401,432,390,554 | 402,425,218,077 | 403,480,265,286 | 917,134,856 | 1,915,564,369 | 2,908,391,892 | 3,963,439,101 | ############# | ############ | -399,516,826,185 | ||||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 101,292,356,486 | 101,571,647,271 | 101,840,328,548 | 258,569,176 | 569,032,356 | 848,323,141 | 1,117,004,418 | ############# | ############ | -100,723,324,130 | ||||
Dif between us and #1 | -431,696,715 | -805,928,082 | -1,214,189,847 | -1,583,645,458 | ############# | ############ | 360,955,514,749 | |||||||||
Daily #1 and us delta. | -374,231,367 | -408,261,765 | -369,455,611 | ############# | 0 | 0 | ||||||||||
Total race earnings. | -2,773,208,293,550 |
===========================================================================================
My scheduled trip for today was cancled. A big thank you to @=XAF=AfterShock for stepping up to help out. He is on standby and ready to go when my trip is rescheduled hopefully later this week. So behave. If I'm not here, he will be. I also took note of the other teams 24 hour production. We are looking really good this year. Our 24 hour production is 1,391,920,703 and the next best team is 980,350,550. So we learned our lesson from last year and are capitalizing on it this year. WOOT! Our lead on after day 1 was 431 million. At the end of day 2 it was 805 million and at the end of day 3, our lead is at 1.2 billion. So yeah. We're doing all right. I can't say we're going to win but I also can't see how the others will catch up. We shall see.
As an interesting aside, the race has put us back on the heals of Curecoin who has earned 1,068,648,855 over the last 24 hours.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | |||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 1,139,162,746,907 | 1,139,961,474,338 | 801,176,208 | 1,617,270,131 | 2,415,997,562 | ############ | ############ | ############ | ############ | ||||||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 763,193,833,385 | 764,594,922,673 | 1,348,831,571 | 2,721,492,451 | 4,122,581,739 | ############ | ############ | ############ | ############ | ||||||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 376,468,523,882 | 377,440,190,265 | 667,100,415 | 1,518,198,357 | 2,489,864,740 | ############ | ############ | ############ | ############ | ||||||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 401,432,390,554 | 402,425,218,077 | 917,134,856 | 1,915,564,369 | 2,908,391,892 | ############ | ############ | ############ | ############ | ||||||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 101,292,356,486 | 101,571,647,271 | 258,569,176 | 569,032,356 | 848,323,141 | ############ | ############ | ############ | ############ | ||||||
Dif between us and #1 | -431,696,715 | -805,928,082 | -1,214,189,847 | ############ | ############ | ############ | ############ | ||||||||||
Daily #1 and us delta. | -374,231,367 | -408,261,765 | ############ | 0 | 0 | 0 | |||||||||||
Total race earnings. |
|
==============================================================================
Looks like we about doubled our lead from yesterday. Here you go.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 1,139,162,743,907 | 801,176,208 | 1,617,267,131 | | ############## | ########### | ########### | ########### | -1,137,545,476,776 | |||||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 763,193,833,385 | 1,348,831,571 | 2,721,492,451 | | ############## | ########### | ########### | ########### | -760,472,340,934 | |||||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 376,468,523,882 | 667,100,415 | 1,518,198,357 | | ############## | ########### | ########### | ########### | -374,950,325,525 | |||||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 401,432,390,554 | 917,134,856 | 1,915,564,369 | | ############## | ########### | ########### | ########### | -399,516,826,185 | |||||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 101,292,356,486 | 258,569,176 | 569,032,356 | | ############## | ########### | ########### | ########### | -100,723,324,130 | |||||
Dif between us and #1 | -431,696,715 | -805,928,082 | ############## | ########### | ########### | ########### | 360,955,514,749 | |||||||||
Daily #1 and us delta. | -374,231,367 | ############## | 0 | 0 | 0 | 0 | ||||||||||
Total race earnings. | -2,773,208,293,550 | |||||||||||||||
========================================================================================================================================
Day 1 is in the books and we are leading the #2 team by over 431 million points. I've reused the spreadsheet from last year and I don't know what some of my calculations are for. I'll work on that. I see a number of things wrong with my spreadsheet. I'll fix them then update again. What was I doing last year? Geez oh Pete! Oh. My spreadsheet is fine. It pasted wrong. I need to fix it here. Some of the numbers won't work until we get more data. Day 1 results show how much we earned compared to the other teams and should give you an idea of how we are doing day to day. We have ramped up but so too have the other teams. This is how it started last year and we got beat so keep an eye on your rigs please.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | 1,138,346,652,984 | 801,176,208 | ########### | ########### | ########### | ########### | ########### | -1,137,545,476,776 | |||||||
Overclockers.com | 760,472,340,934 | 761,821,172,505 | 1,348,831,571 | ########### | ########### | ########### | ########### | ########### | -760,472,340,934 | |||||||
[H]ardOCP | 374,950,325,525 | 375,617,425,940 | 667,100,415 | ########### | ########### | ########### | ########### | ########### | -374,950,325,525 | |||||||
Team AnandTech | 399,516,826,185 | 400,433,961,041 | 917,134,856 | ########### | ########### | ########### | ########### | ########### | -399,516,826,185 | |||||||
TechPowerup! | 100,723,324,130 | 100,981,893,306 | 258,569,176 | ########### | ########### | ########### | ########### | ########### | -100,723,324,130 | |||||||
Dif between us and #1 | | -431,696,715 | ########### | ########### | ########### | ########### | ########### | 360,955,514,749 | ||||||||
Daily #1 and us delta. | | ########### | 0 | 0 | 0 | 0 | 0 | |||||||||
Total race earnings. | | -2,773,208,293,550 |
=============================================================================================
These are the starting numbers. Tomorrow will have a Day 1 result.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 1,137,545,476,776 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | ||||||||
Overclockers.com | 760,472,340,934 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | ||||||||
[H]ardOCP | 374,950,325,525 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | ||||||||
Team AnandTech | 399,516,826,185 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | ||||||||
TechPowerup! | 100,723,324,130 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | ||||||||
Dif between us and #1 | ############# | ############ | ############ | ############ | ############ | ############ | ############ | |||||||||
Daily #1 and us delta. | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total race earnings. | ############ |
============================================================================================
Here is the pre-race results. We are tied for 1st or last? I can't tell. Let's let this play out.
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Overclockers.com | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
[H]ardOCP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Team AnandTech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
TechPowerup! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Dif between us and #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
0 | ||||||||||||||||
================================================================
First, the [H]ord had a generous member create a simplified website that will keep unofficial results updated every 5-10 minutes. This is really close to real time but is still unofficial. I will try to keep similar stats too same as last year. Those too are unofficial. The official results will be based on EOC stats which most, if not all f you should already be familiar with.
The race starts this Friday the 24th at 10 AM PST and ends at the same time on the 31st. Whatever stats EOC shows on those two dates/times will determin the winner and all of the losers.
As an extra bonus, they have been running the simplified web site as a test and you can see some stats. Don't get too cocky. We were winning last year until we weren't. Things are looking great for us pre race.
I will update this thread as we progress keeping this post (#1) updated to keep the stats up top.
It's Wednesday already and the race is less than two days from now. If you can add anything to the race, this is the time. Anything can be added up until the end of the race too. Friday the 31st at 10 AM PST is the last chance to get any WU's counted.
Edit: You are welcome to visit the other teams forums and give a little *friendly* banter over the race but do NOT forget that we are all friends. Think about how you would talk to your friends and then add kindness to that.
Edit 2: Their web site even tracks individual results. WOW! I mean.... WOW! Don't tell anyone but I'm impressed. Just keep that between us.
Last edited: