That's quite a bit less than a 4090... my 4090 is 30M+. It's just above a 4080/4080S.Dang, so slightly less than a 4090? Comparing to the LAR PPD thingy anyway. Not too shabby for ~$5-800 less if MSRP is followed.
Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!
That's quite a bit less than a 4090... my 4090 is 30M+. It's just above a 4080/4080S.Dang, so slightly less than a 4090? Comparing to the LAR PPD thingy anyway. Not too shabby for ~$5-800 less if MSRP is followed.
2x+ in the same power envelope if the lars PPD is correct.so what your saying is coming from a 3080 ti to a 5080 is a massive upgrade for the $.
Bummer. This is what I had hoped the 5070/5070Ti would do.It was a 5080... about 21-23M PPD
Start | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Final | Day 1 results | Day 2 results | Day 3 results | Day 4 results | Day 5 results | Day 6 results | Final Results | ||
EVGA | 939,087,115,166 | 939,755,491,996 | 940,430,440,319 | 939,822,267,552 | 941,883,698,883 | 942,609,623,072 | 943,347,517,025 | 944,046,974,261 | 668,376,830 | 1,343,325,153 | 2,061,431,331 | 2,796,583,717 | 3,522,507,906 | 4,260,401,859 | 4,959,859,095 | |
Overclockers.com | 463,180,335,138 | 464,185,498,271 | 465,119,924,140 | 464,102,822,064 | 466,979,992,462 | 467,929,347,246 | 468,883,377,458 | 469,794,773,679 | 1,005,163,133 | 1,939,589,002 | 2,877,170,398 | 3,799,657,324 | 4,749,012,108 | 5,703,042,320 | 6,614,438,541 | |
[H]ardOCP | 292,168,264,668 | 292,619,618,652 | 293,094,645,248 | 292,658,063,137 | 294,062,169,171 | 294,616,229,716 | 295,133,911,626 | 295,634,143,475 | 451,353,984 | 926,380,580 | 1,404,106,034 | 1,893,904,503 | 2,447,965,048 | 2,965,646,958 | 3,465,878,807 | |
TAAT | 291,633,849,842 | 292,832,286,751 | 294,424,654,951 | 292,955,620,137 | 296,998,032,401 | 298,291,761,143 | 299,496,373,227 | 300,311,037,448 | 1,198,436,909 | 2,790,805,109 | 4,042,412,264 | 5,364,182,559 | 6,657,911,301 | 7,862,523,385 | 8,677,187,606 | |
ExtremeHW | 102,546,677,198 | 103,233,794,538 | 104,059,704,985 | 103,327,063,767 | 105,704,684,918 | 106,476,987,628 | 107,049,137,114 | 107,606,732,834 | 687,117,340 | 1,513,027,787 | 2,377,621,151 | 3,158,007,720 | 3,930,310,430 | 4,502,459,916 | 5,060,055,636 | |
Dif between us and #1 | 193,273,776 | 851,216,107 | 1,165,241,866 | 1,564,525,235 | 1,908,899,193 | 2,159,481,065 | 2,062,749,065 | |||||||||
657,942,331 | 314,025,759 | 399,283,369 | 344,373,958 | 250,581,872 | -96,732,000 | |||||||||||
28,777,419,685 |
Thank you very much @[H]pututu. We had a great time. Looks like we lost last year by nearly the same amount we won by this year. What a rush.Final team results.
1 www.overclockers.com 9,591,815,752
2 [H]ardOCP 7,221,680,766
3 Team AnandTech 7,138,526,772
4 folding@evga 5,661,388,148
5 TechPowerup! 1,890,042,597
For details, please see here. Thanks for participating in this challenge and helping to contribute to good cause. Hope to see you all again next year.
Thanks for hosting it, it was indeed a great time for an awesome cause. Now, off to run in TdPFinal team results.
1 www.overclockers.com 9,591,815,752
2 [H]ardOCP 7,221,680,766
3 Team AnandTech 7,138,526,772
4 folding@evga 5,661,388,148
5 TechPowerup! 1,890,042,597
For details, please see here. Thanks for participating in this challenge and helping to contribute to good cause. Hope to see you all again next year.