• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Half of my internet works?

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

kayson

Member
Joined
Jan 5, 2005
For some reason, I can't get onto all of the internet. A handful of websites just won't load. I can't get onto facebook, apple, moviefone, and my antivirus can't connect to the update server. Aside from that, everything else works fine. I ran a tracert on the websites and some of them time out before they leave my isp, but some of them get all the way through. Is it a problem on my end or does my isp just suck?

Oh I can access all of the websites through a proxy.
 
PWatterson said:
Perhaps cutting the power to your modem and or router (to reset them) will solve the issue.
That might work. You would probably get better results in the internet, networking and security section though (answer wise)
 
PWatterson said:
Perhaps cutting the power to your modem and or router (to reset them) will solve the issue.
tried that but no luck. ill try it again just for the hell of it.
 
It sounds like something on your end, try temporarily turning off any fire walls you might have and see if you can get through to anything.
 
Make sure your brother isn't playing a joke on you by going into your router and blocking websites you regularly access. :p
 
freakdiablo said:
That might work. You would probably get better results in the internet, networking and security section though (answer wise)
 
traceroute to google.com (72.14.207.99), 30 hops max, 40 byte packets
1 ip68-98-0-1.ph.ph.cox.net (68.98.0.1) 9.959 ms 11.863 ms 6.912 ms
2 ip68-2-4-69.ph.ph.cox.net (68.2.4.69) 10.285 ms 7.016 ms 12.135 ms
3 68.2.12.110 (68.2.12.110) 7.219 ms 9.057 ms 6.900 ms
4 68.2.12.22 (68.2.12.22) 8.266 ms 10.654 ms 7.524 ms
5 68.2.12.26 (68.2.12.26) 17.539 ms 9.259 ms 9.807 ms
6 68.2.12.30 (68.2.12.30) 26.565 ms 12.086 ms 12.208 ms
7 chnddsrj01-ae1.0.rd.ph.cox.net (68.2.14.1) 12.182 ms 14.263 ms 17.477 ms
8 paltbbrj02-so200.0.r2.pt.cox.net (68.1.0.30) 42.042 ms 42.207 ms 42.135 ms
9 68.105.31.62 (68.105.31.62) 53.763 ms 49.800 ms 47.264 ms
10 209.85.130.8 (209.85.130.8) 45.620 ms 53.884 ms 51.237 ms
11 64.233.174.81 (64.233.174.81) 75.986 ms 73.494 ms 83.058 ms
12 72.14.236.20 (72.14.236.20) 120.219 ms 122.701 ms 119.697 ms
13 72.14.236.183 (72.14.236.183) 132.120 ms 123.559 ms 123.529 ms
14 72.14.236.130 (72.14.236.130) 119.508 ms 66.249.94.118 (66.249.94.118) 120.949 ms 123.387 ms
15 eh-in-f99.google.com (72.14.207.99) 119.368 ms 132.812 ms 127.204 ms
Trace complete

traceroute to moviefone.com (205.188.98.13), 30 hops max, 40 byte packets
1 ip68-98-0-1.ph.ph.cox.net (68.98.0.1) 12.342 ms 22.351 ms 7.269 ms
2 ip68-2-4-69.ph.ph.cox.net (68.2.4.69) 11.918 ms 8.415 ms 7.757 ms
3 68.2.12.110 (68.2.12.110) 7.085 ms 12.121 ms 10.769 ms
4 68.2.12.22 (68.2.12.22) 12.544 ms 13.220 ms 15.333 ms
5 68.2.12.26 (68.2.12.26) 7.804 ms 14.259 ms 10.374 ms
6 68.2.12.30 (68.2.12.30) 24.246 ms 10.599 ms 12.385 ms
7 chnddsrj02-ae1.0.rd.ph.cox.net (68.2.14.13) 11.764 ms 11.540 ms 28.206 ms
8 langbbrj02-as0.r2.la.cox.net (68.1.1.231) 25.919 ms 20.383 ms 23.492 ms
9 pop1-las-P4-0.atdn.net (66.185.133.205) 20.270 ms 23.348 ms 25.018 ms
10 bb1-las-P0-0.atdn.net (66.185.137.128) 23.041 ms 21.153 ms 23.517 ms
11 bb1-pho-P7-0.atdn.net (66.185.152.27) 31.426 ms 34.739 ms 32.540 ms
12 bb2-pho-P1-0.atdn.net (66.185.152.37) 31.771 ms 32.832 ms 33.818 ms
13 bb2-hou-P6-0.atdn.net (66.185.152.106) 177.056 ms 107.335 ms 102.369 ms
14 bb1-hou-P1-0.atdn.net (66.185.152.152) 237.212 ms 107.409 ms 197.233 ms
15 bb1-atm-P7-0.atdn.net (66.185.152.184) 71.502 ms 72.794 ms 70.665 ms
16 bb2-atm-P1-0.atdn.net (66.185.152.181) 68.325 ms 70.557 ms 71.725 ms
17 bb2-rdu-P4-0.atdn.net (66.185.152.31) 77.899 ms 78.778 ms 76.310 ms
18 bb1-rdu-P2-0.atdn.net (66.185.152.2) 82.143 ms 77.228 ms 76.912 ms
19 bb1-vie-P12-0.atdn.net (66.185.152.15) 79.580 ms 87.744 ms 80.211 ms
20 pop1-vie-P1-0-0.atdn.net (66.185.139.89) 82.837 ms 86.204 ms 85.570 ms
21 dar1-dtc-S3-0-0.atdn.net (66.185.141.114) 87.288 ms 79.641 ms 80.803 ms
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

I'm gonna go with isp issues
 
systemhost said:
Sounds like a dns issue...
Nah its not a dns issue because when I ping the domain, it gets the ip address but just times out. Doesn't really matter because I guess my isp fixed it since it all works now.
 
Back