• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

its only running 1 client??

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

Shelnutt2

Overclockers Team Content Editor
Joined
Jun 17, 2005
Location
/home/
Newb to bonic. I followed the guide, and I'm running the optimized client. I had been running 2 clients for both cores, but I just checked and bonic says its only running one for SETI. It only lists one project. The second one isn't there anymore.. I'm confused...here is the log/messages.

Code:
9/4/2007 8:28:52 PM||Starting BOINC client version 5.10.13 for windows_intelx86
9/4/2007 8:28:52 PM||log flags: task, file_xfer, sched_ops
9/4/2007 8:28:52 PM||Libraries: libcurl/7.16.1 OpenSSL/0.9.8e zlib/1.2.3
9/4/2007 8:28:52 PM||Executing as a daemon
9/4/2007 8:28:52 PM||Data directory: C:\Program Files\BOINC
9/4/2007 8:28:52 PM||BOINC is running as a service and as a non-system user.
9/4/2007 8:28:52 PM||No application graphics will be available.
9/4/2007 8:28:52 PM|SETI@home|Found app_info.xml; using anonymous platform
9/4/2007 8:28:52 PM||Processor: 2 GenuineIntel Intel(R) Core(TM)2 CPU          6300  @ 1.86GHz [x86 Family 6 Model 15 Stepping 2]
9/4/2007 8:28:52 PM||Processor features: fpu tsc pae nx sse sse2 mmx
9/4/2007 8:28:52 PM||Memory: 1022.41 MB physical, 2.40 GB virtual
9/4/2007 8:28:52 PM||Disk: 30.00 GB total, 3.56 GB free
9/4/2007 8:28:52 PM|SETI@home|URL: http://setiathome.berkeley.edu/; Computer ID: 3707023; location: (none); project prefs: default
9/4/2007 8:28:52 PM||No general preferences found - using BOINC defaults
9/4/2007 8:28:52 PM||Reading preferences override file
9/4/2007 8:28:52 PM||Preferences limit memory usage when active to 511.21MB
9/4/2007 8:28:52 PM||Preferences limit memory usage when idle to 920.17MB
9/4/2007 8:28:52 PM||Preferences limit disk usage to 1.86GB
9/4/2007 8:28:52 PM|SETI@home|[file_xfer] Started download of file 11mr07ab.10430.17250.6.5.175
9/4/2007 8:28:52 PM|SETI@home|[file_xfer] Started download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:28:52 PM|SETI@home|Sending scheduler request: To report completed tasks
9/4/2007 8:28:52 PM|SETI@home|Reporting 2 tasks
9/4/2007 8:28:57 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 8:28:57 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 8:28:57 PM|SETI@home|Reason: requested by project
9/4/2007 8:29:15 PM|SETI@home|[file_xfer] Temporarily failed download of 11mr07ab.10430.17250.6.5.175: system connect
9/4/2007 8:29:15 PM|SETI@home|Backing off 30 min 24 sec on download of file 11mr07ab.10430.17250.6.5.175
9/4/2007 8:29:15 PM|SETI@home|[file_xfer] Temporarily failed download of 11mr07ae.25441.188260.3.5.176: system connect
9/4/2007 8:29:15 PM|SETI@home|Backing off 1 min 0 sec on download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:30:15 PM|SETI@home|[file_xfer] Started download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:30:37 PM||Project communication failed: attempting access to reference site
9/4/2007 8:30:37 PM|SETI@home|[file_xfer] Temporarily failed download of 11mr07ae.25441.188260.3.5.176: system connect
9/4/2007 8:30:37 PM|SETI@home|Backing off 1 min 0 sec on download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:30:38 PM||Access to reference site succeeded - project servers may be temporarily down.
9/4/2007 8:31:37 PM|SETI@home|[file_xfer] Started download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:32:31 PM|SETI@home|[file_xfer] Finished download of file 11mr07ae.25441.188260.3.5.176
9/4/2007 8:32:31 PM|SETI@home|[file_xfer] Throughput 7196 bytes/sec
9/4/2007 8:32:32 PM|SETI@home|Starting 11mr07ae.25441.188260.3.5.176_2
9/4/2007 8:32:32 PM|SETI@home|Starting task 11mr07ae.25441.188260.3.5.176_2 using setiathome_enhanced version 527
9/4/2007 8:59:40 PM|SETI@home|[file_xfer] Started download of file 11mr07ab.10430.17250.6.5.175
9/4/2007 8:59:44 PM|SETI@home|[file_xfer] Finished download of file 11mr07ab.10430.17250.6.5.175
9/4/2007 8:59:44 PM|SETI@home|[file_xfer] Throughput 94664 bytes/sec
9/4/2007 8:59:45 PM|SETI@home|Starting 11mr07ab.10430.17250.6.5.175_1
9/4/2007 8:59:45 PM|SETI@home|Starting task 11mr07ab.10430.17250.6.5.175_1 using setiathome_enhanced version 527
9/4/2007 10:49:15 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:49:15 PM|SETI@home|Requesting 1007 seconds of new work
9/4/2007 10:50:00 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:50:00 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:50:00 PM|SETI@home|Reason: requested by project
9/4/2007 10:50:00 PM|SETI@home|Deferring communication for 1 min 0 sec
9/4/2007 10:50:00 PM|SETI@home|Reason: no work from project
9/4/2007 10:51:00 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:51:00 PM|SETI@home|Requesting 3135 seconds of new work
9/4/2007 10:51:15 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:51:15 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:51:15 PM|SETI@home|Reason: requested by project
9/4/2007 10:51:17 PM|SETI@home|[file_xfer] Started download of file 12fe07ab.32098.307684.15.5.18
9/4/2007 10:51:22 PM|SETI@home|[file_xfer] Finished download of file 12fe07ab.32098.307684.15.5.18
9/4/2007 10:51:22 PM|SETI@home|[file_xfer] Throughput 112182 bytes/sec
9/4/2007 10:54:31 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:54:31 PM|SETI@home|Requesting 728 seconds of new work
9/4/2007 10:54:36 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:54:36 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:54:36 PM|SETI@home|Reason: requested by project
9/4/2007 10:54:36 PM|SETI@home|Deferring communication for 1 min 0 sec
9/4/2007 10:54:36 PM|SETI@home|Reason: no work from project
9/4/2007 10:55:36 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:55:36 PM|SETI@home|Requesting 1991 seconds of new work
9/4/2007 10:55:41 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:55:41 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:55:41 PM|SETI@home|Reason: requested by project
9/4/2007 10:55:41 PM|SETI@home|Deferring communication for 1 min 0 sec
9/4/2007 10:55:41 PM|SETI@home|Reason: no work from project
9/4/2007 10:56:41 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:56:41 PM|SETI@home|Requesting 3033 seconds of new work
9/4/2007 10:56:46 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:56:46 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:56:46 PM|SETI@home|Reason: requested by project
9/4/2007 10:56:46 PM|SETI@home|Deferring communication for 1 min 0 sec
9/4/2007 10:56:46 PM|SETI@home|Reason: no work from project
9/4/2007 10:57:46 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:57:46 PM|SETI@home|Requesting 4131 seconds of new work
9/4/2007 10:57:51 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:57:51 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:57:51 PM|SETI@home|Reason: requested by project
9/4/2007 10:57:51 PM|SETI@home|Deferring communication for 1 min 0 sec
9/4/2007 10:57:51 PM|SETI@home|Reason: no work from project
9/4/2007 10:58:51 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 10:58:51 PM|SETI@home|Requesting 5308 seconds of new work
9/4/2007 10:58:56 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 10:58:56 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 10:58:56 PM|SETI@home|Reason: requested by project
9/4/2007 10:58:56 PM|SETI@home|Deferring communication for 1 min 50 sec
9/4/2007 10:58:56 PM|SETI@home|Reason: no work from project
9/4/2007 11:00:51 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 11:00:51 PM|SETI@home|Requesting 7200 seconds of new work
9/4/2007 11:00:56 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 11:00:56 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 11:00:56 PM|SETI@home|Reason: requested by project
9/4/2007 11:00:56 PM|SETI@home|Deferring communication for 4 min 42 sec
9/4/2007 11:00:56 PM|SETI@home|Reason: no work from project
9/4/2007 11:05:41 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 11:05:41 PM|SETI@home|Requesting 11447 seconds of new work
9/4/2007 11:05:46 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 11:05:46 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 11:05:46 PM|SETI@home|Reason: requested by project
9/4/2007 11:05:46 PM|SETI@home|Deferring communication for 3 min 50 sec
9/4/2007 11:05:46 PM|SETI@home|Reason: no work from project
9/4/2007 11:09:41 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 11:09:41 PM|SETI@home|Requesting 14546 seconds of new work
9/4/2007 11:09:46 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 11:09:46 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 11:09:46 PM|SETI@home|Reason: requested by project
9/4/2007 11:09:46 PM|SETI@home|Deferring communication for 41 min 6 sec
9/4/2007 11:09:46 PM|SETI@home|Reason: no work from project
9/4/2007 11:34:33 PM|SETI@home|Computation for task 11mr07ae.25441.188260.3.5.176_2 finished
9/4/2007 11:34:33 PM|SETI@home|Starting 12fe07ab.32098.307684.15.5.18_1
9/4/2007 11:34:33 PM|SETI@home|Starting task 12fe07ab.32098.307684.15.5.18_1 using setiathome_enhanced version 527
9/4/2007 11:34:35 PM|SETI@home|[file_xfer] Started upload of file 11mr07ae.25441.188260.3.5.176_2_0
9/4/2007 11:34:39 PM|SETI@home|[file_xfer] Finished upload of file 11mr07ae.25441.188260.3.5.176_2_0
9/4/2007 11:34:39 PM|SETI@home|[file_xfer] Throughput 36349 bytes/sec
9/4/2007 11:44:31 PM|SETI@home|Computation for task 11mr07ab.10430.17250.6.5.175_1 finished
9/4/2007 11:44:33 PM|SETI@home|[file_xfer] Started upload of file 11mr07ab.10430.17250.6.5.175_1_0
9/4/2007 11:44:36 PM|SETI@home|[file_xfer] Finished upload of file 11mr07ab.10430.17250.6.5.175_1_0
9/4/2007 11:44:36 PM|SETI@home|[file_xfer] Throughput 34813 bytes/sec
9/4/2007 11:50:56 PM|SETI@home|Sending scheduler request: To fetch work
9/4/2007 11:50:56 PM|SETI@home|Requesting 30240 seconds of new work, and reporting 2 completed tasks
9/4/2007 11:51:01 PM|SETI@home|Scheduler RPC succeeded [server version 511]
9/4/2007 11:51:01 PM|SETI@home|Deferring communication for 11 sec
9/4/2007 11:51:01 PM|SETI@home|Reason: requested by project
9/4/2007 11:51:01 PM|SETI@home|Deferring communication for 56 min 47 sec
9/4/2007 11:51:01 PM|SETI@home|Reason: no work from project
9/5/2007 12:01:51 AM|SETI@home|Sending scheduler request: To fetch work
9/5/2007 12:01:51 AM|SETI@home|Requesting 30240 seconds of new work
9/5/2007 12:01:56 AM|SETI@home|Scheduler RPC succeeded [server version 511]
9/5/2007 12:01:56 AM|SETI@home|Deferring communication for 11 sec
9/5/2007 12:01:56 AM|SETI@home|Reason: requested by project
9/5/2007 12:01:56 AM|SETI@home|Deferring communication for 3 hr 27 min 5 sec
9/5/2007 12:01:56 AM|SETI@home|Reason: no work from project
 
Open BOINC and click on the Projects tab
Click on the Your Preferences button
in the internet window that pops up, click on general preferences - view or edit
scroll down and click on edit preferences
change the value: On multiprocessors, use at most x processors
go back to BOINC in the projects tab, highlight the seti projects, and click update to the far left

If that doesn't work, check to make sure that your computer is set to the location that you're changing the preferences for by clicking on the My computers button in the BOINC client.

That should solve your problem if your problems is what I'm reading it as.
 
Looks like you also need to increase your "Network Usage" preferences to 10 days so you've got a nice buffer of work while the servers are down ...


Well I'm only in windows when I want to play a game, so if I have 10 days worth of work, its going to take a long time for me to get it done..

Thanks for the tips I'll go and see if I can't get it running 2 clients again.
 
Back