• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Statistics for each week

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.
I'm still warry of changing drivers after getting crap load of error'ed out cuda WU with November and February version.
 
So whats the Big Idea. Did everyone just decide to get new equipment to keep me in the same spot?:shrug:

My RAC has gone up almost 8000 in the last 2 weeks and I am moving Down on the list! :bang head
 
More GPU's coming online, I should crack top 20 RAC here today or tomorrow... ultimately aiming for the top 3. Look Out! :D:attn:
 
More GPU's coming online, I should crack top 20 RAC here today or tomorrow... ultimately aiming for the top 3. Look Out! :D:attn:

WTH. :sly:

Planning next move :comp: (Hopefully another 470 within weeks.)

I also Got a new a mobo and Cpu. So I have a
Phenom II B60 x4 with 2x GTX 470
Phenom II 820 x4 with GTS 450
Phenom II 965 x4 with Geforce 240

I Think that should be good for aleast 50,000 RAC!
 
Last edited:
Statistics for Week Ending 04/24/2011

Here you go! Several milestones reached and many more coming up soon. Great work :attn:





OC SETI Team Credit Rank Milestones Achieved
Duner...................4 (credit rank reached). Current rank 4. Previous rank 7.




OC SETI Team Credit Milestone Rank Overtake Report
001 Current holder Razorface............ overtaken by SameOldFatMan........ 76(estimated day(s) away)
002 Current holder SameOldFatMan........ currently has no competition for this rank.
003 Current holder btoups............... overtaken by Tyrinon.............. 88(estimated day(s) away)
004 Current holder Duner................ overtaken by Tyrinon.............. 81(estimated day(s) away)
005 Current holder eaglescouter......... overtaken by Tyrinon.............. 73(estimated day(s) away)
006 Current holder muddocktor........... overtaken by QuietIce............. 6(estimated day(s) away)
007 Current holder QuietIce............. overtaken by Tyrinon.............. 36(estimated day(s) away)
008 Current holder startrekforever...... overtaken by Tyrinon.............. 17(estimated day(s) away)
009 Current holder Svirfnebli........... overtaken by Tyrinon.............. 5(estimated day(s) away)
010 Current holder RuthlessRufus........ overtaken by Tyrinon.............. 2(estimated day(s) away)
020 Current holder The Four Horsemen.... overtaken by itsme-lt............. 201(estimated day(s) away)
030 Current holder monkey............... overtaken by itsme-lt............. 7(estimated day(s) away)
040 Current holder Gary a.k.a. LandShar. overtaken by Saaby900T............ 20(estimated day(s) away)
050 Current holder asadf4444444444...... overtaken by Richard Plumley...... 1(estimated day(s) away)
075 Current holder jason................ overtaken by Landon Oswalt........ 15(estimated day(s) away)
100 Current holder Porter............... overtaken by zulfy26.............. 168(estimated day(s) away)
125 Current holder Tacoswindez.......... overtaken by zulfy26.............. 18(estimated day(s) away)
150 Current holder Upgrayedd............ overtaken by Themistocles Chaliki. 18(estimated day(s) away)
175 Current holder alpine4life.......... overtaken by Daniel Sonntag....... 31(estimated day(s) away)
200 Current holder (OC) Clutch_Head..... overtaken by Daniel Sonntag....... 13(estimated day(s) away)




OC SETI Team Credit Milestones Achieved
Ivailo Bonev...........12,500,000 (milestone reached). Current credit 12,521,615. Previous credit 12,413,767.
The Four Horsemen......10,000,000 (milestone reached). Current credit 10,233,502. Previous credit 9,959,139.
cjc_75..................8,000,000 (milestone reached). Current credit 8,067,677. Previous credit 7,968,129.
Sephis..................7,000,000 (milestone reached). Current credit 7,085,857. Previous credit 6,909,233.
Eric-4GHz...............5,000,000 (milestone reached). Current credit 5,083,547. Previous credit 4,689,258.
itsme-lt................5,000,000 (milestone reached). Current credit 5,377,187. Previous credit 4,920,207.
Idle....................2,000,000 (milestone reached). Current credit 2,028,515. Previous credit 1,968,060.
Landon Oswalt...........1,500,000 (milestone reached). Current credit 1,516,767. Previous credit 1,288,967.
The_Silent1.............1,000,000 (milestone reached). Current credit 1,007,530. Previous credit 992,019.
William Horvath II......1,000,000 (milestone reached). Current credit 1,005,198. Previous credit 970,247.




OC SETI Team Credit Milestones Upcoming (< 21 days)
Duner..................20,000,000 milestone ..19 (estimated day(s) away)
Tyrinon................17,500,000 milestone ..14 (estimated day(s) away)
Al.....................12,500,000 milestone ..19 (estimated day(s) away)
Pete Church [Admin].....7,000,000 milestone ..21 (estimated day(s) away)
Eric-4GHz...............6,000,000 milestone ..20 (estimated day(s) away)
itsme-lt................6,000,000 milestone ..10 (estimated day(s) away)
Saaby900T...............3,000,000 milestone ...1 (estimated day(s) away)
Landon Oswalt...........2,000,000 milestone ..16 (estimated day(s) away)
Bakkoda.................1,500,000 milestone ...6 (estimated day(s) away)
Bootlag2004...............750,000 milestone ..16 (estimated day(s) away)
zulfy26...................750,000 milestone ...9 (estimated day(s) away)
blitzed9..................500,000 milestone ..10 (estimated day(s) away)
Tom Woolford..............400,000 milestone ..17 (estimated day(s) away)
Ryan Carl Mercer..........250,000 milestone ..10 (estimated day(s) away)
Daniel Sonntag............250,000 milestone ...3 (estimated day(s) away)




Top 100 OC SETI Team Next Credit Milestones Legend: Rank, Username, Next-Milestone, Est. Days Away
001 Razorface..............60,000,000 (.131) | 051 Rebturtle...............2,000,000 (..33)
002 SameOldFatMan..........55,000,000 (..32) | 052 sir_LOIN................2,000,000 (>365)
003 btoups.................25,000,000 (>365) | 053 Idle....................2,500,000 (..58)
004 muddocktor.............20,000,000 (>365) | 054 Robert Pollard..........1,500,000 (>365)
005 QuietIce...............20,000,000 (..84) | 055 ewl2....................2,000,000 (..72)
006 Duner..................20,000,000 (..19) | 056 Mictlan and Dk Jedi ....1,500,000 (.346)
007 Svirfnebli.............17,500,000 (>365) | 057 Porter..................1,500,000 (..59)
008 eaglescouter...........20,000,000 (..22) | 058 Turner..................1,500,000 (..59)
009 RuthlessRufus..........17,500,000 (..49) | 059 voodooutt...............1,500,000 (..48)
010 tricknasty.............17,500,000 (..99) | 060 WangFei.................1,000,000 (>365)
011 rfrman.................17,500,000 (..54) | 061 The_Silent1.............1,250,000 (.126)
012 Tyrinon................17,500,000 (..14) | 062 CryptokiD...............1,000,000 (>365)
013 nikhsub1...............12,500,000 (.247) | 063 enos1010321.............1,000,000 (..65)
014 Ivailo Bonev...........15,000,000 (.167) | 064 drshivas................1,000,000 (>365)
015 AlexHk.................12,500,000 (>365) | 065 Adak....................1,000,000 (.360)
016 Al.....................12,500,000 (..19) | 066 netmaster156............1,000,000 (>365)
017 N-Zane-B...............10,000,000 (..23) | 067 1100xxman...............1,000,000 (>365)
018 none1...................9,000,000 (.132) | 068 Davethemule.............1,000,000 (..55)
019 The One................10,000,000 (..49) | 069 ddcst3....................750,000 (>365)
020 Stryfe and crazyastr....9,000,000 (.290) | 070 William Horvath II......1,250,000 (..51)
021 Jeff....................9,000,000 (..48) | 071 Bootlag2004...............750,000 (..16)
022 cjc_75..................9,000,000 (..42) | 072 marcjb....................750,000 (.137)
023 The Four Horsemen......12,500,000 (..59) | 073 Oujdeivß............750,000 (>365)
024 Sephis..................8,000,000 (..44) | 074 Pengin..................1,000,000 (>365)
025 Rick....................6,000,000 (>365) | 075 Tal.......................750,000 (>365)
026 Careface................7,000,000 (..26) | 076 Eroc......................750,000 (>365)
027 BrightMorn..............6,000,000 (.104) | 077 Bakkoda.................1,500,000 (...6)
028 monkey..................6,000,000 (..59) | 078 Luis P. Ingannis..........750,000 (>365)
029 ocfolders...............5,000,000 (.284) | 079 lotas.....................750,000 (..40)
030 Pete Church [Admin].....7,000,000 (..21) | 080 Themistocles Chaliki......750,000 (.341)
031 Eric-4GHz...............6,000,000 (..20) | 081 Tazman171.................500,000 (>365)
032 Harold CHAPMAN..........4,000,000 (>365) | 082 Chris Schaeffer...........500,000 (..55)
033 dismorphic..............4,000,000 (>365) | 083 MeglaW....................500,000 (>365)
034 Go3Team.................4,000,000 (>365) | 084 guardian2171..............500,000 (..36)
035 asadf4444444444.........4,000,000 (>365) | 085 Saaby900T...............3,000,000 (...1)
036 ChAyOs00................3,000,000 (..27) | 086 Toadwart..................400,000 (..56)
037 SunRedRX7...............4,000,000 (.157) | 087 OGMCVilleTC...............400,000 (.138)
038 itsme-lt................6,000,000 (..10) | 088 Jonathan Jax Hunt.........500,000 (.301)
039 JHeizer.................3,000,000 (.221) | 089 Jared.....................400,000 (..51)
040 Horribleron.............3,000,000 (.103) | 090 Jerry Ferns...............400,000 (..58)
041 william.................3,000,000 (>365) | 091 Arliene21.................400,000 (..96)
042 Richard Plumley.........4,000,000 (.145) | 092 andy p....................400,000 (>365)
043 FloridaBear.............4,000,000 (.159) | 093 extractr..................400,000 (.247)
044 freakdiablo.............2,500,000 (>365) | 094 kchambo...................300,000 (..61)
045 Intel P4 [email protected] GHz....2,500,000 (.198) | 095 Sykebil...................400,000 (>365)
046 The Hill Farm...........2,000,000 (>365) | 096 ericsean..................300,000 (>365)
047 l-nobby.................2,000,000 (>365) | 097 Landon Oswalt...........2,000,000 (..16)
048 Teque5..................2,000,000 (..46) | 098 tanimn....................300,000 (..49)
049 Ivan....................2,000,000 (>365) | 099 Brent Hacker..............300,000 (..60)
050 maddog39................2,000,000 (>365) | 100 Paul......................400,000 (..22)




Top 60 OC SETI Team Credit Legend: Rank, Username, Credit, (weekly movement up/no-change)
01 Razorface..............56,177,876 (209,507) | 31 Rick....................5,430,148 (.....63)
02 SameOldFatMan..........52,551,619 (576,508) | 32 itsme-lt................5,377,187 (456,980)
03 btoups.................23,318,005 (.17,456) | 33 BrightMorn..............5,328,259 (.46,185)
04 Duner..................19,123,602 (441,691) | 34 Eric-4GHz...............5,083,547 (394,289)
05 eaglescouter...........19,015,316 (314,632) | 35 Michael Pogrebisky......4,757,600 (......0)
06 muddocktor.............18,869,942 (......0) | 36 K Rider.................4,506,095 (......0)
07 QuietIce...............18,791,303 (.97,281) | 37 ocfolders...............4,346,861 (.17,512)
08 startrekforever........17,772,420 (......0) | 38 pixie...................4,155,075 (......0)
09 Svirfnebli.............16,730,793 (..9,018) | 39 Toomnymods..............4,106,842 (......0)
10 RuthlessRufus..........16,514,067 (120,016) | 40 Gary a.k.a. LandShar....3,837,281 (......0)
11 Tyrinon................16,408,289 (588,066) | 41 slimm...................3,742,855 (......0)
12 tricknasty.............15,832,431 (116,479) | 42 TM.ProjectX.............3,731,676 (......0)
13 rfrman.................15,412,350 (286,963) | 43 Levi....................3,606,124 (......0)
14 Codeman05..............15,397,992 (......0) | 44 Harold CHAPMAN..........3,254,042 (..6,819)
15 boox2..................13,258,963 (......0) | 45 SunRedRX7...............3,243,477 (.32,576)
16 Ivailo Bonev...........12,521,615 (107,848) | 46 Go3Team.................3,166,705 (..6,511)
17 nikhsub1...............11,923,269 (.14,931) | 47 FloridaBear.............3,149,860 (.48,257)
18 Al.....................11,526,521 (401,923) | 48 dismorphic..............3,131,121 (..5,004)
19 AlexHk.................10,316,044 (......0) | 49 The_wiizzard............3,106,377 (......0)
20 The Four Horsemen......10,233,502 (274,363) | 50 asadf4444444444.........3,059,983 (......0)
21 N-Zane-B................9,620,149 (197,524) | 51 Richard Plumley.........3,053,500 (.44,159)
22 The One.................9,306,402 (.99,960) | 52 Saaby900T...............2,999,681 (333,080)
23 none1...................8,936,895 (..3,105) | 53 ChAyOs00................2,967,363 (.14,655)
24 Jeff....................8,663,354 (.39,587) | 54 Serenity................2,879,918 (......0)
25 Stryfe and crazyastr....8,405,990 (.11,477) | 55 vento1..................2,843,048 (......0)
26 cjc_75..................8,067,677 (.99,548) | 56 Shabado.................2,797,406 (......0)
27 Sephis..................7,085,857 (176,624) | 57 Horribleron.............2,792,355 (.12,395)
28 Careface................6,392,417 (173,544) | 58 Donut...................2,769,842 (......0)
29 Pete Church [Admin].....6,289,169 (267,491) | 59 JHeizer.................2,736,505 (..8,457)
30 monkey..................5,748,333 (..9,868) | 60 RAdZer0.................2,659,098 (......0)




Top 60 OC SETI Team RAC Legend: Rank, Username, RAC, (weekly movement up/down/no-change)
01 Tyrinon...............81,138 (.3,385) | 31 FloridaBear............5,351 (.1,464)
02 SameOldFatMan.........77,050 (.6,498) | 32 blitzed9...............5,004 (...-65)
03 itsme-lt..............62,800 (.1,750) | 33 William Horvath II.....4,851 (...233)
04 Al....................53,761 (.2,388) | 34 SunRedRX7..............4,824 (...-71)
05 Duner.................47,197 (14,615) | 35 ewl2...................4,315 (..-204)
06 Eric-4GHz.............46,786 (.8,186) | 36 monkey.................4,268 (-2,781)
07 eaglescouter..........45,205 (..-495) | 37 lotas..................4,193 (.4,107)
08 Saaby900T.............42,085 (.4,809) | 38 ManOfKnight............3,331 (.2,701)
09 rfrman................38,867 (.3,136) | 39 Teque5.................3,308 (...359)
10 The Four Horsemen.....38,521 (...751) | 40 Porter.................3,143 (....49)
11 Pete Church [Admin]...34,282 (.3,235) | 41 Turner.................2,995 (...406)
12 Landon Oswalt.........30,493 (.1,186) | 42 Hitman1................2,562 (...989)
13 Razorface.............29,199 (.2,113) | 43 btoups.................2,423 (...158)
14 Careface..............24,010 (...884) | 44 Davethemule............2,411 (...-11)
15 cjc_75................22,711 (-8,100) | 45 Intel P4 [email protected] GHz...2,387 (..-329)
16 Sephis................20,810 (.5,029) | 46 nikhsub1...............2,336 (...-45)
17 RuthlessRufus.........20,517 (-3,021) | 47 ocfolders..............2,305 (...262)
18 tricknasty............16,858 (...262) | 48 BlamauciXXX............2,217 (...191)
19 N-Zane-B..............16,677 (14,541) | 49 Stryfe and crazyastr...2,052 (..-412)
20 Ivailo Bonev..........14,864 (...838) | 50 Horribleron............2,027 (..-322)
21 QuietIce..............14,404 (..-338) | 51 Tom Woolford...........2,006 (-1,473)
22 The One...............14,260 (...189) | 52 The_Silent1............1,928 (...297)
23 Idle...................8,259 (...488) | 53 Svirfnebli.............1,822 (..-491)
24 Bakkoda................8,038 (-5,939) | 54 voodooutt..............1,808 (-1,004)
25 Jeff...................7,121 (-1,455) | 55 Paul...................1,588 (...-28)
26 zulfy26................6,849 (-2,594) | 56 Imber..................1,405 (...-81)
27 Daniel Sonntag.........6,818 (..-326) | 57 x11nt4.................1,303 (...432)
28 Richard Plumley........6,537 (....-9) | 58 ChAyOs00...............1,236 (.1,236)
29 BrightMorn.............6,492 (...295) | 59 Aaron..................1,226 (.1,060)
30 Rebturtle..............5,541 (....84) | 60 JHeizer................1,195 (....68)

 
Woo! 7 million and #16 in RAC. I just ordered up a gtx460 from the classies. :clap: Lets see how far this can go.

Oh, and congrats to all the other folks who made milestones this week. Keep up the good work everyone. :)
 
Doing about 50,000 RAC a day now, or about 1 million credit every 20 days on the average. Looks like I'm 6th overall in RAC on this team.

Still it's about 3 months before I can claim the top 30 icon
 
It's good to see this resurgence in RAC! :) At this point, now that the GPU Users Group has passed us, it looks like we can hold our own at 7th. We're ~100k RAC above Team 2ch (in 8th) and I don't see anyone else behind us with a higher RAC than theirs.

Last fall I was a little worried about Team 2ch. We had started to dip below them in RAC for awhile there but I suspect that was a GPU thing. I've noticed most teams (and people) take a huge hit when the GPU units slack off, and that's not surprising considering the direction S@H has gone these past couple of years. When that happens it's easy to see who's GPU heavy and who isn't.
 
Statistics for Week Ending 04/30/2011

Ok here we go, some new milestones reached, lots of competition going on. Good stuff!



OC SETI Team Credit Rank Milestones Achieved
QuietIce................7 (credit rank reached). Current rank 6. Previous rank 7.
The Four Horsemen......20 (credit rank reached). Current rank 19. Previous rank 20.
Porter................100 (credit rank reached). Current rank 99. Previous rank 100.




OC SETI Team Credit Milestone Rank Overtake Report
001 Current holder Razorface............ overtaken by SameOldFatMan........ 126(estimated day(s) away)
002 Current holder SameOldFatMan........ currently has no competition for this rank.
003 Current holder btoups............... overtaken by Duner................ 76(estimated day(s) away)
004 Current holder Duner................ overtaken by Tyrinon.............. 82(estimated day(s) away)
005 Current holder eaglescouter......... overtaken by Tyrinon.............. 60(estimated day(s) away)
006 Current holder QuietIce............. overtaken by Tyrinon.............. 28(estimated day(s) away)
007 Current holder muddocktor........... overtaken by Tyrinon.............. 23(estimated day(s) away)
008 Current holder startrekforever...... overtaken by Tyrinon.............. 10(estimated day(s) away)
009 Current holder Tyrinon.............. currently has no competition for this rank.
010 Current holder Svirfnebli........... overtaken by RuthlessRufus........ 5(estimated day(s) away)
020 Current holder AlexHk............... overtaken by N-Zane-B............. 9(estimated day(s) away)
030 Current holder monkey............... overtaken by itsme-lt............. 4(estimated day(s) away)
040 Current holder Gary a.k.a. LandShar. overtaken by Saaby900T............ 10(estimated day(s) away)
050 Current holder The_wiizzard......... overtaken by Richard Plumley...... 3(estimated day(s) away)
075 Current holder jason................ overtaken by Landon Oswalt........ 7(estimated day(s) away)
100 Current holder Moonbiter............ overtaken by Mictlan and Dk Jedi . 45(estimated day(s) away)
125 Current holder Tacoswindez.......... overtaken by zulfy26.............. 19(estimated day(s) away)
150 Current holder Upgrayedd............ overtaken by Themistocles Chaliki. 9(estimated day(s) away)
175 Current holder alpine4life.......... overtaken by Daniel Sonntag....... 26(estimated day(s) away)
200 Current holder (OC) Clutch_Head..... overtaken by Daniel Sonntag....... 6(estimated day(s) away)




OC SETI Team Credit Milestones Achieved
N-Zane-B...............10,000,000 (milestone reached). Current credit 10,002,497. Previous credit 9,620,149.
ChAyOs00................3,000,000 (milestone reached). Current credit 3,056,448. Previous credit 2,967,363.
Saaby900T...............3,000,000 (milestone reached). Current credit 3,362,528. Previous credit 2,999,681.
blitzed9..................500,000 (milestone reached). Current credit 510,995. Previous credit 454,074.
Daniel Sonntag............250,000 (milestone reached). Current credit 276,297. Previous credit 232,624.




OC SETI Team Credit Milestones Upcoming (< 21 days)
Duner..................20,000,000 milestone ..10 (estimated day(s) away)
eaglescouter...........20,000,000 milestone ..16 (estimated day(s) away)
Tyrinon................17,500,000 milestone ...6 (estimated day(s) away)
Al.....................12,500,000 milestone ..10 (estimated day(s) away)
Careface................7,000,000 milestone ..20 (estimated day(s) away)
Pete Church [Admin].....7,000,000 milestone ..12 (estimated day(s) away)
Eric-4GHz...............6,000,000 milestone ..12 (estimated day(s) away)
itsme-lt................6,000,000 milestone ...9 (estimated day(s) away)
Saaby900T...............4,000,000 milestone ..14 (estimated day(s) away)
Landon Oswalt...........2,000,000 milestone ...9 (estimated day(s) away)
Bakkoda.................1,500,000 milestone ...9 (estimated day(s) away)
Bootlag2004...............750,000 milestone ...8 (estimated day(s) away)
lotas.....................750,000 milestone ..13 (estimated day(s) away)
zulfy26...................750,000 milestone ...7 (estimated day(s) away)
Paul......................400,000 milestone ..12 (estimated day(s) away)
Daniel Sonntag............300,000 milestone ...4 (estimated day(s) away)
Ryan Carl Mercer..........250,000 milestone ...4 (estimated day(s) away)




Top 100 OC SETI Team Next Credit Milestones Legend: Rank, Username, Next-Milestone, Est. Days Away
001 Razorface..............60,000,000 (..73) | 051 Rebturtle...............2,000,000 (..28)
002 SameOldFatMan..........55,000,000 (..26) | 052 sir_LOIN................2,000,000 (>365)
003 btoups.................25,000,000 (>365) | 053 Idle....................2,500,000 (..50)
004 muddocktor.............20,000,000 (>365) | 054 Robert Pollard..........1,500,000 (>365)
005 QuietIce...............20,000,000 (..79) | 055 ewl2....................2,000,000 (..71)
006 Duner..................20,000,000 (..10) | 056 Mictlan and Dk Jedi ....1,500,000 (.268)
007 Svirfnebli.............17,500,000 (>365) | 057 Porter..................1,500,000 (..53)
008 eaglescouter...........20,000,000 (..16) | 058 Turner..................1,500,000 (..59)
009 RuthlessRufus..........17,500,000 (..43) | 059 voodooutt...............1,500,000 (..65)
010 tricknasty.............17,500,000 (..94) | 060 WangFei.................1,000,000 (>365)
011 rfrman.................17,500,000 (..46) | 061 The_Silent1.............1,250,000 (..62)
012 Tyrinon................17,500,000 (...6) | 062 CryptokiD...............1,000,000 (>365)
013 nikhsub1...............12,500,000 (.263) | 063 enos1010321.............1,000,000 (..56)
014 Ivailo Bonev...........15,000,000 (.163) | 064 drshivas................1,000,000 (>365)
015 AlexHk.................12,500,000 (>365) | 065 Adak....................1,000,000 (>365)
016 Al.....................12,500,000 (..10) | 066 netmaster156............1,000,000 (>365)
017 N-Zane-B...............12,500,000 (..72) | 067 1100xxman...............1,000,000 (>365)
018 none1...................9,000,000 (.117) | 068 Davethemule.............1,000,000 (..43)
019 The One................10,000,000 (..42) | 069 ddcst3....................750,000 (>365)
020 Stryfe and crazyastr....9,000,000 (.292) | 070 William Horvath II......1,250,000 (..43)
021 Jeff....................9,000,000 (..52) | 071 Bootlag2004...............750,000 (...8)
022 cjc_75..................9,000,000 (..51) | 072 marcjb....................750,000 (..91)
023 The Four Horsemen......12,500,000 (..55) | 073 Pengin..................1,000,000 (>365)
024 Sephis..................8,000,000 (..26) | 074 Tal.......................750,000 (>365)
025 Rick....................6,000,000 (>365) | 075 Eroc......................750,000 (>365)
026 Careface................7,000,000 (..20) | 076 Bakkoda.................1,500,000 (...9)
027 BrightMorn..............6,000,000 (..97) | 077 Luis P. Ingannis..........750,000 (>365)
028 monkey..................6,000,000 (..97) | 078 lotas.....................750,000 (..13)
029 ocfolders...............5,000,000 (.270) | 079 Themistocles Chaliki......750,000 (.295)
030 Pete Church [Admin].....7,000,000 (..12) | 080 Tazman171.................500,000 (>365)
031 Eric-4GHz...............6,000,000 (..12) | 081 Chris Schaeffer...........500,000 (..56)
032 Harold CHAPMAN..........4,000,000 (>365) | 082 MeglaW....................500,000 (>365)
033 dismorphic..............4,000,000 (>365) | 083 guardian2171..............500,000 (..41)
034 Go3Team.................4,000,000 (>365) | 084 Saaby900T...............4,000,000 (..14)
035 asadf4444444444.........4,000,000 (>365) | 085 Toadwart..................400,000 (..54)
036 ChAyOs00................4,000,000 (.125) | 086 OGMCVilleTC...............400,000 (.144)
037 SunRedRX7...............4,000,000 (.152) | 087 Jonathan Jax Hunt.........500,000 (.289)
038 itsme-lt................6,000,000 (...9) | 088 Jared.....................400,000 (..73)
039 JHeizer.................3,000,000 (.239) | 089 Jerry Ferns...............400,000 (..59)
040 Horribleron.............3,000,000 (..80) | 090 Arliene21.................400,000 (..85)
041 william.................3,000,000 (>365) | 091 andy p....................400,000 (>365)
042 Richard Plumley.........4,000,000 (.144) | 092 extractr..................400,000 (.231)
043 FloridaBear.............4,000,000 (.114) | 093 kchambo...................300,000 (..79)
044 freakdiablo.............2,500,000 (>365) | 094 Sykebil...................400,000 (>365)
045 Intel P4 [email protected] GHz....2,500,000 (.210) | 095 ericsean..................300,000 (>365)
046 The Hill Farm...........2,000,000 (>365) | 096 Landon Oswalt...........2,000,000 (...9)
047 l-nobby.................2,000,000 (>365) | 097 tanimn....................300,000 (..52)
048 Teque5..................2,000,000 (..29) | 098 Brent Hacker..............300,000 (..40)
049 Ivan....................2,000,000 (>365) | 099 Paul......................400,000 (..12)
050 maddog39................2,000,000 (>365) | 100 GMAN98....................300,000 (..32)




Top 60 OC SETI Team Credit Legend: Rank, Username, Credit, (weekly movement up/no-change)
01 Razorface..............56,610,192 (432,316) | 31 itsme-lt................5,600,659 (223,472)
02 SameOldFatMan..........53,050,316 (498,697) | 32 Eric-4GHz...............5,451,985 (368,438)
03 btoups.................23,331,705 (.13,700) | 33 Rick....................5,433,479 (..3,331)
04 Duner..................19,524,800 (401,198) | 34 BrightMorn..............5,373,341 (.45,082)
05 eaglescouter...........19,321,729 (306,413) | 35 Michael Pogrebisky......4,757,600 (......0)
06 QuietIce...............18,884,878 (.93,575) | 36 K Rider.................4,506,095 (......0)
07 muddocktor.............18,869,942 (......0) | 37 ocfolders...............4,362,942 (.16,081)
08 startrekforever........17,772,420 (......0) | 38 pixie...................4,155,075 (......0)
09 Tyrinon................17,001,029 (592,740) | 39 Toomnymods..............4,106,842 (......0)
10 Svirfnebli.............16,738,084 (..7,291) | 40 Gary a.k.a. LandShar....3,837,281 (......0)
11 RuthlessRufus..........16,649,019 (134,952) | 41 slimm...................3,742,855 (......0)
12 tricknasty.............15,943,773 (111,342) | 42 TM.ProjectX.............3,731,676 (......0)
13 rfrman.................15,683,442 (271,092) | 43 Levi....................3,606,124 (......0)
14 Codeman05..............15,397,992 (......0) | 44 Saaby900T...............3,362,528 (362,847)
15 boox2..................13,258,963 (......0) | 45 SunRedRX7...............3,276,343 (.32,866)
16 Ivailo Bonev...........12,617,337 (.95,722) | 46 Harold CHAPMAN..........3,260,483 (..6,441)
17 Al.....................11,954,724 (428,203) | 47 FloridaBear.............3,209,004 (.59,144)
18 nikhsub1...............11,936,648 (.13,379) | 48 Go3Team.................3,173,228 (..6,523)
19 The Four Horsemen......10,476,195 (242,693) | 49 dismorphic..............3,136,553 (..5,432)
20 AlexHk.................10,316,044 (......0) | 50 The_wiizzard............3,106,377 (......0)
21 N-Zane-B...............10,002,497 (382,348) | 51 Richard Plumley.........3,093,477 (.39,977)
22 The One.................9,404,240 (.97,838) | 52 asadf4444444444.........3,059,983 (......0)
23 none1...................8,940,147 (..3,252) | 53 ChAyOs00................3,056,448 (.89,085)
24 Jeff....................8,694,029 (.30,675) | 54 Serenity................2,879,918 (......0)
25 Stryfe and crazyastr....8,418,478 (.12,488) | 55 vento1..................2,843,048 (......0)
26 cjc_75..................8,144,837 (.77,160) | 56 Horribleron.............2,810,268 (.17,913)
27 Sephis..................7,310,267 (224,410) | 57 Shabado.................2,797,406 (......0)
28 Pete Church [Admin].....6,563,876 (274,707) | 58 Donut...................2,769,842 (......0)
29 Careface................6,543,699 (151,282) | 59 JHeizer.................2,743,113 (..6,608)
30 monkey..................5,753,676 (..5,343) | 60 william.................2,661,800 (..3,565)




Top 60 OC SETI Team RAC Legend: Rank, Username, RAC, (weekly movement up/down/no-change)
01 Tyrinon...............83,515 (.2,377) | 31 Jeff...................5,921 (-1,200)
02 SameOldFatMan.........75,214 (-1,836) | 32 Rebturtle..............5,393 (..-148)
03 Al....................57,958 (.4,197) | 33 zulfy26................5,133 (-1,716)
04 Duner.................52,459 (.5,262) | 34 William Horvath II.....4,927 (....76)
05 Eric-4GHz.............49,750 (.2,964) | 35 SunRedRX7..............4,762 (...-62)
06 Saaby900T.............47,730 (.5,645) | 36 Bakkoda................4,521 (-3,517)
07 itsme-lt..............47,656 (-15,144) | 37 HankB..................4,102 (.3,441)
08 Razorface.............46,929 (17,730) | 38 Teque5.................4,089 (...781)
09 eaglescouter..........44,624 (..-581) | 39 ewl2...................4,038 (..-277)
10 rfrman................39,523 (...656) | 40 Hitman1................3,478 (...916)
11 Pete Church [Admin]...37,417 (.3,135) | 41 The_Silent1............3,393 (.1,465)
12 The Four Horsemen.....36,994 (-1,527) | 42 ManOfKnight............3,331 (.2,701)
13 N-Zane-B..............35,046 (18,369) | 43 Porter.................3,099 (...-44)
14 Landon Oswalt.........31,996 (.1,503) | 44 Turner.................2,716 (..-279)
15 Sephis................26,796 (.5,986) | 45 Davethemule............2,665 (...254)
16 Careface..............23,156 (..-854) | 46 monkey.................2,546 (-1,722)
17 RuthlessRufus.........20,261 (..-256) | 47 Horribleron............2,380 (...353)
18 cjc_75................16,873 (-5,838) | 48 ocfolders..............2,368 (....63)
19 tricknasty............16,713 (..-145) | 49 btoups.................2,191 (..-232)
20 Ivailo Bonev..........14,628 (..-236) | 50 Intel P4 [email protected] GHz...2,187 (..-200)
21 The One...............14,236 (...-24) | 51 nikhsub1...............2,145 (..-191)
22 QuietIce..............14,229 (..-175) | 52 Stryfe and crazyastr...1,994 (...-58)
23 Idle...................8,377 (...118) | 53 Paul...................1,825 (...237)
24 ChAyOs00...............7,553 (.6,317) | 54 x11nt4.................1,621 (...318)
25 lotas..................7,311 (.3,118) | 55 Svirfnebli.............1,463 (..-359)
26 FloridaBear............6,968 (.1,617) | 56 BlamauciXXX............1,446 (..-771)
27 Daniel Sonntag.........6,559 (..-259) | 57 RuThere?...............1,300 (...402)
28 BrightMorn.............6,505 (....13) | 58 voodooutt..............1,281 (..-527)
29 blitzed9...............6,483 (.1,479) | 59 Tom Woolford...........1,251 (..-755)
30 Richard Plumley........6,304 (..-233) | 60 enos1010321............1,223 (....34)

 
Good going, guys! :clap: :beer:


