• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

please help

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

makaka

Member
Joined
Jan 5, 2004
Location
home
i have new probleme my system is runnig fine cpu temp 17 and diode 18 c and motherbord 10c but every 5 hours the system restart
when it restart i go the bios check the cpu temp it 18 c and motherboad 10 c i monitoring the voltage in my cpu it stable (i have checked it with motherbord monitor log anyone have idea about this probleme ?
my system restart when i am under surfing or playing game
i have runned prime more that 10 hours the system stable with no error
i have reset the cpu to default setting but the probleme still the same
i have assus a7n8x rev 2 barton 2500+ 512+256 memory
overclocked setting in 2205 mhz
best overclock is 2423 mhz
any help will be very appresied
thanks
 
the pc restart every 5 hours but not ervey day today for exple it had restarted 6 time yesterday only 2 time it is about about 5 hours betwine those restart i had already check the voltage with multimeter it report the same thing like mother motherbordmonitor
this is an expl of the log file
first one diode temp
second socket
3 motherbord
11c hdd temp


| 2/11/2004 | 1:49:57 AM | 2203 MHz | 23° C | 27° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:56 AM | 2203 MHz | 23° C | 27° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:55 AM | 2203 MHz | 23° C | 27° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:54 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.70 V | 3.18 V | 4.84 V | 12.54 V | -12.54 V | -5.22 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:53 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.70 V | 3.18 V | 4.84 V | 12.54 V | -12.54 V | -5.22 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:52 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.70 V | 3.18 V | 4.84 V | 12.54 V | -12.54 V | -5.22 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:51 AM | 2203 MHz | 23° C | 28° C | 11° C | 1.71 V | 3.25 V | 4.92 V | 12.42 V | -12.42 V | -5.17 V | 0 RPM | 2445 RPM | 4500 RPM |
| 2/11/2004 | 1:49:50 AM | 2203 MHz | 23° C | 28° C | 11° C | 1.71 V | 3.25 V | 4.92 V | 12.42 V | -12.42 V | -5.17 V | 0 RPM | 2445 RPM | 4500 RPM |
| 2/11/2004 | 1:49:49 AM | 2203 MHz | 23° C | 28° C | 11° C | 1.71 V | 3.25 V | 4.92 V | 12.42 V | -12.42 V | -5.17 V | 0 RPM | 2445 RPM | 4500 RPM |
| 2/11/2004 | 1:49:48 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.68 V | 3.25 V | 4.95 V | 12.42 V | -12.35 V | -5.14 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:47 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.68 V | 3.25 V | 4.95 V | 12.42 V | -12.35 V | -5.14 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:46 AM | 2203 MHz | 23° C | 29° C | 11° C | 1.68 V | 3.25 V | 4.95 V | 12.42 V | -12.35 V | -5.14 V | 0 RPM | 2463 RPM | 4440 RPM |
| 2/11/2004 | 1:49:45 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:44 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:43 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:42 AM | 2203 MHz | 23° C | 31° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:41 AM | 2203 MHz | 23° C | 31° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:40 AM | 2203 MHz | 23° C | 31° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:39 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4383 RPM |
| 2/11/2004 | 1:49:38 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4383 RPM |
| 2/11/2004 | 1:49:37 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4383 RPM |
| 2/11/2004 | 1:49:36 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:35 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:34 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2445 RPM | 4440 RPM |
| 2/11/2004 | 1:49:33 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:32 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:31 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:30 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.70 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:29 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.70 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:28 AM | 2203 MHz | 23° C | 32° C | 11° C | 1.70 V | 3.23 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:27 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:26 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:25 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V | 3.25 V | 4.87 V | 12.48 V | -12.48 V | -5.20 V | 0 RPM | 2463 RPM | 4383 RPM |
| 2/11/2004 | 1:49:24 AM | 2203 MHz | 23° C | 33° C | 11° C | 1.71 V

here come the restart after when system reboot this the log agin
| 2/11/2004 | 1:50:40 AM | 2203 MHz | 21° C | 25° C | 11° C | 1.71 V | 3.26 V | 4.95 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2428 RPM | 4440 RPM |
| 2/11/2004 | 1:50:39 AM | 2203 MHz | 21° C | 25° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2410 RPM | 4440 RPM |
| 2/11/2004 | 1:50:38 AM | 2203 MHz | 21° C | 25° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2410 RPM | 4440 RPM |
| 2/11/2004 | 1:50:37 AM | 2203 MHz | 21° C | 25° C | 11° C | 1.71 V | 3.25 V | 4.97 V | 12.35 V | -12.35 V | -5.14 V | 0 RPM | 2410 RPM | 4440 RPM |
| 2/11/2004 | 1:50:36 AM | 2203 MHz | 21° C | 24° C | 11° C | 1.71 V
 
Last edited:
i am using codgen 300 w model 300x
cb ce
dc input 115/230vac 50/60hz
dc output +3.3v +5v +12v -5v -12v +5vsb
20a 30a 12a 0.5a 0.8a 2a
165w max 9.6 wmax
300w
i have one hard drive 80gig only i have desconnected all other composent geof 4 mx 2 aero cooler 12v, 1 cooler volcano 11+
my power if enough for my hardware i think?
 
how to know if my psu is enough for my system? what should i check exactly to know this?
i just get a bosd with win32k.sys
 
Last edited:
Ideally, you could just check the total wattage, amps on each line, combined +3.3, +5, and +12v wattage, and compare tha with what your system should draw. In practice, that doesn't work because many PSUs are massively overrated. To see if your PSU is good enough, grab a good PSU (Antec, PCP&C, sparkle) that's 300W or so and try to run your comp of of that. If yyour problems go away, it was the PSU.
 
im no expert but maxumpc says
70 to 90 watts for p4 or xp,
16 watts per 256mb ram,
10-20 watts each hdd/cd/dvd,
5 watts floppy,
20-50 watts agp video,
5-10 pci video,
20-40 watts mobo,
2-4watts each low speed fans

add up all the max's and thats what u need. i dont know if that psu u have can take it but thats what u need. get and antec 300sl and you will be fine. a 430 ture power and your good for the futrue upgrades.

oh if i was you i would get a psu anyways cuz that 12 volt like is a lil high. if you get an expensive drive someday you dont want that psu to cook it someday do you.
 
i just did the math for you and came up with 273 watts using all the max wattages. so it just maybe that psu is not strong enough. trust me tho, dont go out and buy some 550 watt unit. its not needed. i had a cheap as* antec 300sl that i got with my case that did just fine with 2 hdd, cd,dvd, 1g mem, and and oced xp1700 running 2.4ghz. adding it all up i was over the 300 watts and ran like a champ. if you have the cash tho get something with a lil head room like 430 true power or something similar. good luck :)
 
thanks a lot for your help i will but a new psu and post result here
thanks again
 
Back