• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

How to overclock NVIDIA GeForce 6800 GS?

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

ortiz3

New Member
Joined
Apr 7, 2010
I am trying to overclock my NVIDIA GeForce 6800 GS card. Can anyone tell me how to go about doing this and what program to use? Here are my specs per CPU-Z:

Code:
CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version	 1.54

Processors
-------------------------------------------------------------------------

Number of processors	 1
Number of threads	 2

APICs
-------------------------------------------------------------------------

Processor 0	
-- Core 0	
-- Thread 0	0
-- Core 1	
-- Thread 0	1

Processors Information
-------------------------------------------------------------------------

Processor 1	 ID = 0
Number of cores	 2 (max 2)
Number of threads	2 (max 2)
Name	 AMD Athlon 64 X2 5000+
Codename	 Brisbane
Specification	 AMD Athlon(tm) 64 X2 Dual Core Processor 5000+
Package Socket AM2 (940)
CPUID	 F.B.2
Extended CPUID	 F.6B
Brand ID	 4
Core Stepping	 BH-G2
Technology	 65 nm
Core Speed	 2612.1 MHz
Multiplier x FSB	13.0 x 200.9 MHz
HT Link speed	 1004.6 MHz
Stock frequency	 2600 MHz
Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V
L1 Data cache	 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache	2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache	 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control	 yes
Max FID	 13.0x
Max VID	 1.350 V
P-State	 FID 0x2 - VID 0x12 (5.0x - 1.100 V)
P-State	 FID 0xA - VID 0x10 (9.0x - 1.150 V)
P-State	 FID 0xC - VID 0x10 (10.0x - 1.150 V)
P-State	 FID 0xE - VID 0x0E (11.0x - 1.200 V)
P-State	 FID 0x10 - VID 0x0C (12.0x - 1.250 V)
P-State	 FID 0x12 - VID 0x0A (13.0x - 1.300 V)

K8 Thermal sensor	yes
K8 Revision ID	 6.0
Attached device	 PCI device at bus 0, device 24, function 0
Attached device	 PCI device at bus 0, device 24, function 1
Attached device	 PCI device at bus 0, device 24, function 2
Attached device	 PCI device at bus 0, device 24, function 3


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0	
APIC ID	 0
Topology	 Processor ID 0, Core ID 0, Thread ID 0
Type	 02002008h
Max CPUID level	 00000001h
Max CPUID ext. level	80000018h
Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

CPUID	
0x00000000	 0x00000001	0x68747541	0x444D4163	0x69746E65
0x00000001	 0x00060FB2	0x00020800	0x00002001	0x178BFBFF
0x80000000	 0x80000018	0x68747541	0x444D4163	0x69746E65
0x80000001	 0x00060FB2	0x000008D9	0x0000011F	0xEBD3FBFF
0x80000002	 0x20444D41	0x6C687441	0x74286E6F	0x3620296D
0x80000003	 0x32582034	0x61754420	0x6F43206C	0x50206572
0x80000004	 0x65636F72	0x726F7373	0x30303520	0x00002B30
0x80000005	 0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
0x80000006	 0x00000000	0x42004200	0x02008140	0x00000000
0x80000007	 0x00000000	0x00000000	0x00000000	0x0000007F
0x80000008	 0x00003028	0x00000000	0x00000001	0x00000000
0x80000009	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A	 0x00000001	0x00000040	0x00000000	0x00000002
0x8000000B	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000010	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000011	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000012	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000013	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000014	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000015	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000016	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000017	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000018	 0x00000000	0x00000000	0x00000000	0x00000000

MSR 0x0000001B	 0x00000000	0xFEE00900
MSR 0xC001001E	 0x00000000	0x00000060
MSR 0xC0010015	 0x00000000	0x02000040
MSR 0xC0010042	 0x31081208	0x08120212
MSR 0xC0010041	 0x00000001	0x00000812

CPU Thread 1	
APIC ID	 1
Topology	 Processor ID 0, Core ID 1, Thread ID 0
Type	 02002008h
Max CPUID level	 00000001h
Max CPUID ext. level	80000018h
Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
Cache descriptor	Level 2, U, 512 KB, 1 thread(s)

CPUID	
0x00000000	 0x00000001	0x68747541	0x444D4163	0x69746E65
0x00000001	 0x00060FB2	0x01020800	0x00002001	0x178BFBFF
0x80000000	 0x80000018	0x68747541	0x444D4163	0x69746E65
0x80000001	 0x00060FB2	0x000008D9	0x0000011F	0xEBD3FBFF
0x80000002	 0x20444D41	0x6C687441	0x74286E6F	0x3620296D
0x80000003	 0x32582034	0x61754420	0x6F43206C	0x50206572
0x80000004	 0x65636F72	0x726F7373	0x30303520	0x00002B30
0x80000005	 0xFF08FF08	0xFF20FF20	0x40020140	0x40020140
0x80000006	 0x00000000	0x42004200	0x02008140	0x00000000
0x80000007	 0x00000000	0x00000000	0x00000000	0x0000007F
0x80000008	 0x00003028	0x00000000	0x00000001	0x00000000
0x80000009	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A	 0x00000001	0x00000040	0x00000000	0x00000002
0x8000000B	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E	 0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000010	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000011	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000012	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000013	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000014	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000015	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000016	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000017	 0x00000000	0x00000000	0x00000000	0x00000000
0x80000018	 0x00000000	0x00000000	0x00000000	0x00000000

MSR 0x0000001B	 0x00000000	0xFEE00800
MSR 0xC001001E	 0x00000000	0x00000060
MSR 0xC0010015	 0x00000000	0x02000040
MSR 0xC0010042	 0x31081208	0x08120212
MSR 0xC0010041	 0x00000001	0x00000812



Chipset
-------------------------------------------------------------------------

Northbridge	 NVIDIA MCP61 rev. A3
Southbridge	 NVIDIA MCP61 rev. A2
Graphic Interface	 PCI-Express
PCI-E Link Width	 x16
PCI-E Max Link Width	 x16
Memory Type	 DDR2
Memory Size	 4096 MBytes
Channels	 Dual
Memory Frequency	 373.2 MHz (CPU/7)
CAS# latency (CL)	 5.0
RAS# to CAS# delay (tRCD)	5
RAS# Precharge (tRP)	 5
Cycle Time (tRAS)	 18
Bank Cycle Time (tRC)	 23
Command Rate (CR)	 2T

Memory SPD
-------------------------------------------------------------------------

DIMM #	 1
SMBus address	 0x50
Memory type	 DDR2
Module format	 Regular UDIMM
Manufacturer (ID)	Corsair (7F7F9E0000000000)
Size	 2048 MBytes
Max bandwidth	 PC2-6400 (400 MHz)
Part number	 CM2X2048-6400C5 
Number of banks	 2
Data width	 64 bits
Correction	 None
Nominal Voltage	 1.80 Volts
EPP	 no
XMP	 no
JEDEC timings table	 CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1	 4.0-4-4-13-15 @ 270 MHz
JEDEC #2	 5.0-5-5-18-22 @ 400 MHz

DIMM #	 2
SMBus address	 0x51
Memory type	 DDR2
Module format	 Regular UDIMM
Manufacturer (ID)	Corsair (7F7F9E0000000000)
Size	 2048 MBytes
Max bandwidth	 PC2-6400 (400 MHz)
Part number	 CM2X2048-6400C5 
Number of banks	 2
Data width	 64 bits
Correction	 None
Nominal Voltage	 1.80 Volts
EPP	 no
XMP	 no
JEDEC timings table	 CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1	 4.0-4-4-13-15 @ 270 MHz
JEDEC #2	 5.0-5-5-18-22 @ 400 MHz

DIMM #	 1
SPD registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
10	0C 08 30 03 02 00 03 37 50 00 00 32 1E 32 2D 01 
20	18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F1 
40	7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 32 30 34 
50	38 2D 36 34 30 30 43 35 20 20 20 20 20 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 1F FF FF FF FF 
70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

DIMM #	 2
SPD registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00 
10	0C 08 30 03 02 00 03 37 50 00 00 32 1E 32 2D 01 
20	18 25 05 13 3C 1E 1E 00 00 37 69 80 14 1E 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 F1 
40	7F 7F 9E 00 00 00 00 00 01 43 4D 32 58 32 30 34 
50	38 2D 36 34 30 30 43 35 20 20 20 20 20 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 1F FF FF FF FF 
70	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 


Monitoring
-------------------------------------------------------------------------

Mainboard Model	 M2N-MX SE Plus (0x0000041B - 0x759ADCD0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor	 ITE
LPCIO Model	 IT8712
LPCIO Vendor ID	 0x90
LPCIO Chip ID	 0x8712
LPCIO Revision ID	0x8
Config Mode I/O address	0x2E
Config Mode LDN	 0x4
Config Mode registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	87 12 08 11 00 01 3C 17 00 00 01 00 06 00 00 00 
30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space	 LPC, base address = 0x0290


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor	ITE IT87
Voltage 0	1.47 Volts [0x57] (CPU VCORE)
Voltage 4	12.67 Volts [0xC6] (+12V)
Voltage 8	3.04 Volts [0xBE] (VBAT)
Temperature 0	40°C (103°F) [0x28] (TMPIN0)
Temperature 1	31°C (87°F) [0x1F] (TMPIN1)
Temperature 2	128°C (262°F) [0x80] (TMPIN2)
Fan 0	 3000 RPM [0xE1] (FANIN0)
Register space	 LPC, base address = 0x0290

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	19 10 FF 03 00 00 00 00 00 80 40 09 03 E0 FF 00 
10	FF FF FF 37 87 7F 7F 7F 00 FF 00 FF FF FF FF FF 
20	58 FF CA FF C6 61 FF FF BE 28 1F 80 EC F2 F2 F2 
30	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
40	FF FF FF FF FF FF FF FF 2D FF FF FF FF FF FF FF 
50	35 18 7F 7F 7F 00 56 56 90 56 F9 12 E0 00 00 00 
60	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
70	7F 7F 7F 00 00 7F FF FF FF FF FF FF FF FF FF FF 
80	00 00 00 00 FF FF FF FF 00 00 FF CA 02 00 99 99 
90	7F 7F 7F 00 00 7F FF FF 7F 7F 7F 00 00 7F FF FF 
A0	00 00 00 00 00 00 00 FF FF FF FF FF FF FF FF FF 
B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor	AMD Athlon 64 X2 5000+
Temperature 0	45°C (112°F) [0x123] (Core #0)
Temperature 1	43°C (109°F) [0x11D] (Core #1)

Hardware monitor	NVIDIA GeForce 6800 GS
Temperature 0	46°C (114°F) (GPU Core)


PCI Devices
-------------------------------------------------------------------------

Description	 RAM Memory Controller
Location	 bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID	 0x10DE
Model ID	 0x03EA
Revision ID	 0xA1
PI	 0x00
SubClass	 0x00
BaseClass	 0x05
Cache Line	 0x00
Latency	 0x00
Header	 0x00
PCI header
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x00
Int. Pin	 0x00
PCI capability
Caps class	 HyperTransport
Caps offset	 0x44
Caps revision	 1.03
Interface type	 Slave/Primary
Link 0 width (in/out)	16 bits/16 bits
Link 0 frequency	1000 MHz
Link 1 width (in/out)	8 bits/8 bits
Link 1 frequency	200 MHz
PCI capability
Caps class	 HyperTransport
Caps offset	 0xDC
Interface type	 MSI Mapping
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 34 82 08 DC 20 02 20 00 11 11 D0 00 00 00 
50	23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 
70	44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
80	23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 
90	70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
E0	00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00 
F0	F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 

Description	 PCI to ISA Bridge
Location	 bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID	 0x10DE
Model ID	 0x03E0
Revision ID	 0xA2
PI	 0x00
SubClass	 0x01
BaseClass	 0x06
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Address 0 (port)	0x00000900
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x00
Int. Pin	 0x00
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 
10	01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 34 82 00 00 D0 FE FA 3E FF 00 FA 3E FF 00 
50	FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 3C 01 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	10 00 FF FF C5 80 00 00 00 00 45 19 00 00 00 40 
80	09 80 00 80 0D 12 00 00 00 00 40 01 FF 00 00 00 
90	FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 
A0	00 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 30 02 AF 02 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 50 40 00 FE FD 03 00 B0 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description	 SMBus Controller
Location	 bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID	 0x10DE
Model ID	 0x03EB
Revision ID	 0xA2
PI	 0x00
SubClass	 0x05
BaseClass	 0x0C
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Address 0 (port)	0x00000E00
Address 4 (port)	0x00000600
Address 5 (port)	0x00000700
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x0A
Int. Pin	 0x01
PCI capability
Caps class	 Power Management
Caps offset	 0x44
Caps version	 1.1
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 
10	01 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	01 06 00 00 01 07 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00 
40	43 10 34 82 01 00 02 C0 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00 
70	00 00 00 00 00 00 C8 FE 00 00 FE FE 01 20 00 00 
80	00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	D4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00 
D0	40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 
E0	88 10 04 00 04 40 00 07 80 22 04 20 41 44 44 11 
F0	02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 

Description	 RAM Memory Controller
Location	 bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID	 0x10DE
Model ID	 0x03F5
Revision ID	 0xA2
PI	 0x00
SubClass	 0x00
BaseClass	 0x05
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x00
Int. Pin	 0x00
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 34 82 00 00 00 00 10 02 80 10 10 00 10 10 
50	10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 
60	0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 
70	09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 
90	00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 
A0	00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 
B0	00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description	 USB Controller (OHCI)
Location	 bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID	 0x10DE
Model ID	 0x03F1
Revision ID	 0xA3
PI	 0x10
SubClass	 0x03
BaseClass	 0x0C
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Address 0 (memory)	0xDDEFF000
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x15
Int. Pin	 0x01
PCI capability
Caps class	 Power Management
Caps offset	 0x44
Caps version	 1.1
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00 
10	00 F0 EF DD 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 44 00 00 00 00 00 00 00 15 01 03 01 
40	43 10 34 82 01 00 02 FE 00 00 00 00 00 00 00 00 
50	0E 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description	 USB 2.0 Controller (EHCI)
Location	 bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID	 0x10DE
Model ID	 0x03F2
Revision ID	 0xA3
PI	 0x20
SubClass	 0x03
BaseClass	 0x0C
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Address 0 (memory)	0xDDEFEC00
Subvendor ID	 0x1043
Subsystem ID	 0x8234
Int. Line	 0x14
Int. Pin	 0x02
PCI capability
Caps class	 Debug Port
Caps offset	 0x44
PCI capability
Caps class	 Power Management
Caps offset	 0x80
Caps version	 1.1
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00 
10	00 EC EF DD 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 34 82 
30	00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01 
40	43 10 34 82 0A 80 98 20 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	20 20 01 00 00 60 18 85 83 12 0F 01 00 00 00 00 
70	00 00 08 00 00 10 20 80 89 3D B6 22 77 25 54 00 
80	01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00 
90	00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00 
B0	00 11 22 33 44 00 00 00 FF 00 00 00 00 00 00 00 
C0	10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description	 PCI to PCI Bridge
Location	 bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID	 0x10DE
Model ID	 0x03F3
Revision ID	 0xA1
PI	 0x01
SubClass	 0x04
BaseClass	 0x06
Cache Line	 0x00
Latency	 0x00
Header	 0x01
PCI header
Primary bus	 0x00
Secondary bus	 0x01
Int. Line	 0x00
Int. Pin	 0x00
PCI capability
Caps class	 Subsystem Vendor
Caps offset	 0xB8
SubVendor ID	 0x1043
SubSystem ID	 0x8234
PCI capability
Caps class	 HyperTransport
Caps offset	 0x8C
Interface type	 MSI Mapping
PCI registers	
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00 
10	00 00 00 00 00 00 00 00 00 01 01 40 F0 00 80 22 
20	F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00 
30	00 00 00 00 B8 00 00 00 00 00 00 00 00 00 02 02 
40	00 00 73 07 01 00 02 00 07 00 00 00 00 00 48 00 
50	00 00 00 00 00 00 00 00 FF 1F FF 1F 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 06 00 00 FC FF 0D 00 00 00 00 00 08 00 01 A8 
90	00 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00 
A0	04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 FF FF 00 00 0D 8C 00 00 43 10 34 82 
C0	43 10 34 82 03 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description	 Multimedia device
Location	 bus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID	 0x10DE
Model ID	 0x03F0
Revision ID	 0xA2
PI	 0x00
SubClass	 0x03
BaseClass	 0x04
Cache Line	 0x00
Latency	 0x00
Header	 0x80
PCI header
Address 0 (memory)	0xDDEF8000
Subvendor ID	 0x1043
Subsystem ID	 0x8290
Int. Line	 0x17
Int. Pin	 0x02
PCI capability
Caps class	 Power Management
Caps offset	 0x44
Caps version	 1.1
PCI capability
