• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

overclocking suggestion needed

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

thatold1

New Member
Joined
Jul 29, 2008
Hi there. I'm not an ameture with the computer but I'm really new with this overclocking thing. I use my pc mainly for gaming and seeing the requirements for the recent games, I gave a thought on overclocking to improve my pc's performance for the games ('cause I can't afford to buy new hardwares now). so I really need suggestion to overclock my whole system with the least risk and best output I could get. Help from anyone would be very very much appreciated like what program should I go for and how far should I go with the clock speed etc.

My sincere apology for my ignorance.

Thank you all.

Here's the report of my system (using everest 4.5)



--------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

Version EVEREST v4.50.1330
Benchmark Module 2.3.224.0
Homepage http://www.lavalys.com/
Report Type Quick Report
Computer DIGITAL-DBC61BD
Generator Jewel
Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
Date 2008-07-30
Time 00:53


--------[ Summary ]-----------------------------------------------------------------------------------------------------

Computer:
Computer Type ACPI Multiprocessor PC
Operating System Microsoft Windows XP Professional
OS Service Pack Service Pack 2
Internet Explorer 6.0.2900.2180 (IE 6.0 SP2)
DirectX 4.09.00.0904 (DirectX 9.0c)
Computer Name DIGITAL-DBC61BD
User Name Jewel
Logon Domain DIGITAL-DBC61BD
Date / Time 2008-07-30 / 00:53

Motherboard:
CPU Type DualCore Intel Pentium E2140, 1600 MHz (8 x 200)
Motherboard Name ASRock ConRoe1333-D667 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, LAN)
Motherboard Chipset Intel Lakeport-G i945GC
System Memory 503 MB (DDR2-667 DDR2 SDRAM)
DIMM1: Hynix 512 MB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
BIOS Type AMI (05/28/07)
Communication Port Communications Port (COM1)
Communication Port ECP Printer Port (LPT1)

Display:
Video Adapter Intel(R) 82945G Express Chipset Family (224 MB)
3D Accelerator Intel GMA 950

Multimedia:
Audio Adapter Realtek ALC888/S/T @ Intel 82801GB ICH7 - High Definition Audio Controller [A-1]

Storage:
IDE Controller Standard Dual Channel PCI IDE Controller
IDE Controller Standard Dual Channel PCI IDE Controller
Storage Controller D347PRT SCSI Controller
Storage Controller FarStone CDAWDM2001 SCSI Host Adapter
Floppy Drive Floppy disk drive
Disk Drive MAXTOR STM380211AS (80 GB, 7200 RPM, SATA-II)
Optical Drive ASUS CD-S520B2 (52x CD-ROM)
Optical Drive ASUS DVD-E616P (16x/48x DVD-ROM)
Optical Drive FS_SCSI7 FS_CDAWDM_2000CD SCSI CdRom Device
Optical Drive Generic DVD-ROM SCSI CdRom Device
SMART Hard Disks Status OK

Partitions:
C: (FAT32) 8494 MB (3955 MB free)
D: (FAT32) 23725 MB (8456 MB free)
E: (FAT32) 16950 MB (9929 MB free)
F: (FAT32) 13549 MB (694 MB free)
G: (FAT32) 13541 MB (1314 MB free)
Total Size 74.5 GB (23.8 GB free)

Input:
Keyboard Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
Mouse Microsoft PS/2 Mouse

Network:
Primary IP Address 172.18.90.243
Primary MAC Address 00-00-00-00-00-00
Network Adapter WAN (PPP/SLIP) Interface (172.18.90.243)
Modem SAMSUNG Mobile USB Modem

Peripherals:
Infrared Controller Infrared Port
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB1 Controller Intel 82801GB ICH7 - USB Universal Host Controller [A-1]
USB2 Controller Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]
USB Device SAMSUNG Mobile USB Device
USB Device SAMSUNG Mobile USB Modem

DMI:
DMI BIOS Vendor American Megatrends Inc.
DMI BIOS Version P1.10
DMI System Manufacturer To Be Filled By O.E.M.
DMI System Product To Be Filled By O.E.M.
DMI System Version To Be Filled By O.E.M.
DMI System Serial Number To Be Filled By O.E.M.
DMI System UUID 00020003-00040005-00060007-00080009
DMI Motherboard Manufacturer
DMI Motherboard Product ConRoe1333-D667
DMI Motherboard Version
DMI Motherboard Serial Number
DMI Chassis Manufacturer To Be Filled By O.E.M.
DMI Chassis Version To Be Filled By O.E.M.
DMI Chassis Serial Number To Be Filled By O.E.M.
DMI Chassis Asset Tag To Be Filled By O.E.M.
DMI Chassis Type Desktop Case
DMI Total / Free Memory Sockets 2 / 1


--------[ Computer Name ]-----------------------------------------------------------------------------------------------

Computer Comment Logical
NetBIOS Name Logical DIGITAL-DBC61BD
DNS Host Name Logical digital-dbc61bd
DNS Domain Name Logical
Fully Qualified DNS Name Logical digital-dbc61bd
NetBIOS Name Physical DIGITAL-DBC61BD
DNS Host Name Physical digital-dbc61bd
DNS Domain Name Physical
Fully Qualified DNS Name Physical digital-dbc61bd


--------[ DMI ]---------------------------------------------------------------------------------------------------------

[ BIOS ]

BIOS Properties:
Vendor American Megatrends Inc.
Version P1.10
Release Date 05/28/2007
Size 512 KB
Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
Supported Standards DMI, ACPI, PnP
Expansion Capabilities PCI, USB

[ System ]

System Properties:
Manufacturer To Be Filled By O.E.M.
Product To Be Filled By O.E.M.
Version To Be Filled By O.E.M.
Serial Number To Be Filled By O.E.M.
SKU# To Be Filled By O.E.M.
Family To Be Filled By O.E.M.
Universal Unique ID 00020003-00040005-00060007-00080009
Wake-Up Type Power Switch

[ Motherboard ]

Motherboard Properties:
Product ConRoe1333-D667

[ Chassis ]

Chassis Properties:
Manufacturer To Be Filled By O.E.M.
Version To Be Filled By O.E.M.
Serial Number To Be Filled By O.E.M.
Asset Tag To Be Filled By O.E.M.
Chassis Type Desktop Case
Boot-Up State Safe
Power Supply State Safe
Thermal State Safe
Security Status None

[ Memory Controller ]

Memory Controller Properties:
Error Detection Method 64-bit ECC
Error Correction None
Supported Memory Interleave 1-Way
Current Memory Interleave 1-Way
Supported Memory Types DIMM, SDRAM
Supported Memory Voltages 3.3V
Maximum Memory Module Size 4096 MB
Memory Slots 2

[ Processors / Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz ]

Processor Properties:
Manufacturer Intel
Version Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz
Serial Number To Be Filled By O.E.M.
Asset Tag To Be Filled By O.E.M.
Part Number To Be Filled By O.E.M.
External Clock 200 MHz
Maximum Clock 1600 MHz
Current Clock 1600 MHz
Type Central Processor
Voltage 1.2 V
Status Enabled
Socket Designation CPUSocket

[ Caches / L1-Cache ]

Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Associativity 8-way Set-Associative
Maximum Size 64 KB
Installed Size 64 KB
Error Correction Parity
Socket Designation L1-Cache

[ Caches / L2-Cache ]

Cache Properties:
Type Internal
Status Enabled
Operational Mode Write-Back
Associativity 8-way Set-Associative
Maximum Size 1024 KB
Installed Size 1024 KB
Error Correction Single-bit ECC
Socket Designation L2-Cache

[ Memory Modules / DIMM0 ]

Memory Module Properties:
Socket Designation DIMM0
Type DIMM, SDRAM
Installed Size 512 MB
Enabled Size 512 MB

[ Memory Modules / DIMM1 ]

Memory Module Properties:
Socket Designation DIMM1
Type DIMM, SDRAM
Installed Size Not Installed
Enabled Size Not Installed

[ Memory Devices / DIMM0 ]

Memory Device Properties:
Form Factor DIMM
Type SDRAM
Type Detail Synchronous
Size 512 MB
Total Width 64-bit
Data Width 64-bit
Device Locator DIMM0
Bank Locator BANK0
Manufacturer Manufacturer0
Serial Number SerNum0
Asset Tag AssetTagNum0
Part Number PartNum0

[ Memory Devices / DIMM1 ]

Memory Device Properties:
Form Factor DIMM
Data Width 64-bit
Device Locator DIMM1
Bank Locator BANK1
Manufacturer Manufacturer1
Serial Number SerNum1
Asset Tag AssetTagNum1
Part Number PartNum1

[ System Slots / PCI1 ]

System Slot Properties:
Slot Designation PCI1
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Short

[ System Slots / PCI2 ]

System Slot Properties:
Slot Designation PCI2
Type PCI
Usage Empty
Data Bus Width 32-bit
Length Short

[ System Slots / PCIE2 ]

System Slot Properties:
Slot Designation PCIE2
Type PCI-E x1
Usage Empty
Data Bus Width x1
Length Short


--------[ Overclock ]---------------------------------------------------------------------------------------------------

CPU Properties:
CPU Type DualCore Intel Pentium E2140
CPU Alias Conroe-1M
CPU Stepping M0
Engineering Sample No
CPUID CPU Name Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz
CPUID Revision 000006FDh
Core Voltage 1.250 V

CPU Speed:
CPU Clock 1595.6 MHz (original: 1600 MHz)
CPU Multiplier 8x
CPU FSB 199.4 MHz (original: 200 MHz)
Memory Bus 265.9 MHz
DRAM:FSB Ratio 8:6

CPU Cache:
L1 Code Cache 32 KB per core
L1 Data Cache 32 KB per core
L2 Cache 1 MB (On-Die, ASC, Full-Speed)

Motherboard Properties:
Motherboard ID 63-102-0000010-00101111-052807-INTEL$ASR18102_CONROE1333-D667 BIOS P1.10
Motherboard Name ASRock ConRoe1333-D667 (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 2 DDR2 DIMM, Audio, Video, LAN)

Chipset Properties:
Motherboard Chipset Intel Lakeport-G i945GC
Memory Timings 4-4-4-12 (CL-RCD-RP-RAS)
DIMM1: Hynix 512 MB DDR2-667 DDR2 SDRAM (5-5-5-15 @ 333 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)

BIOS Properties:
System BIOS Date 05/28/07
Video BIOS Date 08/28/06
DMI BIOS Version P1.10

Graphics Processor Properties:
Video Adapter Intel 82945G/GC/GZ Graphics Controller 0 [A-2]
GPU Code Name Lakeport-G (Integrated 8086 / 2772, Rev 02)
GPU Clock 400 MHz


--------[ Power Management ]--------------------------------------------------------------------------------------------

Power Management Properties:
Current Power Source AC Line
Battery Status No Battery
Full Battery Lifetime Unknown
Remaining Battery Lifetime Unknown


--------[ Portable Computer ]-------------------------------------------------------------------------------------------

Centrino (Carmel) Platform Compliancy:
CPU: Intel Pentium M (Banias/Dothan) No (DualCore Intel Pentium E2140)
Chipset: Intel i855GM/PM No (Intel Lakeport-G i945GC)
WLAN: Intel PRO/Wireless No
System: Centrino Compliant No

Centrino (Sonoma) Platform Compliancy:
CPU: Intel Pentium M (Dothan) No (DualCore Intel Pentium E2140)
Chipset: Intel i915GM/PM No (Intel Lakeport-G i945GC)
WLAN: Intel PRO/Wireless No
System: Centrino Compliant No

Centrino (Napa) Platform Compliancy:
CPU: Intel Core (Yonah) / Core 2 (Merom) No (DualCore Intel Pentium E2140)
Chipset: Intel i945GM/PM No (Intel Lakeport-G i945GC)
WLAN: Intel PRO/Wireless 3945ABG No
System: Centrino Compliant No

Centrino (Santa Rosa) Platform Compliancy:
CPU: Intel Core 2 (Merom/Penryn) No (DualCore Intel Pentium E2140)
Chipset: Intel GM965/PM965 No (Intel Lakeport-G i945GC)
WLAN: Intel Wireless WiFi Link 4965AGN No
System: Centrino Compliant No

Centrino (Montevina) Platform Compliancy:
CPU: Intel Core 2 (Penryn) No (DualCore Intel Pentium E2140)
Chipset: Intel GM45/GS45/PM45 No (Intel Lakeport-G i945GC)
WLAN: Intel Shirley Peak No
System: Centrino Compliant No


--------[ Sensor ]------------------------------------------------------------------------------------------------------

Sensor Properties:
Sensor Type Winbond W83627EHF/EHG (ISA 290h)
Motherboard Name ASRock ConRoe865PE / ConRoe1333-D667 / ConRoe1333-DVI/H / ConRoeXFire-eSATA2
Chassis Intrusion Detected Yes

Temperatures:
Motherboard 39 °C (102 °F)
CPU 40 °C (104 °F)
CPU #1 / Core #1 40 °C (104 °F)
CPU #1 / Core #2 43 °C (109 °F)
Aux 45 °C (113 °F)
MAXTOR STM380211AS 41 °C (106 °F)

Cooling Fans:
CPU 2557 RPM

Voltage Values:
CPU Core 1.24 V
+3.3 V 3.34 V
+5 V 5.18 V
+12 V 12.47 V
+5 V Standby 5.02 V
Debug Info F FF 42 FF FF FF
Debug Info T 39 40 45
Debug Info V 9B 9D D1 D1 D5 D9 EC (03)
Debug Info I A1 8863


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

B00 D00 F00: Intel 82945G/GC/GZ/P/PL Memory Controller Hub [A-2]

Offset 000: 86 80 70 27 06 00 90 20 02 00 00 06 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 70 27
Offset 030: 00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00
Offset 040: 01 90 D1 FE 01 40 D1 FE 01 00 00 E0 01 80 D1 FE
Offset 050: 00 00 30 00 09 00 00 10 00 00 00 00 00 00 00 00
Offset 060: 01 30 D1 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 10 11 01 00 00 33 33 00 FF 03 00 00 20 0A 38 00
Offset 0A0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 20 01 00 00
Offset 0E0: 09 00 09 51 0A E1 9B 98 07 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 03 00 00 00 00 00

B00 D02 F00: Intel 82945G/GC/GZ Graphics Controller 0 [A-2]

Offset 000: 86 80 72 27 07 00 90 00 02 00 00 03 00 00 00 00
Offset 010: 00 00 A8 FE 01 DC 00 00 08 00 00 D0 00 00 A4 FE
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 72 27
Offset 030: 00 00 00 00 90 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 00 00 00 00 E0 00 00 00 09 00 09 51 0A E1 9B 98
Offset 050: 07 00 30 00 09 00 00 00 00 00 00 00 00 00 80 1F
Offset 060: 00 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 05 D0 00 00 00 00 7C AA 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 01 00 22 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 34 05 64 34 00 00 00 00 86 0F 03 00 00 00 00 00

B00 D1B F00: Intel 82801GB ICH7 - High Definition Audio Controller [A-1]

Offset 000: 86 80 D8 27 06 00 10 00 01 00 03 04 08 00 00 00
Offset 010: 04 80 A3 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 88 08
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 10 01 00 00
Offset 040: 01 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 60 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 05 70 80 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 10 00 91 00 00 00 00 00 00 08 10 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F00: Intel 82801GB ICH7 - PCI Express Root Port 1 [A-1]

Offset 000: 86 80 D0 27 07 01 10 00 01 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 02 02 00 F0 00 00 20
Offset 020: F0 FF 00 00 F1 FD F1 FD 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 10 01 02 00
Offset 040: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 4C 11 01
Offset 050: 00 00 01 10 60 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 49 18 D0 27 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1C F01: Intel 82801GB ICH7 - PCI Express Root Port 2 [A-1]

Offset 000: 86 80 D2 27 07 01 10 00 01 00 04 06 08 00 81 00
Offset 010: 00 00 00 00 00 00 00 00 00 01 01 00 E0 E0 00 00
Offset 020: B0 FE B0 FE F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 40 00 00 00 00 00 00 00 11 02 02 00
Offset 040: 10 80 41 01 C0 0F 00 00 00 00 10 00 11 2C 11 02
Offset 050: 40 00 11 30 60 00 00 00 00 00 48 01 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 05 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 0D A0 00 00 49 18 D2 27 00 00 00 00 00 00 00 00
Offset 0A0: 01 00 02 C8 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 11 00 00 00 00 00
Offset 0E0: 00 00 C7 00 06 07 08 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F00: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 C8 27 05 00 80 02 01 00 03 0C 00 00 80 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 D4 00 00 00 00 00 00 00 00 00 00 49 18 C8 27
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F01: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 C9 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 D4 00 00 00 00 00 00 00 00 00 00 49 18 C9 27
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F02: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 01 D8 00 00 00 00 00 00 00 00 00 00 49 18 CA 27
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F03: Intel 82801GB ICH7 - USB Universal Host Controller [A-1]

Offset 000: 86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00
Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 81 D8 00 00 00 00 00 00 00 00 00 00 49 18 CB 27
Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 060: 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

B00 D1D F07: Intel 82801GB ICH7 - Enhanced USB2 Controller [A-1]

Offset 000: 86 80 CC 27 06 00 90 02 01 20 03 0C 00 00 00 00
Offset 010: 00 7C A3 FE 00 00 00 00 00 00 00 00 00 00 00 00
Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 CC 27
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 050: 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
Offset 060: 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
Offset 070: 00 00 CF 3F 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88
Offset 0E0: 00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 80 00 09 88 85 40 00 86 0F 01 00 06 17 02 20

B00 D1E F00: Intel 82801GB I/O Controller Hub 7 (ICH7) [A-1]

Offset 000: 86 80 4E 24 07 01 10 00 E1 01 04 06 00 00 01 00
Offset 010: 00 00 00 00 00 00 00 00 00 03 03 20 F0 00 80 22
Offset 020: F0 FF 00 00 F1 FF 01 00 00 00 00 00 00 00 00 00
Offset 030: 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 02 00
Offset 040: 00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00
Offset 050: 0D 00 00 00 49 18 4E 24 00 00 00 00 00 00 00 00
Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Offset 0F0: 00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00

