• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

Marathon: Heavenly June DX9

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.
I will make some tinkering to the gpu clocks tomorrow (it's 4 in the morning), so can I just post again or should I edit my first post?
 
Last edited:
multi|MeteoricSnax|AMD 7970|air|5796,925

5796,925.jpg

it would seem that i am bottlenecked by my CPU. i could only get a higher score when i bumped the clockspeed to 4,7 after playing around with the GPU clocks.
 
Just for fun 5850's.

Capture033396.jpg
 
Updated!


Leaderboard:
Division|Name|GPU|Cooling|Score
Single|QuickFast|HD6950|stock|2947.978
Single|JICCMAN1965|EVGA TITAN|WATER|8015.052
Single|caddi daddi|hd7850|stock|3021
Single|ATMINSIDE|560Ti|stock|2666.112
Single|Mandrake|Gtx 580|Stock|4093.123
Single|MetalRacer|GTX TITAN|Stock|7295.5
Single|ChanceCoats123|HD5870 Lightning|Cpu-air Gpu-LN2|2707.269
Single|OCMusicJunkie|6870|Stock|2405.333
Single|idkfa|GTX 580|Stock|3918.46
Single|yamaharacer19|GTX 480|Air|3165.233
Single|OCMusicJunkie|6870|Air|2425
Single|Luis_GT|GTX670|Stock|4978.025
Single|LoneWolf121188|GTX 780|Stock|6360.647
Single|Noname2020x|gtx 670 gc|Stock|4664.081
Single|illuminate|GTX 560ti 448|Stock|3370
Single|Robert17|660Ti|stock|3670.031
Single|Keny|8800GTS|Stock|952
Single|Dark_n_Beyond|GTX 680|Water|5255.827
Single|Weeko|GTX 560|stock|2413.879
Single|bluezero5|AMD 7970|Water|5276.732
Single|trailertrash13|gtx 680 sc|H2o|4362.598
multi|Peanutbudder|GTX 560ti|Stock|4793
multi|MeteoricSnax|AMD 7970|air|5879.096
multi|PenguinsPal|2XHD7850 4GB|Stock|5137.602
multi|bluezero5|GTX680|water|7135.327
multi|theELVISCERATOR|670|Stock|6065.91
multi|Johan45|GTX580 SLI|?????|4976

Lots of good scores!
 
Should add another column onto your chart adding "processor" and just put Intel or AMD..Curious if we will see any trends..I bet most of these benchmarks are being done on Intel platforms?
 
Last edited:
Should add another column onto your chart adding "processor" and just put Intel or AMD..Curious if we will see any trends..I bet most of these benchmarks come from Intel platforms?

I'm not sure what you mean by "come from intel platforms," but most people run Intel processors because they simply perform much better.
 
Back